|
|
||||||||
(Tumbleweed Ridge - Bens Georgie (Opening Verse)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
18 | 1 | Apr 16 | WDSR | 5 | GGF | 5 | M | 9 | 8-10 | 10 | 50 | B-1 Ngl P-1, Dv Erl TTR, XB+0.5f Dv, Resp+1f, LsGrnd-2f+, SwcR ins-2f Inx, Fd-0.5f+ | ||
107 | 2 | May 28 | KTNA | 6 | STD | 5 | Mf | 5 | 6-8 | 26 | 50 | BOk, H-1 Erl, Outpcd to Str, SResp ins-2f, Fd ins-1f | ||
165 | 2 | Jun 13 | KTNA | 6 | STD | 5 | M | 1 | 6-8 | 20 | 33 | BkWL, Ld Erl, Set SlowPc, XF to Bnd, 1.5Clr Hf, CmfLd, Jnd-2.5f, Hdd-2f Outpcd, po, Fd ins-1f | ||
1034 | 4 | Nov 8 | WTON | 6 | STD | 6 | Nur | 10 | 10-10 | 5 | 20 | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bens Georgie | World Freight Girl is her first foal. dam unp 7f 2yo/6f 3yo/6f 4yo/7f 5yo/plcd 7f 6yo, (rtd 0/57/62/53/54), |
DAM 02 = |