|
|
||||||||
(Big Bad Bob - Lamanka Lass (Woodman)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
399 | 1 | Jul 30 | LEIC | 6 | GF | 4 | Mf | 11 | 11-14 | 12.2 | 12 | B-1 Ngl P-1, 10th+0.5f Resp, Ngl & SInxOv, DvHf TTR , SResp-2f SHdUp, Fd-1f, Too Inx, | ||
592 | 2 | Aug 27 | KTNA | 7 | STD | 5 | Mf | 4 | 4-11 | 30.9 | 16 | Supp 20/1, BOk Cent, LdgLn+0.5f 2Wd SFre, Hld for 1f+, 2R 1Wd Bnd, Dv-2f+, po-2f in 3rd Outpcd by LdgPr, FdLt | ||
677 | 3 | Sep 10 | CARL | 6.9 | GFG | 5 | Mf | 3-5 | 31.0 | 5.5 | ||||
863 | 4 | Oct 7 | BTON | 7 | S | 5 | Nur | 6-8 | -6.0 | 9 | H | Drift 8/1, | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Lamanka Lass | 7 previous foals. Full to :-
half to 5 winners, incl Gp3 Far Lane |
DAM 95 =
|