|
|
||||||||
(Speightstown - African Skies (Johannesburg)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
92 | 1 | May 21 | KTNA | 6 | STD | 5 | Mf | 8 | 7-9 | 9.0 | 10 | H | Supp 20/1, LeantOnSd B-2, Resp Erl, SFre+0.5f H-2 & then Inx Unbal TTR drop 8th, Dv to Bnd InxOv, HgL+2f Ln3 LsGrnd, SResp-1.5f+ HnH, Fd ins-1f | |
174 | 2 | Jun 14 | LEIC | 6 | GFG | 5 | Mf | 1 | 1-11 | 43.0 | 20 | H | -7 | Drift 16/1, BkWL Wd, Ld Erl Cent Sttld, EasyLd, Po-1.5f+ OwnPc, Chalgd ins-1.5f, PO Duel, poLt |
238 | 3 | Jun 28 | NMKJ | 6 | GF | 1 | Lsf | 1 | 1-9 | 63.0 | 25 | H | Drift 20/1, Ld Erl Sttld, CmfLd, IncrPc-2f+, Po-2f, SStall ins-1f Uphill Chalgd, Po-0.5f, Resp to Ln | |
474 | 4 | Aug 9 | NMKJ | 7 | SGS | 1 | G3f | 2-7 | 58.5 | 10 | H | Drift 8/1, | ||
804 | 6 | Sep 26 | NMKT | 7 | G | 1 | G2f | 9-9 | 37.0 | 14 | H | Drift 11/1, | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
African Skies | 1 previous foal. Half to :-
half to 2 winners from 6 of 7 |
DAM 06 =
|
Foal WD [KEE] |