|
|
||||||||
(Dandy Man - On Thin Ice (Verglas)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
130 | 1 | Jun 1 | NOTT | 5.1 | SGS | 5 | M | 2 | 4-6 | 36.5 | 25 | Drift 20/1, BkWL, LdgLn Erl, H-1+1f to 2nd 1Wd, Ngl-2f+, Eff-2f Po SInx, SHmp-1f+, po-1f, Fd ins-0.5f | ||
173 | 2 | Jun 14 | CHES | 5.1 | GGF | 4 | M | 9 | 10-11 | 10.9 | 14 | BAwk-1 Wd PRh-3, Resp+0.5f, 3Wd+1f BmpRh -1L Unbal, 2WdOv, Eff Hf SPrg, Bmp-1f+ Unbal, HgL ins-2f ModResp, Fd-1f, Discount Run | ||
254 | 3 | Jul 3 | HYDK | 6 | GS | 4 | M | 6 | 4-10 | 39.5 | 25 | BkWL Cent, Hld Erl HdR, H-3+0.5f, Mdfld+1f SHld, SNgl Hf then JkQt until Po ins-2f HnH, po-1f JkQt, Eased-0.5f, Quiet Rd | ||
586 | 4 | Aug 26 | RIPN | 6 | GFG | 4 | Nur | 4-7 | 28.6 | 2.75 | Supp 3/1, ShfflBck+0.5f 2R RL, ShfflBck+1.5f 3R, TvOk-2f SwcR, Blckd ins-2f , WTRB = Jk said Denied a Clear Run | |||
750 | Sep 20 | CATT | 7 | GGF | 4 | Nur | WD | 5.5 | P | WD AP = Unruly in Stalls & Taken Out. | ||||
963 | 5 | Oct 21 | WTON | 6 | STD | 5 | Nur | 6-8 | 21.9 | 4 | Drift 7/2, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
On Thin Ice | 1 previous foal. Half to :-
half to 5 winners from 8 of 9 |
DAM 06 =
|