|
|
||||||||
|
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
206 | 1 | Jun 21 | RDCR | 7 | GF | 5 | M | 4 | 3-12 | 19.0 | 33 | -3 | BkWL Cent, LdgLn Erl SHld, SFFH+0.5f for 1f, 2R+2f Sttld, TvOk Hf, Dv-2f+, po, Fd-0.5f | |
378 | Jul 26 | NEWC | 7 | GF | 4 | Auc | WD | -3 | Burrow out Front of stalls during long loading process. Canter down HS. | |||||
663 | 2 | Sep 6 | THSK | 7 | G | 4 | M | 1 | 4-9 | 16.6 | 5 | H | -3 | Drift 4/1, B-2 ins, Dv Erl, Resp+0.5f & Eff, LdgLn+1f 1Wd Fre & Hld, Pull to Ld+1.5f XF, HgROv Bnd wrong Lead, 2Clr to HS, SIncrPc-3f, Hdd-2f po, Fd-0.5f |
853 | 3 | Oct 4 | RDCR | 7 | GGF | 5 | M | 5-12 | 16.5 | 11 | -3 | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Alinda | 5 previous foals. Half to :-
half to 5 winners from 10 of 11, incl Gp3 Rich Ground |
DAM 01 =
|