|
|
||||||||
(Showcasing - Spring Surprise (Hector Protector)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
335 | 1 | Jul 18 | NOTT | 6.1 | GF | 5 | M | 5 | 3-8 | 44.2 | 7 | B-1 PRh-1f, FlyJmpErl Dv, Resp+0.5f, 2R+1f SFre Hld for 1.5f, Ngl-2f+ STTR, po ins-2f, Clear 4th-1f+, Po, FdLn | ||
382 | Jul 26 | YORK | 6 | GF | 4 | M | WD | 12 | ||||||
440 | 2 | Aug 5 | RIPN | 6 | G | 5 | M | 1 | 1-9 | 58.0 | 2 | Drift 7/4, | ||
544 | 3 | Aug 20 | YORK | 7 | GGF | 1 | Gp3 | 3 | 2-10 | 69.8 | 33 | |||
697 | 4 | Sep 12 | DONC | 7 | GGF | 1 | Lst | 2-7 | 67.0 | 2.75 | ||||
752 | 5 | Sep 20 | NWBY | 6 | S | 1 | Gp2 | 1-6 | 76.0 | 4 | P | Supp 13/2, , SEnq = Jk Banned for Whip Use | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Spring Surprise | 2 previous foals. Half to :-
half to 8 winners from 12 of 12 |
DAM 01 =
|
Foal €30,000 [GOF] 1yo rtnd £20,000 [DPY] |