|
|
||||||||
(Acclamation - Pampas (Distant View)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
240 | 1 | Jun 29 | SALS | 7 | GFF | 4 | M | 3 | 6-10 | 37.0 | 50 | -3 | Drift 33/1, BOk Wdst, NER, H-1+0.5f SFHld, Drop in+1.5f Sttld, SFre+2.5f Hld, Eff Hf Prg, 3rd-3f Po, Clear 3rd-1.5f+ Stall po, Fd-0.5f+ | |
277 | 2 | Jul 8 | BTON | 7 | GFF | 5 | M | 6 | 6-7 | 40.1 | 14 | -3 | Supp 25/1, BOk Cent, H-2 Erl, 3R+1f 1Wd Sttld, Prg CZ, 2R-2f Wd, SOutpcd ins-2f, po, Drop Last ins-1f Stall | |
326 | 3 | Jul 17 | EPSM | 7 | GGF | 5 | M | 4 | 5-5 | 35.4 | 20 | -3 | B1 RL, NE & Ld, Jnd+1.5f & Hdd, Allow XFr+2.5f, SUnbal Bnd drop 4th, Dv-3f+, Resp ins-3f Prg Open RL, 2nd-1f+, Eff-2f just po, Fd ins-1f, EasedLt | |
432 | Aug 3 | NWBY | 7 | GS | 4 | Nur | WD | 8 | ||||||
685 | 4 | Sep 11 | CHEP | 8.1 | G | 6 | Nur | 11-13 | 14.1 | 8 | Drift 6/1, | |||
785 | 5 | Sep 24 | KTNA | 7 | STD | 6 | Nur | 9-11 | 20.4 | 20 | ||||
791 | 6 | Sep 25 | KTNA | 7 | STD | 6 | Clm | 2-8 | 28.0 | 4 | Supp 5/1, | |||
863 | 7 | Oct 7 | BTON | 7 | S | 5 | Nur | 4-8 | 7.0 | 14 | -3 | Drift 11/1, | ||
947 | 8 | Oct 17 | WTON | 7.1 | STD | 6 | Nur | 9-11 | 12.0 | 12 | Supp 16/1, | |||
987 | 9 | Oct 24 | WTON | 6 | STD | 5 | Slr | 2-11 | 29.3 | 8 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Pampas | 3 previous foals. Half to :-
half to 5 winners from 11 of 13, 1 x Listed level (Fr) |
DAM 05 =
|
Foal €58,000 [GOF] |