|
|
||||||||
(Dark Angel - Layla Jamil (Exceed And Excel)) |
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
40 | 1 | May 2 | DONC | 5 | GF | 5 | M | 3 | 1-6 | 33.0 | 0.91 | Supp 11/8, AP STrblLdg, B-2 Wdst, NE, Resp+0.5f SFre, 2R+1f Sttld, SInxOv, TvOk-2f Po HnH, Dv-1f PO, Ld-0.5f, PoLt, Smaller Medium but Dp/Bulky, KA but SRngF | ||
72 | 2 | May 16 | NWBY | 6 | G | 2 | Cnd | 4 | 1-8 | 45.0 | 11 | |||
292 | 4 | Jul 11 | NMKJ | 7 | GF | 1 | Gp2 | 1-8 | 54.0 | 7 | ||||
385 | 5 | Jul 28 | GDWD | 7 | GSG | 1 | Gp2 | 4 | 5-8 | 41.0 | 3.33 | 1stCols, | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Layla Jamil | Birchwood is her first foal. dam plcd 6f 2yo/7f 3yo (€60k, rtd 6/75, HiT £17k), half to 2 winners from 4 of 8 |
DAM 08 = |