|
|
||||||||
|
|||||||||
|
|
2015 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
121 | 1 | May 30 | NMKT | 6 | GFG | 4 | M | 6 | 7-11 | 7.3 | 50 | |||
199 | 2 | Jun 20 | NMKJ | 7 | GF | 4 | M | 9-13 | 8.0 | 18 | -3 | |||
248 | 3 | Jul 2 | LNGA | 6 | STD | 5 | M | 4-7 | 25.8 | 14 | ||||
317 | 4 | Jul 16 | LEIC | 7 | GFG | 5 | Nur | 4-6 | 12.0 | 8 | -3 | Drift 7/1, | ||
526 | 5 | Aug 18 | KTNA | 7 | SSW | 4 | Nur | 4-5 | 1.9 | 14 | ||||
672 | 6 | Sep 9 | CARL | 5.9 | GFG | 5 | Nur | 1-9 | 18.0 | 6 | ||||
797 | 7 | Sep 26 | CHFD | 8 | STD | 2 | Cnd | 4-6 | 21.5 | 50 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Soxy Doxy | 2 previous foals. Half to :-
half to 4 winners from 10 of 13, incl Gr3 Millennium Dragon (US) |
DAM 05 =
|
Foal €68,000 [GOF] |