|
|
||||||||||||
Chester 2:15, 5.1f Novice (4) |
|||||||||||||
|
|
Horse | SP | [EST] | LB | Tm | Run | Wnr | Shp | Trainer | Dw | Hf | LBL | Run Notes | ||||
1 | Super Julius | 3.5 | 29.0 | - | 3 |  E. Johnson-Houghton | 1 | 0.0 | ||||||||
2 | Carson City | 1.75 | 17.8 | 3.8 | 2 |  R. A. Fahey | 4 | 0.0 | ||||||||
3 | Four Dragons | 10 | 8.3 | 5.3 | 3 | N |  T. G. Dascombe | 9 | 0.0 | |||||||
4 | Amlak | 3.5 | 6.8 | 5.8 | 3 |  R. Hannon (Jnr) | 8 | 0.0 | ||||||||
5 | Who Told Jo Jo | 5 | 10.0 | 7.0 | 6 | v |  W. G. M. Turner | 3 | 0.0 | |||||||
6 | Redrosezorro (b) | 50 | 7.7 | 7.1 | 3 |  E. J. Alston | 5 | 0.0 | ||||||||
7 | Gerrard's Fur Coat | 16 | -7.8 | 11.6 | 4 | v |  T. G. Dascombe | 6 | 0.0 | |||||||
8 | Chickenfortea | 33 | -26.8 | 18.6 | 3 |  E. J. Alston | 10 | 0.0 | ||||||||
9 | Newgate Sioux | 150 | -55.8 | 26.6 | 3 |  A. C. Coyle | 7 | 0.0 | ||||||||
NR | Cuppacoffee | v/V |  A. Duffield | 2 | NR = Going. Declared 08:21am. | |||||||||||
|
G from GF at Decs. 13mm of rain since Thursday evening to Sat am. |