|  |  | ||||||||
| (Bushranger - Shenkara (Night Shift)) | |||||||||
|  | 
 | 
| 2016 SEASON RUN DETAILS | 
| Rc # | Run # | Date | Course | Dist | Gng | Rc Cls | RcTyp | Hf | Postn | [Est] | SP | Hd gr | Ap/ Ow | Notes | 
| 1 | 1 | Mar 25 | WTON | 5.1 | STD | 3 | Cnd | 7 | 9-11 | -8.1 | 22 | -5 | ||
| 7 | 2 | Apr 7 | SWEL | 5 | STD | 5 | Nov | 5-9 | 7.5 | 20 | P | |||
| 24 | 3 | Apr 23 | RIPN | 5 | GS | 5 | Nov | 1 | 1-8 | 25.0 | 10 | -5 | ,Ld+0.5f RL, Clr-0.5f+, po to Ln, GdCnd, Smaller OkStrong Spr | |
| 50 | 4 | May 6 | RIPN | 5 | GGS | 5 | Nov | 2-7 | 26.0 | 1 | -5 | |||
| 128 | 5 | May 31 | WTON | 6 | STD | 4 | Nov | 3-6 | 18.6 | 14 | -5 | |||
| 169 | 6 | Jun 11 | CHES | 5.1 | S | 4 | Nov | 5-9 | 10.0 | 5 | -7 | |||
|  | 
| DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes | 
| Shenkara | 7 previous foals. Half to :- 
 half to 3 winners from 6 of 8 | DAM 98  = 
 | Foal €9,000 [GOF] |