Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 28 | Apr 22 | CATT | 5 | GFF | 6 | Slr | 20 | 3-9 | -2 | 1 | 3 | 3rd Erl, SFdLt, Tiny | |
|
2 | 40 | Apr 30 | RDCR | 5 | GFF | 6 | Slr | 5 | 5-9 | -42 | 1 | 1 | Drift 7/2, B2 2nd Erl, Ld+1.5f, Hdd-1.5f+, Fd-1f+, Esd-0.5f | |
|
3 | 181 | Jun 10 | BVLY | 5 | FGF | 6 | Clm | 33 | 3-11 | -2 | 2 | 2 | Loose TP, Gallop BS & Back, Ld TP, Eff & XF Erl 1Wd, XF+1.5f, Allow XFr+2f, Eff-2f, SOutpcd Resp to Ln | |
|
4 | 522 | Aug 11 | NOTT | 6.1 | GS | 5 | Nur | 25 | 5-12 | -18 | 1 | 8 | Stds RL Erl, Allow XFr+0.5f, Whip-2.5f RL Resp, SOutpcd-2f Resp, po, Fd-1f SHgL, 5th-1f | |
|
| 532 | Aug 13 | BVLY | 5 | G | 5 | Mf | | NR | | 2 | | | |
|
5 | 589 | Aug 21 | WTON | 5.1 | STD | 5 | Slf | 5 | 6-11 | -10 | 2 | 2 | 2nd Cols, Supp 13/2, PDv & SResp, 4th to Bnd 1Wd & Ngl, NoResp Str, Fd-1.5f | |
|
6 | 649 | Aug 31 | RIPN | 6 | G | 5 | Slr | 20 | 5-18 | -23 | 1 | 2 | FrSd, 2nd Cols, BBmp-1, Resp Erl & Prg, XF+1.5f 2nd FrSd, Outpcd-2f, SResp, Fd-1f+ | |
|
7 | 678 | Sep 4 | KTNA | 6 | STD | 5 | Nur | 12 | 10-11 | -35 | 0 | 7 | BBmp-1, SHmp to Bnd 3Wd, Outpcd-2f, HgR-1.5f, Fd-1f+ | |
|
8 | 758 | Sep 16 | BVLY | 5 | GF | 6 | NrS | 14 | 9-14 | -33 | | | | | -7
|
9 | 845 | Sep 29 | SWEL | 5 | STD | 5 | Nur | 33 | 9-11 | -46 | | | | | -3
|
~END~ |