|
|
||||||||
(Diamond Green - Jewell In The Sky (Sinndar)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
1 | 1 | Mar 27 | DONC | 5 | SGS | 4 | Cnd | 9 | 8-14 | 17 | 25 | OkType, Wild Prelims, UnstJk x2 & Loose in Parade Ring, B2, 2ndRnk+1.5f, Stall-2f+ DropBck, Fd ins-2f, SRespLt to Fdrs | ||
9 | 2 | Apr 8 | LEIC | 5 | SHV | 5 | M | 9 | 5-9 | 25 | 3.5 | Supp 9/2, BOk Wd, Dv+0.5f SLsGrnd SHgR Unwilling?, Whip+1f, Eff-2f Uphl Resp, Prg to 4th-1f, Stall-0.5f+, 3rd-0.5f, FdLt | ||
153 | 3 | Jun 2 | RIPN | 6 | G | 5 | M | 5 | 10-12 | 8 | 14 | B2 PRh & Ngl, 2nd Erl 1Wd, H-1 +1.5f Drop to RL, Sttld+2f, Hmp-2.5f RL SwcR, ModResp-2f JkQt Unbal?, Eased-1f+ | ||
337 | 4 | Jul 14 | KTNA | 7 | STD | 5 | Nur | 5 | 7-8 | 5 | 25 | PNgl TTR & Bmpx2, LdgLn+0.5f, XF+1f 1Wd Hld, QFre+1.5f Allow XFr & SUnbal, Outpcd-2f, Stall ins-1f, Willing? | ||
638 | 5 | Aug 31 | LEIC | 7 | SGS | 6 | Slr | 11 | 1-15 | 42 | 8 | BOk Wd, Mdfld+1f, Ngl+2.5f, SLsGrnd+3f, SwcL Hf to RL, Eff-2.5f TTR, po-2f past Fdrs, Ld-1.5f, po, = No Bid | ||
809 | 6 | Sep 22 | RDCR | 8 | GF | 6 | Nur | 10 | 4-11 | 37 | 7 | Drift 11/2, H-2 Erl, Ngl Hf, Resp ins-2f for Hard Rd | ||
882 | 7 | Oct 2 | RDCR | 6 | GS | 1 | Lst | 17-22 | 29 | 100 | ||||
960 | 8 | Oct 14 | NOTT | 8.3 | GGS | 5 | Nur | 13-16 | 10 | 28 | ||||
1026 | 9 | Oct 25 | LEIC | 7 | HVS | 6 | Nur | 7-13 | 9 | 9 | ||||
~END1~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Jewell In The Sky | Sky Diamond is her first foal. dam unraced (Ir), half to 4 winners from 5 of 9 | DAM 03 = |