|
|
||||||||
(Sir Percy - Carenage (Alzao)) |
|||||||||
|
|
2011 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
96 | 1 | May 17 | NOTT | 6.1 | GF | 5 | M | 5 | 8-11 | 16 | 33 | PAwk-2, Ngl Erl TTR, Last+0.5f Resp, Prg+1.5f StdsSd, LdgLn Hf, Dv-2f+ SOutpcd, po ins-2f, Unbal-1.5f, Fd-1f | ||
129 | 2 | May 27 | BTON | 6 | GFF | 5 | M | 7 | 3-7 | 38 | 33 | -3 | BOk, LdgLn Erl, H-2 +1f Drop Mdfld SFre, SFFH+1.5f, Eff-2f, po, Resp to Ln | |
194 | 3 | Jun 12 | SALS | 6 | GSG | 2 | M | 4 | 3-8 | 38 | 4 | BOk, LdgLn Erl, H-2 +1f & 2R Sttld, Ld-2f+, Eff-2f & Po & Chalgd, Hdd-1f NewChalgr, po, Fd-0.5f+ | ||
219 | 4 | Jun 18 | ASCT | 7 | S | 1 | Lst | 15 | 13-16 | 36 | 40 | BOk, H-2 Erl SFre, H-3 +1f & LastPr, DvHf, Outpcd-2.5f+, po, Fd-1f+ | ||
444 | 6 | Jul 29 | THSK | 7 | G | 4 | Clm | 7 | 3-12 | 37 | 5 | V | -3 | |
490 | 7 | Aug 5 | NMKJ | 7 | G | 5 | Slr | 4-9 | 34 | 4 | V | |||
596 | 8 | Aug 22 | WDSR | 8.3 | G | 6 | Slr | 1-13 | 30 | 2.25 | -3 | Supp 11/4, = Bought in £4.5k | ||
327 | 5 | Jul 9 | NMKJ | 7 | GFG | 2 | Nur | 11-12 | 24 | 16 | -5 | Supp 25/1, | ||
616 | 9 | Aug 25 | WTON | 8.6 | STD | 6 | Clm | 3-8 | 34 | 2.13 | -3 | |||
755 | 10 | Sep 14 | KTNA | 8 | STD | 4 | Nur | 3-13 | 40 | 9 | Supp 14/1, | |||
859 | 11 | Sep 29 | KTNA | 8 | STD | 6 | Clm | 9-11 | 25 | 3.5 | Supp 9/2, | |||
929 | 12 | Oct 10 | YARM | 10.1 | G | 6 | Nur | 6-12 | 41 | 7 | Supp 10/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Carenage | 3 previous foals. Half to :-
half to 3 winners from 6 of 8 |
DAM 00 =
|