|
|
||||||||
(Captain Gerrard - Cherry Belle (Red Ransom)) |
|||||||||
|
|
2013 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
4 | Mar 30 | KTNA | 5 | STD | 4 | Mf | NR | 2ndColsA, NR = Self Cert (Knocked Joint), Dec 12:02 on 29th. | ||||||
10 | 1 | Apr 6 | WTON | 5.1 | STD | 5 | Mf | 5 | 3-8 | 29.5 | 25 | B-1 Wdst P-1 Dv, Resp Erl, Fre+0.5f & RcvCmf to SttldPc, 1WdOv, -3L Hf, Eff to Str, po STTR SInx, 5th ins-1f, po, RTLn, LckPc? Nd Stiffer? | ||
24 | 2 | Apr 18 | NMKT | 5 | GF | 4 | Mf | 1 | 7-17 | 45.5 | 8 | Supp 10/1, BkWL, Fre Erl & Ld, HgR+2f Cent, Po-2f, Hdd-1f+, Hmpx2 ins-1f -2L, po-0.5f | ||
29 | Apr 22 | PFCT | 5 | G | 5 | Mf | NR | NR = Vet's Cert (Pulled Shoe Off). Declared 08:37am. | ||||||
32 | 3 | Apr 25 | LNGA | 5 | STD | 5 | M | 1 | 1-4 | 49.0 | 1.25 | BOk, NE & Ld, Ngl+0.5f XF Sttld, 1Clr Hf, Eff to Bnd Resp, Po, SHgR Bnd, Po, 1Clr ins-1f, Resp to Ln with Stiff Tailwind | ||
50 | 4 | May 5 | SALS | 5 | GF | 3 | Cnf | 1 | 2-8 | 45.3 | 7 | B1 RL 1Clr Immed, SFreOv, 1L+ Clr Hf, Po-2f HgL, po ins-1f, Hdd ins-0.5f, po, FdLt | ||
58 | 5 | May 8 | CHES | 5.1 | GF | 2 | Cnd | 4 | 4-12 | 36.8 | 9 | BOk Wdst PRh-1, Dv Erl STTR, QEff+0.5f 6Wd, 2F+1f Ln3, SHgR+1.5f for 1f, -3L+ Hf, Eff-1.5f+, po, 3rd ins-0.5f, FdLt | ||
86 | May 17 | YORK | 5 | SGS | 1 | Lsf | NR | NR = Self Cert (Cut Leg). Declared 10:15am Previous Day. | ||||||
121 | 6 | May 29 | BVLY | 5 | GGS | 2 | Cnf | 4 | 7-11 | 42.3 | 5.5 | Drift 5/1, | ||
166 | Jun 12 | BVLY | 5 | GF | 6 | Clm | WD | 0.36 | -3 | |||||
245 | 7 | Jun 29 | CHES | 5.1 | GSG | 4 | Nov | 6-6 | 36.9 | 4.5 | ||||
272 | 8 | Jul 5 | HYDK | 6 | GF | 4 | Nur | 1 | 9-10 | 19.9 | 20 | H | -5 | |
372 | 9 | Jul 24 | LNGA | 6 | STD | 6 | Clm | 2 | 2-5 | 25.5 | 1.75 | H | TrblLdg, | |
460 | 10 | Aug 7 | BTON | 5.3 | GFG | 5 | Nur | 5 | 4-5 | 37.5 | 12 | H | FdLt | |
504 | 11 | Aug 12 | WTON | 5.1 | STD | 6 | Clm | 7 | 7-7 | -15.8 | 4 | H | -3 | Dv BS Ls Grnd, -6L Hf, Att -v3, |
550 | 12 | Aug 19 | WTON | 6 | STD | 6 | Clm | 1-9 | 36.0 | 10 | -7 | Drift 8/1, | ||
625 | 13 | Aug 30 | SWEL | 7 | STD | 5 | Clm | 3-5 | 21.5 | 1.88 | -5 | Supp 5/2, | ||
718 | 14 | Sep 13 | WTON | 5.1 | SSW | 6 | Clm | 1-8 | 30.0 | 3 | -5 | Drift 11/4, | ||
812 | 15 | Sep 26 | WTON | 6 | SSW | 5 | Nur | 5 | 5-10 | 25.9 | 14 | -5 | 2WdOv, -3L+ Hf, Eff Bnd 2Wd, 3rd to HS -1.5L+ Dv, po Cent, FdLt | |
822 | Sep 28 | CHES | 5.5 | G | 2 | Nur | NR | -5 | OH2, NR = Self Cert (Not Eaten Up). Declared 12:48pm. Ran 2 Days Prior. Ridiculous Reason given the late Notification. | |||||
892 | 16 | Oct 9 | KTNA | 6 | STD | 6 | Clm | 6-10 | 25.4 | 14 | -5 | |||
915 | 17 | Oct 12 | WTON | 6 | STD | 6 | Nur | 7-10 | 16.3 | 10 | -5 | |||
1026 | 18 | Nov 1 | WTON | 5.1 | STD | 6 | Nur | 8-12 | -2.3 | 5.5 | Supp 6/1, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Cherry Belle | Limegrove is her first foal. dam 7f 2yo/unp 8-11f 3yo (ns 14k, rtd 0/44, EvansPD), |
DAM 06 = |