|
|
||||||||
|
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
36 | 1 | Apr 30 | PFCT | 5 | GGF | 5 | M | 8 | 7-8 | 12.8 | 6 | Supp 15/2, InxOv, B-3 Wd P-2, Resp+0.5f, LastPr+1.5f Wdst, SHgROv, po-2f, MvAwk-1f+, Fd ins-1f, Shorter and Bulky - Unath? | ||
199 | 2 | Jun 20 | NMKJ | 6 | GF | 4 | M | 5 | 2-12 | 46.0 | 33 | |||
978 | 3 | Oct 23 | KTNA | 6 | STD | 4 | M | 2-11 | 45.5 | 4.5 | Drift 4/1, | |||
1014 | 4 | Oct 30 | KTNA | 6 | STD | 5 | M | 3-11 | 46.8 | 0.66 | Drift 4/7, | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Bush Cat | 6 previous foals. Half to :-
half to 2 winners (US/Jp) from 4 of 8 |
DAM 00 =
|