|
|
||||||||
(Whipper - Prairie Moon (Halling)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
393 | 1 | Jul 29 | BVLY | 5 | GF | 5 | Acf | 6 | 8-11 | 17.6 | 4 | B-1 ins P-1, RE, 2R+1f Sttld, Dv-2f+, po ins-2f SHgL, LsGrnd-1f+, SAdf ins-1f Fd, Eased ins-0.5f, Smaller IC | ||
435 | 2 | Aug 4 | RIPN | 6 | G | 5 | Mf | 10 | 5-14 | 24.7 | 14 | 1stCols, B-1 ins, NE TTR, Dv+0.5f Resp, 3R+1f RL, H-5+2f (Why?), -10L Hf JkQt, SNgl-2f+, JkAdtg ins-2f, SResp-1.5f Ramp, po-1f+, Eased-0.5f+, NPIR, BTR | ||
502 | Aug 14 | BVLY | 5 | G | 5 | Mf | NR | -3 | NR = | |||||
585 | 3 | Aug 26 | RIPN | 5 | GFG | 5 | Mf | 10-11 | 12.5 | 20 | ||||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Prairie Moon | 3 previous foals. Half to :-
half to 2 winners from 6 of 7 |
DAM 04 =
|
1yo €18,000 [DEA] |