Run |
Rc # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
RcPc |
Hf |
Notes |
Hdgr |
Ap/Ow |
1 | 44 | May 1 | SWEL | 5 | STD | 6 | M | 25 | 7-11 | -15 | 2 | 9 | Adf & Dv+2f | |
|
2 | 95 | May 18 | SWEL | 5 | STD | 6 | Auc | 50 | 10-14 | -29 | 2 | 10 | | |
|
3 | 149 | Jun 1 | LEIC | 6 | GFF | 4 | M | 200 | 6-13 | -9 | 0 | 1 | SEff & LdgPr+1f, Hdd-1.5f, Fd-1f+ | |
|
4 | 195 | Jun 13 | BATH | 5 | FGF | 6 | Auc | 40 | 7-7 | -40 | 1 | 7 | Dv+2f Ls Grnd, DvHf, Fd-1.5f | |
|
5 | 282 | Jul 2 | YARM | 6 | GF | 6 | Slr | 22 | 4-10 | -19 | 0 | 4 | | |
|
| 603 | Aug 24 | KTNA | 5 | STD | 6 | Nur | | NR | | 1 | | | |
|
| 655 | Sep 1 | LEIC | 7 | GFG | 6 | Slr | | NR | | 0 | | | |
|
6 | 664 | Sep 2 | LNGA | 6 | STD | 6 | Slr | 50 | 9-11 | -8 | 0 | 7 | SEff Erl Wd, Drop Bck+1.5f 3Wd, Eff 4Wd to Bnd SLsGrnd, Cent Str, SInx-1.5f, Resp-1f+ & Prg, Stall-0.5f+ | |
|
7 | 722 | Sep 10 | KTNA | 7 | STD | 6 | Clm | 50 | 4-13 | 1 | 0 | 12 | PSqz-1, H-2 Erl XB, Swc Wd Str, Eff-2f, Resp to 4th-1f, po | |
|
| 819 | Sep 23 | RDCR | 8 | GF | 6 | Nur | | NR | | | | | |
|
8 | 878 | Oct 2 | WTON | 8.6 | STD | 6 | Auc | 22 | 3-9 | -7 | | | | |
|
| 893 | Oct 5 | WWCK | 7.1 | GFG | 5 | Auc | | NR | | | | | |
|
9 | 971 | Oct 16 | WTON | 7.1 | SFS | 5 | Nur | 20 | 11-12 | -30 | | | | |
|
10 | 1043 | Oct 28 | NOTT | 8.3 | GFG | 6 | Slr | 16 | 6-17 | -11 | | | | |
|
11 | 1071 | Nov 4 | KTNA | 8 | STD | 6 | Nur | 25 | 12-12 | -48 | | | | |
|
~END~ |