|
|
||||||||
(Chineur - Capetown Girl (Danzero)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
14 | Apr 14 | BVLY | 5 | G | 5 | Auc | NR | NR = Self Cert (Bad Scope) | ||||||
113 | 1 | May 24 | CARL | 5 | GFG | 5 | M | 11 | 5-12 | 29 | 40 | B-2 Wdst, Inx Erl & LsGrnd, 11th+1f SAdf Inx & Dv, Resp ins-2f, po, QInx ins-1.5f, 7th-1f, po ins-1f, Resp to Ln, OkSz? | ||
169 | 2 | Jun 8 | RDCR | 6 | GGF | 5 | M | 7 | 6-16 | 37 | 11 | Supp 14/1, BOk P-1 Ngl, Hmp-2 +0.5f Drop Last, Prg+1.5f, Dv-2.5f+ TTR, po-1.5f, SOutpcd-1f, Resp-0.5f & po | ||
193 | 3 | Jun 14 | CARL | 5.9 | GGS | 5 | Auc | 5 | 2-8 | 31 | 2.75 | B-1 P-2, Shffl Back Erl, Dv+1f, Ngl+2f, Whip Hf, TTR-2f, Resp-1f+ to Stallers & SBlckd SwcL, TTR, po-0.5f to Ln | ||
229 | 4 | Jun 22 | NWBY | 6 | GF | 4 | Acf | 2 | 3-15 | 37 | 4.5 | B | -5 | BlnkrsFT, LdgLn Erl SFre & Hld, TvOk-2f+, Eff-2f, po, Resp-1f+ Po, Stall Lt, BoPc |
265 | 5 | Jun 30 | CATT | 6 | GF | 5 | M | 7 | 5-9 | 40 | 7.5 | B | Drift 6/1, BOk Wd, 6Wd+1f in Lo7, H-1 +1.5f Try Drop-in & Hmp-2, 2Wd Bnd Ov, HgR Hf, po ins-2f HnH, SHgL-1f, BTR | |
414 | 6 | Jul 26 | YARM | 7 | GF | 6 | Auc | 7 | 5-13 | 23 | 7 | BOk Wdst, Ngl+0.5f, H-1 +1f Drop-in, Eff-2f, po ins-2f, SHgL ins-1f, Fd ins-0.5f | ||
477 | 7 | Aug 6 | HYDK | 6 | GS | 4 | Nur | 1 | 2-7 | 46 | 16 | B | BOk RL PNgl TTR, Ld+0.5f, SFre & Hld+1f & Jnd, Eff-2f+, Po ins-2f, Hdd ins-1f, Resp & po, Stall Lt | |
540 | 8 | Aug 14 | RIPN | 6 | GGS | 4 | Auc | 3 | 2-10 | 32 | 4 | B | FrSd, BOk Wdst, X to FrRL+0.5f, Eff-2f, po, Ld-1f, Hdd ins-1f, Stall-0.5f+, Fd ins-0.5f | |
573 | 9 | Aug 21 | RIPN | 6 | GGF | 5 | M | 1 | 1-16 | 49 | 4 | B | StdsSd, BOk, Eff Erl & Prg, XF+0.5f & Ld, Ld+1f Ov, Eff-2f, Po, 3Clr-1.5f Stds Grp & 2Clr Ov, Po, po ins-0.5f | |
640 | 10 | Aug 31 | RIPN | 6 | GGF | 4 | Nur | 5 | 2-8 | 57 | 5.5 | B | Drift 4/1, BLhBmp-1 PNgl, H-1 +0.5f Drop Mdfld, Ngl+1f, Eff-2f+ TTR, po-1.5f, 3rd ins-1f, po, Stall Lt | |
701 | 11 | Sep 9 | DONC | 6.5 | G | 2 | Nrf | 2 | 4-18 | 54 | 16 | B | BkWL, Ld Erl, Hdd+1f & Resp SFre, LdgPr Pull 2Clr+2f, Eff-2f+ & Ld, Po ins-2f, Hdd-1f+, po ins-1f 2nd, Fd ins-0.5f | |
821 | 12 | Sep 24 | HYDK | 6 | S | 4 | Nur | 1 | 2-9 | 55 | 4 | B | Ld Erl, Hdd-1f+ | |
880 | 13 | Oct 2 | NMKT | 7 | S | 2 | Nrf | 5-15 | 51 | 20 | B | |||
1083 | 14 | Nov 6 | DONC | 6 | GSS | 4 | Nur | 3 | 2-13 | 57 | 3.5 | Supp 9/2, | ||
~END1~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Capetown Girl | 1 previous foal. Half to :-
|
DAM 01 =
|
Foal ns €4,800 |