British 2yo Racing - 2005-2015 Sire Wins Listing for Green Desert
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Green Desert
(Danzig - Foreign Courier (Sir Ivor))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DESERT FLORA1317Jul 8 LNGA6STD 5Mf14 1-121 [+]
ANS BACH1436Jul 29 NMKJ6G 4M4.5 1-91 [+]
DIABLERETTE2480Aug 6 AYR6GF 5M2.25 1-52 [+]
TELL1620Aug 27 NMKJ6GGS 4M8 1-14 [+]
MUTAMARRES3702Sep 10 CHES7SGS 4M0.57 1-72 [+]
NUDRAH2716Sep 11 GDWD6GF 4M0.33 1-51 [+]
SHELHOM1943Oct 21 DONC7S 5M25 1-144 [+]


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
AQMAAR1351Jul 21 NWBY7GF 4M9 1-17 [+]
PALO VERDE3444Aug 5 THSK5G 4M0.66 1-8 [+]
FURNACE1476Aug 11 NMKJ7GF 4M10 1-17 [+]
TOBERMORY1705Sep 15 NOTT6.1G 5M1.25 1-12 [+]
MALAAQ7893Oct 18 YARM5.2GS 5Nur5 1-13 [+]
MALAATH1903Oct 21 LNGA7STD 5Mf1.25 1-9 [+]
PALO VERDE8912Oct 23 LNGA6STD 4Nov5.5 1-9 [+]


2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GRAND FLEET119Apr 17 NOTT5.1GF 5M2.25 1-7402 [+]
JENNIFERS JOY252May 7 WWCK5GF 5Mf2.5 1-11431 [+]
MONAAZALAH1105May 26 HYDK6GFF 5Mf1.75 1-12424 [+]
FIRESTREAK1181Jun 15 SDWN7.1GGS 4M6 1-10445 [+]
GREEN OASIS1242Jun 30 WTON6STD 5Mf3.5 1-7452 [+]
PALM COURT4380Jul 30 WTON7.1STD 5Nur2.25 1-12468 [+]
DELLINI2575Aug 31 CHES6.1GF 2CnF10 1-556 [+]
RAMATNI6576Aug 31 HTON6GFG 5Nur3.5 1-756 [+]
CRYSTANY3588Sep 1 RIPN6GF 5M3 1-1659 [+]
PALM COURT7638Sep 10 BATH8F 5Nur3 1-1552 [+]
KASHOOF5669Sep 14 SDWN5GFG 5Mf0.62 1-958 [+]
ALBARAARI2745Sep 24 KTNA7STD 4Mf2 1-1038 [+]
MERCHANT NAVY6834Oct 8 PFCT6GGF 5Nur25 1-1348 [+]
RAMATNI101008Nov 6 CATT6GF 4Nur3 1-857 [+]
HIEROGLYPH51023Nov 9 EDIN7.1GGF 5Mf1.25 1-741 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MISTER GREEN1124May 28 GLGH6STD 5Auc2.75 1-7 [+]
GREENSWARD2543Aug 16 NMKJ6G 4M1 1-10 [+]


2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TRAILBLAZING3321Jul 10 ASCT6GGF 3M5 1-112 [+]
GUEST BOOK2713Sep 10 CHEP7.1GGF 5M1.88 1-102 [+]


2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MAQAASID1102May 20 SDWN5GGF 4Mf3.5 1-105710 [+]
MAQAASID2202Jun 16 ASCT5GFG 1G2f2.25 1-18738 [+]
MALTHOUSE1406Jul 25 ASCT6GF 4Mcg3.5 1-7582 [+]
ARABIAN STAR5450Aug 1 NWBY7GF 4Nur5.5 1-135513 [+]
NAWAASHI2733Sep 13 RDCR6GFF 5Mf1 1-11562 [+]


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
HADAJ1217Jun 17 NMKJ6GGS 5M6 1-15564 [+]
SEMAYYEL2622Aug 26 NMKJ7GS 4Mf18 1-1252 [+]
ASIFA3862Sep 29 WWCK7.1GFG 5Mcg2.5 1-925P [+]
JINKER NOBLE2881Oct 3 WWCK6GF 5M8 1-871 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CEELO3421Aug 5 NWBY6GFG 4M1.75 1-10541 [+]


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SAHRA AL KHADRA4857Oct 3 WWCK7.1GF 4Nur5 1-10427 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.