|
|
||||||||
(Redback - Alexander Eliott (Night Shift)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
17 | 1 | Apr 15 | KTNA | 5 | STD | 5 | Auc | 6 | 6-7 | 19 | 5 | B-1 Wdst SInx, H-3 Erl Drop Back, Ngl to Bnd, po Str HnH, Stall ins-0.5f | ||
31 | 2 | Apr 25 | BATH | 5 | FGF | 5 | M | 5 | 6-9 | 23 | 9 | B-1 Wd, Hld Erl, H-1 +1f Drop-in, Ngl+2f, po-2f, SResp-1f+, 4th ins-1f & Fd | ||
94 | 3 | May 17 | WTON | 5.1 | STD | 6 | Auc | 4 | 5-8 | 28 | 4 | BOk Wdst PNgl Resp, SEff+0.5f, 2nd Rank to Bnd 2Wd, Eff to Str 2Wd, po, Fd-0.5f | ||
298 | 4 | Jul 7 | LNGA | 5 | STD | 5 | Nur | 4 | 2-6 | 31 | 2.5 | P | -3 | Supp 4/1, BOk, LdgLn Erl, H-1 +1f Drop 2nd Rank, SwcR-2f, Eff to Str, po, 4th-1f, po |
346 | 5 | Jul 15 | LEIC | 5 | GGS | 6 | Slr | 2 | 2-5 | 36 | 1.88 | P | BkWL, H-1 +0.5f & 2nd Rank, Eff-2f STTR & Left Alone RL, po ins-1f to Ln | |
541 | 6 | Aug 15 | BATH | 5.7 | GFG | 6 | Nur | 7 | 11-12 | 4 | 9 | P | B-1 PBmp-1, Ngl Erl TTR HdR, SOutpcd-2.5f, po, Fd-1f+ | |
625 | 7 | Aug 30 | BATH | 5 | G | 6 | Nur | 13 | 1-15 | 44 | 12 | B | -3 | B-1, Ngl Erl TTR, Bhd+1f Ngl, Eff-2f, po-1.5f, 8tth-1f SwcL, po, 4th-0.5f, Resp & po to Ln, Ld Lt |
739 | 8 | Sep 14 | LNGA | 6 | STD | 5 | Nur | 6 | 4-10 | 33 | 6 | B | Drift 9/2, SEff Erl ins, Shffl Back+1f, Eff ins-2f RL SOutpcd, po, Fd ins-1f | |
800 | 9 | Sep 20 | LEIC | 6 | GGS | 5 | Nrf | 6 | 4-10 | 25 | 14 | B | -3 | Drift 8/1, BkWL, H-1 Erl, X+1.5f to Cent-FrSd Pr, Eff-2f, SHmp-1f+, po-0.5f, SResp Lt |
988 | 10 | Oct 18 | WDSR | 6 | GFG | 5 | Nur | 5-11 | 27 | 18 | B | -5 | ||
~END~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Alexander Eliott | 4 previous foals. Full to :-
half to 1 winners from 3 of 5 |
DAM 97 =
|
Fola €2,000 |