|
|
||||||||
(Tobougg - The Jotter (Night Shift)) |
|||||||||
|
|
2010 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc
Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd
gr |
Ap/
Ow |
Notes |
81 | 1 | May 14 | NWBY | 6 | GF | 4 | M | 11 | 9-12 | 6 | 100 | BRear-2 QInx P-5, 11th Erl Dv, po-2f in HnH, SResp Lt to Fdrs | ||
159 | 2 | Jun 4 | DONC | 6 | GFG | 5 | Auc | 1 | 3-8 | 37 | 16 | PNgl Resp, Ld Erl RL, SttlPc+0.5f, CmfLd, Eff-2f Resp & Po, Stall-0.5f+, Fd Lt | ||
359 | 3 | Jul 17 | LING | 7 | GF | 5 | M | 4 | 3-14 | 37 | 16 | BOk Wd, SEf Erl, XF+1f 4th 3Wd in 2nd Rank, SOutpcd-2f, po Cent, Stall ins-0.5f | ||
431 | 4 | Jul 30 | GDWD | 7 | GF | 2 | Nur | 5 | 8-12 | 34 | 25 | BOk Wd, SEff Erl, Mdfld+1f Cent, SPrg+2f 2Wd, SOutpcd-2f, SInx ins-2f, po, Stall-1f, Fd-0.5f | ||
576 | 5 | Aug 21 | SDWN | 7.1 | GF | 4 | Nur | 7 | 5-7 | 34 | 28 | BOk, LdgLn+0.5f SFre & Hld, 3Wd to Bnd, H-2 +3f & Drop-in 6th, Prg-2f+ Wd, Po, 2nd-1f+, po, Fd Lt | ||
688 | 6 | Sep 7 | LING | 7 | GS | 5 | Nur | 2 | 2-12 | 44 | 11 | BkWL Wd, Eff Erl & Prg, XF+0.5f to 2nd+1f 1Wd, Eff-2f, po, SHgL-1.5f, po, Fd ins-0.5f | ||
780 | 7 | Sep 17 | WTON | 7.1 | STD | 5 | Nur | 1 | 9-11 | 27 | 3.5 | P | Eff Erl, Prg CH 3Wd, Ld Erl BS, Jnd BS Lo3 SFre, Eff ins-2f, po, Hdd-1f+, po, Fd-0.5f, Eased Lt | |
~END1~ |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
The Jotter | 7 previous foals. Half to :-
half to 2 winners from 6 of 8 |
DAM =
|