|
|
||||||||
(Kodiac - Sleeponit (Marju)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
18 | 1 | Apr 16 | WDSR | 5 | GGF | 5 | M | 7 | 2-10 | 35 | 14 | B-1 P-1, Dv Erl Resp, XB+0.5f & Last, Prg+2f ins & 2R, TvCmf-2f Blckd until-1f+ then Eff, Po to Ln, SUnbal Lt | ||
41 | 2 | May 5 | DONC | 5 | GSG | 5 | M | 6 | 11-11 | 4 | 3.5 | Supp 5/1, BOk ins, Ngl+2f, DvHf ModResp, LsGrnd-2f Whip, ModResp-1.5f, Eased-0.5f | ||
82 | 3 | May 21 | LEIC | 5 | GSG | 4 | M | 4 | 6-10 | 13 | 16 | Drift 12/1, BkWL, H-1 +0.5f & 2R Sttld, Dv-2f+, po ins-2f, Fd-1f+ SHgR | ||
126 | 4 | Jun 2 | BVLY | 5 | GF | 5 | M | 6 | 5-13 | 27 | 9 | Drift 8/1, BLh-1 ins, Dv Erl STTR, 3R+1f Ngl, -5L Hf, Dv-2f+ STTR, po ins-2f, ModResp-1f to Whip, FdLt | ||
154 | 5 | Jun 9 | NMKJ | 6 | GS | 4 | M | 4 | 5-11 | 25 | 20 | BOk, SFre Erl, Pull to 2R+1f Hld, TvOk-2f+, Eff-2f, Po in 2nd, po-1f+, 3rds ins-1f, Fd-0.5f | ||
179 | 6 | Jun 16 | BATH | 5 | GGS | 6 | Auc | 3 | 2-11 | 15 | 3 | BOk, P-1, Dv Erl STTR, 2R+1 Sttld, -1L+ Hf, Dv-2f+, Eff-2f, po, Ld ins-1f, po, HddLn | ||
267 | Jul 9 | AYR | 5 | SHV | 5 | M | NR | NR = Going. | ||||||
295 | 7 | Jul 14 | NWBY | 5.1 | HVS | 2 | Auc | 22 | 22-22 | -57 | 66 | BLh-1 PBmp-2, Resp+0.5f SwcL, Dv+1.5f ModResp, DvOv, LsGrnd+2f, SAdf Hf, Fd-1f+ | ||
322 | 8 | Jul 19 | HTON | 6 | S | 5 | M | 3 | 4-7 | 7 | 20 | V | BOk RL, Allow XFr+1f & 2R Sttld, -2L Hf, TvOk-2f+, Eff-1.5f, po, SHmp-1f+ SwcR Cent, po, FdLt | |
370 | 9 | Jul 28 | NEWC | 7 | GFF | 4 | Auc | 8 | 3-11 | 8 | 4.5 | Unsttl Stalls, -2L Hf | ||
419 | 10 | Aug 5 | CHES | 7 | GFG | 4 | M | 3 | 6-9 | 11 | 10 | |||
460 | 11 | Aug 10 | NMKJ | 7 | GF | 5 | Slr | 1 | 3-8 | -5 | 2 | V | ||
581 | 12 | Aug 27 | WWCK | 5.5 | GF | 5 | Nur | 7 | 7-9 | -5 | 8 | Supp 11/1, H-3 Erl, | ||
815 | 13 | Oct 2 | WTON | 6 | STD | 6 | Slr | 3 | 1-7 | 4 | 2.5 | Gelded Brk, BkWL, Ld+0.5f RL, Allow XFr+1f & 2R Sttld, -1.5L Hf, Eff Str, po, Ld-0.5f, = No Bid | ||
896 | 14 | Oct 13 | WTON | 6 | STD | 6 | Nur | 4 | 1-12 | 10 | 3 | Drift 9/4, 2R to Bnd Sttld, -2/5L Hf, po str, Ld ins-0.5f | ||
999 | 15 | Oct 31 | KTNA | 6 | STD | 6 | Nur | 9 | 1-11 | 10 | 5 | Drift 4/1, XB+1f, -5.5L Hf, Prg-2.5f RL, -1.5L-3f, Ld-1.5f, 2Clr-0.5f+ | ||
18 | 1 | Apr 16 | WDSR | 5 | GGF | 5 | M | 7 | 2-10 | 38 | 14 | B-1 P-1, Dv Erl Resp, XB+0.5f & Last, Prg+2f ins & 2R, TvCmf-2f Blckd until-1f+ then Eff, Po to Ln, SUnbal Lt | ||
41 | 2 | May 5 | DONC | 5 | GSG | 5 | M | 6 | 11-11 | 21 | 3.5 | Supp 5/1, BOk ins, Ngl+2f, DvHf ModResp, LsGrnd-2f Whip, ModResp-1.5f, Eased-0.5f, WTRB = No Explanation | ||
82 | 3 | May 21 | LEIC | 5 | GSG | 4 | M | 4 | 6-10 | 26 | 16 | Drift 12/1, BkWL, H-1 +0.5f & 2R Sttld, Dv-2f+, po ins-2f, Fd-1f+ SHgR | ||
126 | 4 | Jun 2 | BVLY | 5 | GF | 5 | M | 6 | 5-13 | 38 | 9 | Drift 8/1, BLh-1 ins, Dv Erl STTR, 3R+1f Ngl, -5L Hf, Dv-2f+ STTR, po ins-2f, ModResp-1f to Whip, FdLt | ||
154 | 5 | Jun 9 | NMKJ | 6 | GS | 4 | M | 4 | 5-11 | 40 | 20 | BOk, SFre Erl, Pull to 2R+1f Hld, TvOk-2f+, Eff-2f, Po in 2nd, po-1f+, 3rds ins-1f, Fd-0.5f | ||
179 | 6 | Jun 16 | BATH | 5 | GGS | 6 | Auc | 3 | 2-11 | 33 | 3 | BOk, P-1, Dv Erl STTR, 2R+1 Sttld, -1L+ Hf, Dv-2f+, Eff-2f, po, Ld ins-1f, po, HddLn | ||
267 | Jul 9 | AYR | 5 | SHV | 5 | M | NR | NR = Going. | ||||||
295 | 7 | Jul 14 | NWBY | 5.1 | HVS | 2 | Auc | 22 | 22-22 | -26 | 66 | BLh-1 PBmp-2, Resp+0.5f SwcL, Dv+1.5f ModResp, DvOv, LsGrnd+2f, SAdf Hf, Fd-1f+ | ||
322 | 8 | Jul 19 | HTON | 6 | S | 5 | M | 3 | 4-7 | 38 | 20 | V | BOk RL, Allow XFr+1f & 2R Sttld, -2L Hf, TvOk-2f+, Eff-1.5f, po, SHmp-1f+ SwcR Cent, po, FdLt | |
370 | 9 | Jul 28 | NEWC | 7 | GFF | 4 | Auc | 8 | 3-11 | 30 | 4.5 | Unsttl Stalls, -2L Hf | ||
419 | 10 | Aug 5 | CHES | 7 | GFG | 4 | M | 3 | 6-9 | 36 | 10 | |||
460 | 11 | Aug 10 | NMKJ | 7 | GF | 5 | Slr | 1 | 3-8 | 24 | 2 | V | ||
581 | 12 | Aug 27 | WWCK | 5.5 | GF | 5 | Nur | 7 | 7-9 | 21 | 8 | Supp 11/1, H-3 Erl, | ||
815 | 13 | Oct 2 | WTON | 6 | STD | 6 | Slr | 3 | 1-7 | 35 | 2.5 | Gelded Brk, BkWL, Ld+0.5f RL, Allow XFr+1f & 2R Sttld, -1.5L Hf, Eff Str, po, Ld-0.5f, = No Bid | ||
896 | 14 | Oct 13 | WTON | 6 | STD | 6 | Nur | 4 | 1-12 | 41 | 3 | Drift 9/4, 2R to Bnd Sttld, -2/5L Hf, po str, Ld ins-0.5f | ||
999 | 15 | Oct 31 | KTNA | 6 | STD | 6 | Nur | 9 | 1-11 | 41 | 5 | Drift 4/1, XB+1f, -5.5L Hf, Prg-2.5f RL, -1.5L-3f, Ld-1.5f, 2Clr-0.5f+ | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Sleeponit | 5 previous foals. Half to :-
half to 5 winners (GB/It/Be), from 10 of 10 |
DAM 99 =
|
Foal 34,000 |