|
|
||||||||
(Kheleyf - Donna Giovanna (Mozart)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
9 | 1 | Apr 11 | NWBY | 5.1 | GSG | 4 | M | 6 | 10-13 | 18.0 | 50 | TrblLdg, DER, LdgLn+1f, Ngl+2f SUnbal Drop 2R, Dv-2f+ SOuptcd, po ins-2f, Fd ins-1f, Tired ins-0.5f, Too Len & WkF | ||
31 | 2 | Apr 28 | WDSR | 5 | SHV | 5 | M | 2 | 3-5 | 31.0 | 16 | Supp 33/1, BOk, H-1 Erl & 2R SHld, SFreOv, SwcL-2f SPull to Prg & Overlap Ldr, TvOk-2f+, SOutpcd-2f, po, HgL ins-1.5f, po, Fd-0.5f+ | ||
87 | 3 | May 20 | BATH | 5.7 | F | 5 | M | 1 | 2-8 | 44.9 | 16 | V | BkWL, LdgPr Erl Sttld, Ld+1f on SlowPc, 2L+ Clear+2f for free, po-2f RL OwnPc, Eff-1.5f po, FdLt, HddLn | |
148 | 4 | Jun 7 | LING | 5 | G | 5 | Auc | 1 | 2-6 | 40.8 | 0.57 | Supp 4/5, BLh-1 Wdst, NE STTR, Eff+0.5f to 2nd, XF+1f 1Wd & Ld SFre, Eff ins-2f po, Stall-1f+ HgR, Hdd-0.5f+ SResp HgL, Fd ins-0.5f | ||
171 | 5 | Jun 14 | BATH | 5 | F | 5 | Auc | 5 | 5-8 | 23.5 | 5 | B | Drift 9/2, BkWL Wd, LdgLn Erl, Ngl+1f SHgL Drop 2R, HgL+1.5f Drop Mdfld Dv, DvOv, po-2f+, Fd ins-1f | |
293 | 6 | Jul 11 | ASCT | 6 | GGF | 4 | Nur | 1 | 5-8 | 26.8 | 25 | V | B1, Ld Erl 2Wd, HgR+0.5f, SwcL+2f to Ln1, X to RL Hf, SIncrPc ins-2.5f, Hdd-2f+, Po-2f, po ins-1.5f, Unbal-1f, Fd-0.5f+ | |
367 | 7 | Jul 25 | ASCT | 6 | G | 4 | Nur | 5-6 | 14.9 | 14 | V | Raced Alone Cent, | ||
442 | 8 | Aug 6 | BTON | 5.3 | GGS | 5 | Nur | 5-5 | 27.8 | 5 | V | Supp 6/1, | ||
531 | 9 | Aug 18 | WTON | 5.1 | STD | 5 | Nur | 1-7 | 38.0 | 20 | V | -5 | Supp 25/1, | |
628 | 10 | Sep 2 | KTNA | 5 | STD | 5 | Nur | 5-9 | 31.8 | 4.5 | V | -5 | Supp 11/2, , SEnq = See Race Notes | |
773 | 11 | Sep 23 | LNGA | 5 | STD | 5 | Nur | 10 | 7-10 | 18.2 | 20 | -5 | B-1 Wd P-1, JkQt Erl LsGrnd, Adf+0.5f XB, | |
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Donna Giovanna | 3 previous foals. Half to :-
half to 2 winners from 7 of 11 |
DAM 03 =
|
Foal 8,500 [TAT] |