|
|
||||||||
(Tagula - Precipitous (Indian Ridge)) |
|||||||||
|
|
2014 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
82 | May 19 | LEIC | 5 | GF | 4 | M | NR | NR = Going. Declared 09:34am. | ||||||
105 | 1 | May 26 | LEIC | 5 | S | 5 | M | 5 | 3-9 | 49.5 | 3.5 | Drift 3/1, BOk P-1, H-1+1f to Mdfld Sttld, TvCmf-2f+ SwcL StdsSd of Grp, Eff-1.5f, Po, Chal-1f+, po & Duel, 2nd Lt & FdLn | ||
158 | 2 | Jun 11 | YARM | 5.2 | GF | 5 | M | 8 | 5-9 | 38.6 | 1.38 | Supp 6/4, B-2 H-2 Immed (Spencer), Drop-in Erl 8th, SwcR-2f+, Po ins-2f, Clear 4th-1f, po-0.5f+, FdLt lose 2 Places, Smaller Mdm Dp Ip OkStrong FitE | ||
322 | 3 | Jul 17 | BTON | 6 | GF | 6 | M | 4 | 3-9 | 45.5 | 3 | Drift 5/2, BOk Cent, H-1 Erl, SFre+1f Hld, SFreOv, 2R RL+1.5f, 3R+2f, SwcR Hf, Prg-2.5f to -1L+ ins-2f Cent JkWat, Eff 1f ModResp, just po, Fd ins-0.5f, NStay | ||
394 | 4 | Jul 29 | GDWD | 5 | GGF | 1 | Gp3 | 8-8 | 47.0 | 100 | ||||
591 | Aug 27 | CATT | 5 | GF | 6 | M | NR | -5 | NR = Going. Declared 09:20am. | |||||
666 | 5 | Sep 6 | WTON | 5.1 | STD | 5 | M | 6 | 3-10 | 50.8 | 3.5 | -5 | Supp 4/1, | |
927 | 6 | Oct 16 | BTON | 6 | HVS | 5 | M | 2-3 | 39.5 | 0.91 | Dift 8/1, | |||
989 | 7 | Oct 25 | DONC | 6 | S | 1 | Lst | 7-8 | 37.9 | 50 | H | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Precipitous | 4 previous foals. Half to :-
half to 4 winners |
DAM 01 =
|
Foal ns €14,000 [GOF] |