British 2yo Racing - 2005-2015 Sire Wins Listing for Diamond Green
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Diamond Green
(Green Desert - Diamonaka (Akarad))

Background Information


2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BELIEVE IT OR NOT2195Jun 14 WDSR5G 4M5.5 1-10393 [+]
DR GREEN4254Jun 26 WDSR6GF 5M1.2 1-12691 [+]
DIAMOND GEEZAH5286Jul 4 AYR7.2GGS 5M1.75 1-6632 [+]
GEORGES LANE1302Jul 8 DONC6GF 5M2.75 1-7633 [+]
DIAMOND VINE6457Aug 3 CHEP6.1GGF 6Slr4 1-12411P [+]
DIAMOND CHARLIE4470Aug 5 FOLK6GF 5M1.75 1-5525 [+]
DIAMOND PENNY4529Aug 13 NMKJ7S 5M1.75 1-17562 [+]
SKY DIAMOND5638Aug 31 LEIC7SGS 6Slr8 1-154211 [+]
SISTER RED2769Sep 17 NWBY7GGF 2CnF10 1-8471 [+]
HAYLAMAN2875Oct 1 WTON8.6STD 5Auc1.38 1-11494 [+]
CHILL2888Oct 4 WWCK6HV 5M1.88 1-745 [+]
DIAMOND VINE10929Oct 10 BATH5GS 5Nur7 1-1353 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BROCKLEBANK2112May 21 YORK6GGF 3M3.33 1-10611 [+]
CHUNKY DIAMOND3333Jul 11 WDSR5GF 5M6.5 1-9583 [+]
CHUNKY DIAMOND5681Sep 3 ASCT5GGF 2Nur6 1-961 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
STRANGE MAGIC1253Jul 4 CATT6GSS 5M4 1-8463 [+]
DIAMINDA2323Jul 20 ASCT6GS 3Mf3.5 1-9517 [+]
DONE DREAMING2385Jul 31 AYR5G 6Auc3.5 1-5443 [+]
DONE DREAMING4632Sep 4 EDIN5GF 6Slr1 1-5384 [+]
STRANGE MAGIC5938Oct 20 CATT5SHV 5Nov2 1-5462 [+]


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MR MATTHEWS2191Jun 17 CARL5.9GFG 5Auc2.75 1-11532 [+]
OYSTER2287Jul 8 RIPN6GFG 5Acf3.5 1-8295 [+]
LEARAIG1574Aug 23 NMKJ7GGF 4Mcg33 1-13479 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.