British 2yo Racing - 2005-2015 Sire Wins Listing for Namid
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Namid
(Indian Ridge - Dawnsio (Tate Gallery))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LYRICAL BLUES235Apr 16 NOTT5.1GSG 5M0.73 1-102 [+]
TAKODA272May 5 FOLK5SGS 5Auc0.4 1-93 [+]
NORTHERN EMPIRE3204Jun 13 WDSR5GF 5M0.17 1-61 [+]
CURTAIL7450Jul 31 CHES6.1GGS 4Nur2 1-73 [+]
VIOLET BALLERINA2460Aug 3 BTON7GF 5Mf1.38 1-54 [+]
GALLERY GIRL3470Aug 4 HYDK6GGF 5Auc14 1-112 [+]
INDIAN LADY3499Aug 9 BATH5.7F 6Acf4.5 1-53 [+]
ZAMBACH2577Aug 20 LING6GFG 5Auc11 1-164 [+]
SAVANNAH PRIDE7643Aug 31 LING6GF 6Slr4 1-163 [+]
ZAMBACH3698Sep 8 EPSM6GGF 4Nur4 1-54 [+]
CURTAIL10748Sep 16 AYR5G 1Lst33 1-10 [+]
HOGMANEIGH1832Sep 29 AYR6GS 5M10 1-85 [+]
MIDRIS3863Oct 5 NOTT6.1G 5NvF5.5 1-157 [+]
NAMID REPROBATE3922Oct 17 WDSR6G 5M10 1-163 [+]
MIDRIS4972Oct 28 NMKT6S 1Lsf10 1-115 [+]
NAMID REPROBATE4992Nov 1 CATT6S 4Nur6 1-101 [+]


Back to Top of Page
2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
OI VAY JOE2226Jun 26 WDSR6GSG 5Auc2.75 1-164 [+]
WACHIWI4668Sep 10 KTNA6STD 6Nur9 1-11 [+]


2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
JANINA133Apr 28 HYDK5GGF 5Mf3 1-16465 [+]
REGAL RHYTHM371May 16 BATH5G 5M11 1-11426 [+]
JANINA278May 18 YORK5GS 1Lsf2.5 1-10636 [+]
LADY AVENGER187May 21 WDSR5G 5Mf10 1-1444 [+]
AREWEPLAYINGOUT5164Jun 11 WTON5.1STD 6Slr2.5 1-10234B [+]
HANSINGER3287Jul 12 NOTT6.1SHV 5Auc2.75 1-13523 [+]
JANE'S DELIGHT3332Jul 21 RIPN6HV 6Slr4 1-11342V [+]
MAC DALIA3366Jul 28 LING5G 6Auc10 1-7395 [+]
BARONOVICI3377Jul 30 WDSR6GGS 4M1.63 1-15523 [+]
SOLENT RIDGE5429Aug 7 CHEP6.1GFG 5Nur7.5 1-1055 [+]
BALDEMAR2503Aug 18 RIPN6G 4Auc7.5 1-1146 [+]
SOLENT RIDGE6560Aug 28 LNGA7STD 6Nov2.5 1-660 [+]
PRIGSNOV DANCER7695Sep 19 BVLY5GF 6SNr3.5 1-1239P [+]
RIGHTCAR ELLIE5754Sep 25 FOLK5F 6Nur18 1-1135B [+]
HAMISH MCGONAGALL61017Nov 8 EDIN5G 5M0.53 1-5402 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ASIAN TALE3118May 26 LEIC6GF 6Clm2.25 1-6 [+]
DARK MISCHIEF1172Jun 9 WDSR6GFG 5M3 1-15 [+]
BLUSHING MAID4235Jun 25 BATH5.7FGF 5M20 1-14 [+]
DOVE MEWS1251Jun 27 NMKJ6GFG 4Mf25 1- [+]
TOTAL GALLERY3290Jul 5 BVLY5GF 4M1.2 1-11 [+]
DAMIEN1421Jul 28 WDSR6GF 4M6.5 1-14 [+]
LEFTONTHESHELF2423Jul 28 YARM5.2GF 6Acf1 1-7 [+]
DARK LANE3574Aug 23 NMKJ6GF 23.3 1-16 [+]
QUANAH PARKER3616Aug 30 RIPN6GGF 5M7 1-11 [+]
URSULA2713Sep 16 HYDK5HV 5M8 1-8 [+]
VIA MIA2754Sep 19 WTON6 5Mf6.5 1-12 [+]
TOTAL GALLERY6856Oct 4 RDCR6GGF 1Lst5.5 1-22 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
HALTELA2199Jun 13 YORK6G 3M20 1-102 [+]
TOM FOLAN5368Jul 18 HYDK5SGS 5Nur4 1-75P [+]
PRINCE FORTUNE3530Aug 12 YARM5.2G 6Slr14 1-96 [+]
SUNRAIDER2606Aug 24 WDSR6GF 5M0.66 1-102 [+]
MORGANS CHOICE4735Sep 12 FFOS5GGF 4Auc3 1-51 [+]
NEWBURY STREET5843Sep 28 WTON6STD 6Nur1.75 1-12 [+]
ADMIN6936Oct 11 LNGA5SSW 5M0.62 1-7 [+]
I'MALWAYSRIGHT7961Oct 15 WTON6STD 5M10 1-10 [+]
IMJIN RIVER41031Oct 27 SWEL6STD 6Nur5 1-10 [+]


2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SQUIRES GATE5820Sep 24 HYDK6S 5Mcg2.25 1-5481 [+]


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
WEST LEAKE DIMAN1221Jun 18 HYDK5GF 5M3.5 1-8535 [+]
WEST LEAKE DIMAN2410Jul 23 NMKJ6G 3Cnd14 1-6672 [+]
EWELL PLACE3479Aug 4 FOLK6GSG 5M0.91 1-5482 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DANCE WITH DRAGONS3408Aug 4 DONC7GF 5Auc11 1-17511 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.