|
|
||||||||
(Exceed And Excel - Rock Opera (Lecture)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
1 | 1 | Mar 31 | DONC | 5 | G | 4 | Cnd | 4 | 8-12 | 28 | 5 | Supp 8/1, BOk, Ngl Erl Resp, LdgLn+1f SInx&Fre, Ngl Hf, Eff-2f Resp, 4th-1f+, Fd ins-1f, SBTR? | ||
38 | 2 | May 3 | BTON | 5.3 | GSS | 5 | M | 1 | 1-7 | 52 | 1.75 | Ld Erl RL Sttld, CmfLd, Take Fld StdsSd Hf, SIncrPc-2f+, Eff ins-1.5f, Po, po-0.5f+, Resp to Ln | ||
52 | May 9 | CHES | 5.1 | SGS | 2 | Cnd | NR | NR = Going. Declared 11:10am on the 9th, Drawn 14. | ||||||
76 | 3 | May 18 | NMKT | 6 | GFG | 4 | Nov | 1 | 1-6 | 65 | 1.63 | Supp 2/1, Ld Erl RL, SttlPc+1.5f, IncrPc-2.5f+, Eff-2f, PO, Po-0.5f, poLt, ExcNod | ||
128 | 4 | Jun 2 | EPSM | 6 | GFG | 1 | Lst | 4 | 2-9 | 68 | 2.75 | BOk Wdst P-1, H-2 +1f Drop-in, -3L+ Hf, Ngl Bnd to Str STTR, Eff-2f+, PO, Chal-1f, PO & Duel to Ln | ||
188 | 5 | Jun 19 | ASCT | 6 | GS | 1 | G2c | 13 | 11-22 | 62 | 20 | BkWL, Hld Erl, H-2 +1f, Hmp+1f -1L, Ngl-2f+, Eff-2f, Po, SHmp-1.5f, po, Fd-0.5f+ | ||
281 | 6 | Jul 12 | NMKJ | 6 | S | 1 | G2c | 1 | 7-7 | 51 | 16 | B1, Ld Erl, SttlPc+1f, IncrPc-2.5f+, Eff-2f, PO, Hdd-1f+, Po, 3rd-0.5f+, Fd | ||
399 | 7 | Aug 2 | GDWD | 6 | G | 1 | G2c | 2 | 1-8 | 73 | 9 | |||
558 | 8 | Aug 24 | YORK | 6 | G | 1 | G2c | 3 | 2-8 | 74 | 8 | -1.5L Hf, Chal ins-2f, Duel to Ln | ||
758 | 9 | Sep 22 | NWBY | 6 | GFF | 1 | G2c | 3 | 5-8 | 57 | 6 | Ngl+2.5f, -2L+ Hf, Dv-2.5f, SOutpcd-2f, PO-1.5f, Po-0.5f+ | ||
892 | 10 | Oct 13 | NMKT | 6 | GS | 1 | G1c | 4 | 10-10 | 19 | 25 | -2L+ Hf RL, NoResp-2f, Adf-1f+ Eased | ||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Rock Opera | 1 previous foal. dam Gr1 6f 2yo/plcd 8f 3yo/unp 8f 4yo (SA/UA, rtd /95/), South Africa bred to Southern Hemisphere time |
DAM 02 = |