British 2yo Racing - 2005-2015 Sire Wins Listing for Dandy Man
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Dandy Man
(Mozart - Lady Alexander (Night Shift))

Background Information


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
EXTORTIONIST128Apr 20 NOTT5.1GGF 5M3.33 1-7591 [+]
PENIAPHOBIA142May 1 PFCT5GFG 4M8.5 1-15572 [+]
FINE 'N DANDY260May 9 CHES5.1GS 3M1.63 1-10551 [+]
CANYARI169May 13 DONC5.6GF 5M1.75 1-3632 [+]
PARBOLD180May 16 YORK6GGS 3M3.33 1-14553 [+]
MR DANDY MAN5137Jun 3 CHEP5.1GFG 5Auc6 1-7471 [+]
DANFAZI5183Jun 15 BATH5F 6Auc2.5 1-8492 [+]
EXTORTIONIST3196Jun 18 ASCT5G 1Lst16 1-2471 [+]
PENIAPHOBIA3199Jun 18 THSK5GF 4Nov0.2 1-5691 [+]
CAPTAIN WHOOSH2255Jul 1 FFOS5GFG 5M1.5 1-6492 [+]
PENIAPHOBIA4359Jul 20 NWBY5.1GFF 2Nov5 1-2473 [+]
ANDY DANDY2564Aug 22 WTON7.1STD 6Auc2 1-8407 [+]
SCARBOROUGH5626Aug 30 SWEL5STD 6Slf1.38 1-523P [+]
RELATION ALEXANDER4701Sep 11 KTNA7STD 6Nur4.5 1-11407 [+]
CHATEZ3993Oct 25 NWBY8SHV 4M8 1-1037 [+]
THE HOODED CLAW81006Oct 29 CATT6HV 6M1.88 1-645 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
FIRGROVE BRIDGE136Apr 30 PFCT5GGF 5M9 1-8481 [+]
SQUATS2202Jun 21 AYR6GF 4M8 1-9603 [+]
THE DAPPER TAPPER4312Jul 14 LNGA6STD 5Auc3 1-8361 [+]
GAUDY4378Jul 26 NEWC7GF 4Auc4.5 1-10462 [+]
CHANCES ARE2426Aug 2 THSK5GSG 4M1.25 1-11431 [+]
SQUATS4470Aug 9 HYDK5G 4Nur3 1-466 [+]
SQUATS5657Sep 6 ASCT5GFG 2Nur2.25 1-1065 [+]


2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ORVAR198May 23 SALS5GF 4M3.33 1-73 [+]
BINZART2340Jul 21 CHFD6STD 4M6 1-93 [+]
THATSALLIMSAYING3359Jul 24 CHEP6.1GS 5Mf5 1-91 [+]
PENWORTHAM3474Aug 10 WTON5.1STD 6M2.25 1-7 [+]
JIM DANDY2693Sep 11 SALS8G 5M14 1-10 [+]
TERESAR2756Sep 21 KTNA5SSW 5M1.75 1-10 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.