Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
MR ROONEY |
1 |
04/04/2005 |
YARM |
5.2 |
G |
5 |
M |
1.88 |
6-8 |
48 |
P2F |
|
FHdHf, Dv-2, QFd-1+ |
OWNERS BISCUIT |
1 |
06/04/2005 |
NOTT |
5 |
S |
5 |
M |
5.5 |
6-8 |
40 |
P2 |
|
PNkHf, Hdd-1+, QFd-1 |
OWNERS BISCUIT |
2 |
12/04/2005 |
EDIN |
5 |
GF |
5 |
M |
5.5 |
4-9 |
41 |
T |
|
-2+Hf, Dv-1+, SFd |
MR ROONEY |
2 |
13/04/2005 |
BVLY |
5 |
G |
6 |
Auc |
2.75 |
1-12 |
73 |
F |
|
B1, F1H, Ld2-1f, KOn |
PREJUDICIAL |
1 |
14/04/2005 |
RIPN |
5 |
S |
5 |
M |
3.5 |
2-9 |
56 |
T2 |
|
T2+Hf, Dv-2, POn |
ROYAL ENGINEER |
1 |
27/04/2005 |
PFCT |
5 |
GGS |
4 |
M |
4 |
5-9 |
41 |
M8 |
|
SQInx, T3HfWd, PonStr, JkSEasy |
ALWAYS BAILEY |
1 |
28/04/2005 |
RDCR |
5 |
G |
5 |
Auc |
9 |
11-16 |
45 |
B |
|
-3+Hf, OutpcdHf, QFd |
PREJUDICIAL |
2 |
29/04/2005 |
EDIN |
5 |
GGF |
5 |
M |
0.57 |
6-7 |
30 |
B |
|
PS-1, QDvOv, -5+Hf, poLt |
MR ROONEY |
3 |
30/04/2005 |
THSK |
5 |
GS |
4 |
Nov |
1.38 |
3-6 |
66 |
P2F |
|
FNkHf, Stall-1.5, PonLt |
GLOBAL WARNING |
1 |
01/05/2005 |
HTON |
5 |
GSG |
5 |
M |
5.5 |
3-9 |
60 |
T5 |
|
T2Hf, SwcLh-1.5, Kon-1, NotQkn |
SUPREME CHARTER |
1 |
02/05/2005 |
NEWC |
5 |
GSS |
6 |
Auc |
4 |
7-12 |
45 |
P3 |
|
P1Hf, QFd-1+ |
ALWAYS BAILEYS |
2 |
07/05/2005 |
BVLY |
5 |
GFG |
5 |
M |
8 |
5-13 |
34 |
T4M |
|
DvErl, QOutpcd+1f, pon-1f Cent |
SUPREME CHARTER |
2 |
11/05/2005 |
NEWC |
6 |
GGS |
6 |
M |
12 |
5-14 |
42 |
T3 |
|
T1+Hf, Dv-2, SQFd-1f+ |
ROYAL ENGINEER |
2 |
12/05/2005 |
CARL |
5 |
GFF |
5 |
M |
3 |
1-13 |
63 |
F |
|
FNkHf, Ef-2f, F1-1f, Kon, SCmf |
DESERT REALM |
1 |
12/05/2005 |
YORK |
6 |
S |
3 |
M |
3 |
10-11 |
13 |
2F |
|
Ps-1, RcCent 3ClrHf, QFd-2 Esd |
LINAS SELECTION |
1 |
13/05/2005 |
HTON |
6 |
G |
5 |
M |
14 |
7-11 |
35 |
P3M |
|
PromErl, SOtpcdtoHf, -2Hf, QFd |
IN FULL CRY |
1 |
15/05/2005 |
RIPN |
6 |
GF |
5 |
M |
5.5 |
1-17 |
71 |
2TF |
|
FrSd T2Hf, 2Ld-2, HgStds, KON |
SOVIET TERMS |
1 |
17/05/2005 |
RDCR |
6 |
GFF |
6 |
Mf |
5 |
7-9 |
27 |
BM |
|
BS-5 Ef+2f &5th, -5Hf, HgL QFd |
JACK REACHER |
1 |
19/05/2005 |
DONC |
6 |
G |
5 |
Auc |
10 |
14-18 |
43 |
1M |
|
Stds, -2Hf, Outpc-2, QFd-1+ |
ALWAYS BAILEYS |
3 |
21/05/2005 |
CARL |
6 |
FGF |
6 |
Auc |
3 |
1-11 |
64 |
F |
|
Rail, F1Hf, Eff, kon-1 |
PREJUDICIAL |
3 |
23/05/2005 |
CARL |
5 |
SGS |
6 |
M |
4 |
10-15 |
34 |
T3 |
|
PromErl, T1.5Hf, QRFd-2f |
KILBARRI |
1 |
23/05/2005 |
LEIC |
6 |
SGS |
4 |
M |
11 |
5-15 |
52 |
P2 |
|
Cent, PNkHf, Eff-2f, SQFd-1f+ |
DESERT REALM |
2 |
24/05/2005 |
RIPN |
5 |
GGS |
5 |
M |
2.75 |
2-14 |
70 |
2F |
|
FrSd, -1+OvHf, Ef-2f, HgL, KOn |
GLOBAL WARNING |
|
25/05/2005 |
RIPN |
6 |
S |
5 |
M |
|
NR- |
|
|
|
|
LINAS SELECTION |
2 |
26/05/2005 |
AYR |
6 |
S |
4 |
M |
8 |
4-6 |
45 |
T2 |
|
Dv+2.5f, -1+Hf, Oupcd, pon |
MEANINGFUL |
1 |
28/05/2005 |
DONC |
6 |
GF |
5 |
M |
14 |
6-11 |
50 |
T4 |
|
Rail, -1+Hf, Outpcd-2, HgL SFd |
MR ROONEY |
4 |
30/05/2005 |
SDWN |
5 |
GGF |
1 |
Lst |
8 |
9-11 |
45 |
P2 |
|
4Wd, PHfHf, QFd-2f |
SOVIET TERMS |
2 |
31/05/2005 |
RDCR |
5 |
FGF |
5 |
Mf |
25 |
7-8 |
48 |
P4M |
|
PromErl Dv+2f, -1Hf, Outpc SFd |
DESERT REALM |
3 |
01/06/2005 |
NEWC |
5 |
GGF |
5 |
M |
1.2 |
3-11 |
64 |
2P2 |
|
P1Hf, Outpcd-1.5f, SQFd-1f |
OWNERS BISCUIT |
3 |
02/06/2005 |
HTON |
6 |
SGS |
6 |
Auc |
9 |
5-11 |
39 |
T |
|
Dv-2f, QFd-1f+ |
GLOBAL WARNING |
2 |
03/06/2005 |
HYDK |
6 |
G |
5 |
M |
3 |
4-17 |
50 |
P23 |
|
PHfHf, Tired-2f, Pon, BoP |
SUNDAY SMILE |
1 |
03/06/2005 |
THSK |
6 |
GF |
4 |
MF |
14 |
5-8 |
55 |
F |
|
BL2 XF1Wd, FNkHf 3rd-1HgL FdLt |
ROYAL ENGINEER |
3 |
04/06/2005 |
EPSM |
6 |
GGF |
1 |
Lst |
12 |
6-10 |
75 |
B |
|
-3+1f, -6Hf, SLkPc, ponLt |
BLACK CHARMER |
1 |
04/06/2005 |
DONC |
6 |
GFG |
6 |
Auc |
12 |
3-16 |
71 |
P4 |
|
GdPc, FNk+1&Hf, Eff-2f, SFdLt |
NIHAL |
1 |
06/06/2005 |
PFCT |
6 |
GF |
5 |
Mf |
12 |
4-13 |
62 |
B |
|
LastErl, -8Hf, SwcRx2, KOn-1f |
SUPREME CHARTER |
3 |
07/06/2005 |
RDCR |
6 |
GFF |
5 |
M |
25 |
4-14 |
49 |
T5 |
|
TT, T1Hf, Outpcd, SQFd-1+f |
THINK LUCKY |
1 |
08/06/2005 |
HTON |
6 |
GGS |
5 |
M |
5.5 |
7-9 |
36 |
T3 |
|
TNk+1f, T2Hf, QRFd-2f, HgLh |
FRUIT SALAD |
1 |
09/06/2005 |
RIPN |
6 |
GF |
5 |
M |
11 |
3-9 |
45 |
T |
|
HgRhOv, Dv-2f, Outpcd |
JACK REACHER |
2 |
11/06/2005 |
RIPN |
6 |
GF |
5 |
M |
10 |
4-11 |
60 |
PF |
|
FNkHf, SOutpcd-2f, Pon-1f |
CLEAR VENEER |
1 |
11/06/2005 |
LEIC |
6 |
GFG |
4 |
Mf |
33 |
10-13 |
42 |
T |
|
Cent, -2+Hf, SwL-2f, QFd |
BLACK CHARMER |
2 |
12/06/2005 |
DONC |
6 |
GF |
5 |
M |
0.91 |
1-13 |
74 |
P2 |
|
GdPc, Rail, PNkHf, Ld-1.5, KOn |
UNIQUE MOMENT |
1 |
13/06/2005 |
THSK |
7 |
GF |
5 |
M |
16 |
3-9 |
54 |
P2 |
|
-1+1f, 3Wd, PNkHf, QOtpc-2f |
RIVER LENA |
1 |
13/06/2005 |
THSK |
7 |
GF |
5 |
M |
3.5 |
3-10 |
53 |
B |
|
-3+1f, -8Hf, SHmp, GdPrg-2f |
MR ROONEY |
5 |
16/06/2005 |
BVLY |
5 |
GF |
4 |
Nov |
2.25 |
3-5 |
61 |
F |
|
StrongPc, F2Hf, FNk-1f, SQFdLt |
LUBERON |
1 |
16/06/2005 |
BVLY |
7.5 |
GF |
5 |
Auc |
5.5 |
2-11 |
68 |
F |
|
1Wd, GdPc, FNkHf, KOn-1 |
OWNERS BISCUIT |
4 |
17/06/2005 |
AYR |
6 |
GS |
5 |
Auc |
10 |
11-12 |
1 |
B |
|
A7, Cent, -1+1f, -4+Hf, QFd |
CLEAR VENEER |
2 |
17/06/2005 |
RDCR |
5 |
GFF |
5 |
M |
14 |
6-11 |
38 |
T5 |
|
-1+1f, -3Hf, QFd-2f |
NIHAL |
2 |
18/06/2005 |
AYR |
7.2 |
GSG |
5 |
M |
0.66 |
4-8 |
48 |
HB |
|
P-1 HldUp -4+1 -5Hf, Otpcd pon |
MEANINGFUL |
2 |
19/06/2005 |
WWCK |
7.1 |
GFF |
5 |
M |
5 |
4-9 |
57 |
F |
|
StrgPc, AggXF, F1Hf, HgR FdLt |
SUNDAY SMILE |
2 |
19/06/2005 |
PFCT |
6 |
GF |
5 |
Mf |
7.5 |
3-14 |
67 |
T4 |
|
3Wd, -2+Hf, Eff-2f, kon |
ALWAYS BAILEYS |
4 |
20/06/2005 |
EDIN |
7.1 |
GF |
5 |
Nov |
5.5 |
5-6 |
36 |
TB |
|
Lo4+1f, Outpcd, -4Hf, SQFd |
MAUNDY MONEY |
1 |
20/06/2005 |
NOTT |
6 |
GF |
5 |
M |
12 |
6-12 |
51 |
B |
|
LckPcOv, Rail, -3+1f, -5Hf, po |
UNIQUE MOMENT |
2 |
21/06/2005 |
BVLY |
7.5 |
GFG |
5 |
Acf |
2.75 |
6-10 |
46 |
M |
|
2fSpr, DvOv, -3.5Hf, SQOutpcd |
DESERT REALM |
4 |
22/06/2005 |
CARL |
6 |
GFF |
5 |
M |
1 |
1-10 |
78 |
T3 |
|
Rail, T2Hf, Ef-1.5, Ld-1f, KOn |
KILBARRI |
2 |
23/06/2005 |
HTON |
6 |
GS |
5 |
M |
5 |
3-10 |
48 |
P3 |
|
PHfHf, Outpcd-2f, PonLt |
FENNERS |
1 |
23/06/2005 |
THSK |
6 |
GFF |
5 |
M |
4 |
3-10 |
58 |
T4 |
|
B2 DvErl, -1+1f -3+Hf SOtpc&Fd |
DIABLERETTE |
1 |
25/06/2005 |
DONC |
6 |
GFG |
5 |
Mf |
10 |
5-9 |
57 |
T4 |
|
-1+1f & Dv, -2Hf, SOutpcd, pon |
CRIME SCENE |
1 |
25/06/2005 |
NEWC |
6 |
G |
4 |
M |
2.5 |
1-7 |
68 |
M |
|
BSS, SOutpcd, Prog-2f, kon |
LUBERON |
2 |
27/06/2005 |
EDIN |
7.1 |
FGF |
5 |
Auc |
0.2 |
1-5 |
70 |
F |
|
3Wd, XFBnd, Ef-1.5, SCmf |
FENNERS |
2 |
29/06/2005 |
CATT |
7 |
FGF |
5 |
M |
2.75 |
6-8 |
39 |
P2T |
|
PNk+1 LsGrndBnd, -3Hf Unbal Fd |
RIVER LENA |
2 |
30/06/2005 |
YARM |
7 |
FGF |
5 |
Mf |
1.38 |
2-7 |
70 |
F |
|
AvPc, F1Hf, Hdd-1f-, Kon |
CLEAR VENEER |
3 |
01/07/2005 |
HYDK |
6 |
GF |
5 |
Auc |
9 |
6-16 |
53 |
T4 |
|
-1+Hf, 3rd-1f, SQFd |
OWNERS BISCUIT |
5 |
02/07/2005 |
BVLY |
7.5 |
GGS |
5 |
Slr |
5.5 |
11-13 |
0 |
T24 |
|
5WdOv, -Nk+1f, -2+Hf, QFd-2f |
ALWAYS BAILEYS |
5 |
05/07/2005 |
PFCT |
6 |
GF |
4 |
Nur |
7 |
11-11 |
38 |
P3 |
|
Rail, PNkHf, Outpcd, QFd-2f |
UNIQUE MOMENT |
3 |
06/07/2005 |
CARL |
7 |
FGF |
5 |
Mf |
5.5 |
3-7 |
60 |
T5 |
|
3f Spr, T2+Hf, SOupcd, konLt |
DESERT REALM |
5 |
06/07/2005 |
NMKJ |
6 |
GSG |
1 |
G2c |
40 |
6-11 |
79 |
T4 |
|
ModPc, -2Hf, SOutpcd-2f, Kon |
BLACK CHARMER |
3 |
06/07/2005 |
NMKJ |
6 |
GSG |
1 |
G2c |
16 |
3-11 |
86 |
F |
|
ModPc, F1Hf, Eff-2f, Hd-1f+ KO |
LUBERON |
3 |
07/07/2005 |
WWCK |
7.1 |
SGS |
5 |
Nov |
1.5 |
2-6 |
73 |
F |
|
AvPc, F1Hf, EffStr, QHgR kon-1 |
MAUNDY MONEY |
2 |
07/07/2005 |
DONC |
6 |
GGS |
4 |
M |
7 |
7-16 |
40 |
F |
|
Rail, Ef+1f, FNkHf, QFd-2f |
BAILEYS ENCORE |
1 |
08/07/2005 |
YORK |
7 |
GSG |
4 |
M |
10 |
6-13 |
57 |
P2 |
|
PHfHf, Eff-3f, QFd-1.5f, PayP |
MEANINGFUL |
3 |
11/07/2005 |
AYR |
6 |
GFW |
4 |
M |
8.5 |
4-5 |
46 |
F |
|
HrdRun+1, F1+Hf, QTired-1+, Fd |
KINGS HEIR |
1 |
12/07/2005 |
BVLY |
5 |
GFG |
4 |
Auc |
10 |
7-12 |
43 |
B |
|
SHmpErl, -7+1f & Hf, SEff, SFd |
CLEAR VENEER |
4 |
14/07/2005 |
HTON |
6 |
GF |
5 |
Auc |
14 |
5-8 |
43 |
T3 |
|
3Wd, T1Hf, SOutpcd-2f, SFd-1f |
PRINCE OF LIGHT |
1 |
14/07/2005 |
DONC |
6 |
GFG |
4 |
Nov |
3.5 |
3-6 |
68 |
P2 |
|
PNk+1f&Hf, Eff-2f, FdLt |
MR ROONEY |
6 |
15/07/2005 |
HTON |
6 |
GF |
3 |
Nur |
6 |
3-6 |
76 |
P2 |
|
PNkHf, SEf-2f, SOutpcd, POnLt |
MAGGIES FARM |
1 |
15/07/2005 |
PFCT |
6 |
GFG |
5 |
Auc |
4.5 |
1-11 |
62 |
FT2 |
|
B1+2L Rail, THfHf, Ef-1+, LdLt |
SIR ARTHUR |
1 |
16/07/2005 |
HYDK |
6 |
GF |
5 |
M |
6 |
5-6 |
30 |
P2 |
|
PNkHf, Outpcd-2f, QFd-1f+ |
RAZED |
1 |
17/07/2005 |
RDCR |
7 |
GF |
5 |
M |
4.5 |
9-12 |
22 |
BT4 |
|
-4+1f, -2+Hf Cent, Otpcd&QFd-2 |
KILBARRI |
3 |
17/07/2005 |
RDCR |
7 |
GF |
5 |
M |
4.5 |
4-11 |
54 |
FP2 |
|
QFre&Hld, PNkHf, SOtpc-2 Pon-1 |
NIHAL |
3 |
18/07/2005 |
AYR |
7.2 |
GFG |
4 |
M |
4.5 |
1-8 |
65 |
T3 |
|
3f Spr, -2Hf, Ef-3f, kon-1 |
PEPPERTREE LANE |
1 |
18/07/2005 |
AYR |
7.2 |
GFG |
4 |
M |
12 |
3-8 |
69 |
F |
|
3f Spr, Rail, F1Hf, Ef-3 POn-1 |
BAAN |
1 |
18/07/2005 |
BVLY |
7.5 |
GS |
4 |
Nov |
5.5 |
1-6 |
70 |
P2 |
|
XF1, PNkHf, Ef-3f, Led-2f, KOn |
UNIQUE MOMENT |
4 |
20/07/2005 |
LEIC |
7 |
GFF |
5 |
Auc |
3.3 |
1-10 |
59 |
M |
|
B-1, -3Hf, Eff&Prg-2f, Ld-1 PO |
AYAM JANTAN |
1 |
21/07/2005 |
DONC |
6 |
GF |
5 |
Auc |
10 |
11-15 |
46 |
P24 |
|
Rail, -Nk+1f, -1Hf, SQFd-2f |
RIVER LENA | 3 | 26/07/2005 | BVLY | 7.5 | GGF | 5 | M | 1.1 | 1-7 | 73 | F | | OkPc, F1+Hf, Eff&2Clr-2f+, KOn |
PRINCE OF LIGHT | 2 | 26/07/2005 | GDWD | 6 | GS | 3 | Mcg | 3.5 | 1-8 | 74 | P2 | | 2FSpr 1Wd, PNkHf, Ef&1Clr-2 Ko |
SUPREME CHARTER | 4 | 27/07/2005 | EDIN | 7.1 | GFF | 6 | Auc | 1.63 | 1-6 | 62 | T2 | | OkPc -1+Hf, Ef-2 & Chal, kon-1 |
BLACK CHARMER | 5 | 27/07/2005 | GDWD | 7 | S | 1 | Gp2 | 4 | 3-7 | 88 | F | | ModAvPc, FHHf, FrSd, Kon-2f |
JIDAAR | 1 | 27/07/2005 | LEIC | 6 | GSG | 4 | M | 16 | 8-10 | 42 | P4 | | 3Wd, P1Hf & Ngld, QFd-2f |
LUBERON | 4 | 28/07/2005 | EDIN | 7.1 | GF | 4 | Auc | 1.1 | 4-5 | 74 | T3 | | -2+Hf, Eff to Chal-1.5, SFd-1 |
ALWAYS BAILEYS | 6 | 29/07/2005 | GDWD | 7 | GS | 3 | Nur | 12 | 1-12 | 65 | T3 | | Rail, ModPc -1Hf, Ef&Ld-1+ kon |
BAILEYS ENCORE | 2 | 29/07/2005 | NMKJ | 7 | G | 5 | M | 5.5 | 3-11 | 78 | F | | MdAvPc FHHf, Ef-3, Hdd-1 Kon |
MR ROONEY | 7 | 30/07/2005 | NMKJ | 6 | GFG | 2 | Nur | 11 | 3-10 | 78 | F | | AvPc, F1Hf, Eff-2, SStal konLt |
PEPPERTREE LANE | 2 | 30/07/2005 | GDWD | 7 | GS | 2 | Mcg | 5.5 | 3-12 | 73 | T3 | | -2Hf, SEf-2f &SOtpcd, kon-1f |
KINGS HEIR | 2 | 01/08/2005 | CARL | 5 | GF | 5 | Auc | 4 | 2-12 | 70 | T85 | | P-2 -3+1, -2Hf, Eff&Chal-1+ Ko |
LIGHTNING AFFAIR | 1 | 02/08/2005 | CATT | 7 | GFG | 5 | M | 10 | 2-13 | 69 | P2 | | AvPc XF1, -HfHf, Ef-2&1Clr Kon |
SUPREME CHARTER | 5 | 03/08/2005 | NEWC | 7 | GGS | 6 | Nur | 2.5 | 2-13 | 67 | 2T | | FrSd, -1+Hf, Ld-1f, HddLt |
MR ROONEY | 8 | 03/08/2005 | EPSM | 6 | G | 4 | Nur | 2 | 4-7 | 69 | P2 | | GdPc, -NkHf, SFd-1f+ |
CLEAR VENEER | 5 | 04/08/2005 | YARM | 8 | GFG | 5 | Auc | 16 | 9-15 | 49 | P2 | | -1Hf, SQFd-2f |
REGAL CONNECTION | 1 | 04/08/2005 | HYDK | 6 | GGF | 5 | Auc | 14 | 7-11 | 43 | P3 | | SFre, -1Hf, QFd-2f+ |
AUSTRIAN | 1 | 04/08/2005 | YARM | 6 | GFG | 5 | M | 9 | 3-9 | 63 | T2 | | -HfHf, Chal-1f+, Pon-1f |
WEEKEND FEVER | 2 | 05/08/2005 | HYDK | 6 | GF | 5 | M | 11 | 5-12 | 56 | M | | -4Hf, SEff-2f, pon |
DIABLERETTE | 2 | 06/08/2005 | AYR | 6 | GF | 5 | M | 2.25 | 1-5 | 73 | T23 | | -2Hf TvWL, Eff-1.5, Kon-1 |
MAGGIES FARM | 2 | 06/08/2005 | HYDK | 6 | GF | 5 | Nvf | 4.5 | 5-5 | 64 | T2 | | -1Hf, SQOutpcd-2f, pon-1 |
SUNDAY SMILE | 3 | 07/08/2005 | RDCR | 7 | GFW | 5 | Mf | 7 | 1-7 | 72 | T5 | | -2Hf, Eff-3f&Prog, Led-1f+ kon |
ATLANTIC WAVES | 1 | 07/08/2005 | LEIC | 7 | GGF | 4 | M | 5.5 | 1-11 | 75 | T2 | | -1Hf, Led-2f, KON-1, Cmf |
DOCTOR SCOTT | 1 | 10/08/2005 | HTON | 8.3 | GFF | 5 | M | 5 | 1-6 | 66 | T3 | | -1Hf, SwcL-2f, kon-1f |
LIGHTNING AFFAIR | 2 | 10/08/2005 | BVLY | 7.5 | GGF | 4 | M | 0.91 | 2-6 | 68 | T2 | | -1Hf, Eff-2f, Chal, FdLt |
THREE THIEVES | 1 | 10/08/2005 | YARM | 6 | GF | 5 | M | 8 | 6-9 | 44 | T2 | | -1Hf, SQFd-2f |
UNIQUE MOMENT | 5 | 11/08/2005 | BVLY | 7.5 | GFG | 5 | Nur | 1.88 | 5-11 | 58 | M | | P-2, -3+Hf, Outpcd-2f+, LckPc |
WINGED CUPID | 1 | 11/08/2005 | SDWN | 8.1 | GF | 5 | M | 4.5 | 1-9 | 74 | P2F | | 3f Spr, FNkHf, Ef-3, 3Clr-1 KO |
KINGS HEIR | 3 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 1.25 | 3-11 | 65 | T3 | | 3Wd, -1+Hf, Outpcd-2f, pon |
BAAN | 2 | 15/08/2005 | NOTT | 8.2 | GSG | 5 | Nov | 1.38 | 2-4 | 75 | F | | AvPc, F1Hf, Hdd-1f, kon |
WEEKEND FEVER | 3 | 16/08/2005 | HTON | 6 | GFF | 6 | M | 7 | 1-7 | 79 | T3 | | GdPc, -2Hf TvOk, Ef-2, Kon-1f |
PRINCE OF LIGHT | 3 | 16/08/2005 | YORK | 6 | G | 2 | Nur | 4.5 | 1-17 | 85 | T3 | | TT, -1+Hf TvWl, Ef-2 2Clr, KON |
BAILEYS ENCORE | 3 | 17/08/2005 | YORK | 6 | GGF | 2 | M | 4.5 | 7-10 | 57 | FT2 | | FNk+1d, -1Hf, SQFd-2f |
DESERT REALM | 6 | 17/08/2005 | YORK | 5 | GGF | 1 | Lst | 4 | 10-10 | 56 | BT4 | | BBmp-2, -7Hf, SQFd-1.5f |
MELAAYA | 1 | 17/08/2005 | EPSM | 6 | GGF | 5 | M | 7.5 | 1-6 | 74 | T3 | | StrgPc -2+1, -4Hf, Prg-1 konLt |
REGAL CONNECTION | 2 | 17/08/2005 | NOTT | 8.2 | GGF | 5 | Mf | 10 | 2-12 | 70 | F | | SttlPc+1, FNkHf Eff-3, Kon-1f |
NIHAL | 4 | 18/08/2005 | YORK | 7 | GFG | 2 | Nur | 2.75 | 1-10 | 75 | T3 | | -2Hf, Eff-3f, Kon-1, LdLt |
COTE D'ARGENT | 1 | 19/08/2005 | AYR | 7.2 | GFG | 5 | M | 1.2 | 3-10 | 61 | T32 | | B-2, -1+1, -2Hf Otpc-2+ Pon-1+ |
ALWAYS BAILEYS | 7 | 20/08/2005 | SDWN | 7.1 | SGS | 4 | Nur | 2.75 | 4-7 | 51 | F | | ModPc, F1Hf, SQOutpcd-2+, po |
AYAM JANTAN | 2 | 20/08/2005 | CHES | 7 | GFG | 4 | M | 20 | 7-8 | 50 | B8 | | -4Hf & Dv, SRsp-2f, Fd-1 |
MAKAI | 1 | 20/08/2005 | RDCR | 6 | GGF | 5 | M | 20 | 18-18 | 0 | T8 | | -3Hf, QOutpcd-2f+, QRFd |
SINNBAD | 1 | 23/08/2005 | YARM | 8 | GGF | 5 | M | 7 | 6-8 | 20 | M | | -3+Hf & Dv, QFd-2f+ |
DOCTOR SCOTT | 2 | 26/08/2005 | SALS | 8 | GSS | 1 | Lst | 9 | 4-6 | 68 | T4 | | ModPc, -1+Hf, SOutpcd-2f, Pon |
DREAM MOUNTAIN | 1 | 26/08/2005 | THSK | 6 | GFG | 4 | M | 6 | 3-11 | 38 | T4 | | GdPc, -1+1f, -2+Hf, SQFd-1.5f |
HEARTHSTEAD DANCER | 1 | 26/08/2005 | THSK | 7 | GFG | 5 | Auc | 2.75 | 1-11 | 58 | P2 | | GdPc, -NkHf, Eff-3, kon-1f |
KINGS HEIR | 4 | 26/08/2005 | THSK | 6 | GFG | 4 | M | 3.5 | 3-9 | 59 | P2 | | GdPc XF1d, PHdHf, SFd-1f+ |
THINK LUCKY | 2 | 26/08/2005 | NEWC | 8 | GFG | 6 | Nov | 3.5 | 4-11 | 57 | 1T3 | | Stds, -1+Hf, SEf-1.5f, Pon-1 |
UNIQUE MOMENT | 6 | 26/08/2005 | NMKJ | 8 | GS | 4 | Nur | 5 | 8-9 | 26 | T2 | | 3f Spr, -1+Hf, Otpcd-3f, Fd |
AVOCA DANCER | 1 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 9 | 5-11 | 57 | P3 | | -HfHf, 2nd-1f, SFdLt |
MADAARES | 1 | 27/08/2005 | YORK | 6 | GGS | 3 | M | 5 | 6-11 | 60 | B8 | | -3+Hf, Prg-2f to 5th-1f, SFdLt |
MAGGIES FARM | 3 | 28/08/2005 | BVLY | 5 | GSS | 2 | Nur | 12 | 11-12 | 8 | M7 | | Dw2, -4Hf, QFd-2f |
ROAD TO LOVE | 3 | 28/08/2005 | BVLY | 8.5 | GSS | 5 | M | 1.75 | 1-11 | 77 | P2 | | Ef+2f, PNkHf, Ef-3&2Clr, KOn-2 |
DESERT REALM | 7 | 29/08/2005 | RIPN | 6 | GF | 1 | Lst | 8.5 | 7-9 | 52 | T5 | | -2Hf, SQFd-1f+ |
LIGHTNING AFFAIR | 3 | 29/08/2005 | NEWC | 7 | GF | 5 | M | 1 | 1-8 | 69 | F | | F1Hf, Hdd-1f+, kon, LdLt |
RIVER LENA | 4 | 29/08/2005 | NEWC | 8 | GF | 3 | Nur | 3.5 | 4-12 | 70 | F | | F1Hf, Dv-2f, Hdd-1f, Pon |
MOVE OVER DARLING | 1 | 31/08/2005 | YORK | 7 | GF | 3 | M | 16 | 8-9 | 44 | M7 | | MAPc, -1+Hf, Otpcd-2.5f, SFd-2 |
REGAL CONNECTION | 3 | 31/08/2005 | YORK | 8 | GF | 4 | Auc | 3.5 | 3-15 | 63 | M8 | | SgPc, -1+1 OtpcBnd -7Hf POn-1+ |
KILBARRI | 4 | 01/09/2005 | RDCR | 7 | GFG | 5 | Nur | 3.5 | 5-16 | 51 | T5 | | -2Hf, Ef-2, CHal-1+, SFdLt |
ALWAYS BAILEYS | 8 | 03/09/2005 | HYDK | 8.1 | GGS | 2 | Nur | 11 | 2-14 | 67 | B12 | | GdPc, -4+1f, -9+Hf, kon-1.5f |
FRUIT SALAD | 2 | 03/09/2005 | THSK | 7 | GFF | 5 | Auc | 3.5 | 2-15 | 50 | T3 | | OkPc -Hf+1, -2Hf, Ef-2 Ld-1 po |
HOT AGNES | | 03/09/2005 | HYDK | 6 | GGS | 5 | M | | NR- | | | | |
LUCKY LARK | | 03/09/2005 | THSK | 8 | GFF | 4 | M | | NR- | | | | |
PRINCE OF LIGHT | 4 | 03/09/2005 | NMKJ | 6 | GF | 1 | Gp3 | 0.91 | 1-9 | 84 | F | | 2f Spr, FNkHf, Ef-2&HgL, KOn-1 |
SUPREME CHARTER | 6 | 03/09/2005 | HYDK | 8.1 | GGS | 2 | Nur | 5.5 | 3-14 | 65 | B10 | | GdPc, -5+1f, -8Hf, kon-1.5f |
AVOCA DANCER | 2 | 04/09/2005 | YORK | 6 | GF | 4 | Auc | 1.25 | 3-10 | 47 | T3 | | -1+Hf, QOutpcd-2, Uncmf?, poLt |
COTE D'ARGENT | 2 | 05/09/2005 | WWCK | 7.1 | GF | 5 | Mcg | 3.3 | 5-5 | 52 | T2 | | AvPc, -HfHf, SQOutpcd-1.5, SFd |
MEANINGFUL | 4 | 05/09/2005 | BATH | 8 | F | 5 | Nur | 6 | 8-12 | 40 | T | | A7, -2+Hf, Dv-2f, Fd-1+ |
STEPPING UP | 1 | 05/09/2005 | NEWC | 6 | GFG | 5 | M | 6.5 | 1-16 | 84 | 1F | | Stds, F3Hf, FOv-2f, KON |
WINDS OF CHANGE | 1 | 05/09/2005 | WWCK | 7.1 | GF | 5 | Mf | 14 | 11-12 | 27 | T3 | | -2Hf, SQOutpcd-2f, Fd-1+ |
