|
|
||||||||
(Kheleyf - Highly Respected (High Estates)) |
|||||||||
|
|
2012 SEASON RUN DETAILS |
Rc # | Run
# |
Date | Course | Dist | Gng | Rc Cls |
RcTyp | Hf | Postn | [Est] | SP | Hd gr |
Ap/ Ow |
Notes |
66 | 1 | May 16 | BATH | 5.7 | GSG | 5 | M | 7 | 8-10 | -2 | 12 | B-2 Wd, H-3 Erl Drop-in, Ngl+2f Inx, DvHf Resp & SPrg, po-2f RL SBlckd, Outpcd-1f+, Fd ins-1f | ||
146 | 2 | Jun 8 | BATH | 5 | GSS | 5 | M | 1 | 5-7 | 27 | 25 | B-2, Ngl Erl TTR, SwcR+0.5f, Eff+2f & Prg Cent, LdHf & Take Fld StdsSd, Eff-2f, po Duel, Hdd-1f+, Unbal ins-1f, Fd-0.5f | ||
178 | 3 | Jun 16 | BATH | 5 | GGS | 4 | Nov | 9 | 8-9 | 13 | 33 | -5 | B-2, Ngl Erl STTR, Dv+0.5f HgL SLsGrnd, Resp+1f RL, Outpcd-2f, ModResp-1.5f, Fd-1f | |
270 | Jul 10 | SWEL | 5 | STD | 6 | Nur | NR | NR = Travel. Declared 16.17. | ||||||
342 | 4 | Jul 24 | FFOS | 6 | GSG | 6 | Nur | 4 | 1-5 | 34 | 2.5 | Supp 5/1, Ld-1f, VeerLh ins-1f Hmp Others, Resp to Ln | ||
433 | 5 | Aug 8 | BTON | 5.3 | GSG | 5 | Nur | 3 | 3-5 | 32 | 11 | -2L+ Hf, Rc FrRL Alone | ||
484 | 6 | Aug 14 | BATH | 5 | GGS | 6 | Nur | 4 | 2-6 | 36 | 3 | -5 | Hld Hf, | |
573 | 7 | Aug 27 | CHEP | 5.1 | SHV | 6 | Nur | 4 | 1-8 | 40 | 3.5 | -2L+ Hf, Ld-1f+, Resp to Ln | ||
621 | 8 | Sep 3 | FFOS | 6 | SGS | 5 | Nur | 1 | 2-5 | 37 | 0.5 | BOk, H-2 Erl, Pull to Ld+1.5f, IncrPc-2f+, Chalgd-1.5f, Hdd ins-1f, FdLt, EasedLn nearly lose 2nd | ||
858 | 9 | Oct 8 | WDSR | 5 | S | 4 | Nur | 8 | 4-8 | 39 | 11 | Drift 8/1, -4.5L+ Hf Ngl, po-1f+ past Fdrs | ||
918 | 10 | Oct 17 | LNGA | 6 | STD | 4 | Nur | 8 | 10-10 | 10 | 33 | LntOnSd B-1 Wdst, H-3 Erl Dv TTR, XB+1f, Dv-2.5f TTR NTv, ModResp Str SUnbal | ||
947 | 11 | Oct 22 | WDSR | 6 | HV | 4 | Nur | 5 | 2-8 | 42 | 12 | Drift 10/1, | ||
1038 | 12 | Nov 10 | DONC | 6 | GGS | 4 | Nur | 13 | 5-16 | 25 | 12 | |||
|
DAM Name | Previous Foals and their Racing Performances | Foal Years | General Notes |
Highly Respected | 7 previous foals. Half to :-
half to 6 winners from 8 of 8, incl Gp2 Make No Mistake (Ir) & 1 x Listed level |
DAM 94 =
|
1yo £9,000 [DPY] Foal €5,000 [GOF[ |