British 2yo Racing - 2005-2015 Sire Wins Listing for Cape Cross
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Cape Cross
(Green Desert - Park Appeal (Ahonoora))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CAPE OF LUCK1161Jun 2 SDWN5GF 5Auc25 1-10 [+]
RISING CROSS4236Jun 21 BVLY7.5GFG 5Acf2.25 1-101 [+]
CAPE PRESTO2247Jun 23 SALS7GFF 5Mcg1.75 1-111 [+]
YANKEE GEORGE2269Jun 30 EPSM7GFG 5M0.91 1-41 [+]
RISING CROSS5312Jul 7 NMKJ7GS 3Nur7 1-13 [+]
YANKEE GEORGE3306Jul 7 DONC7GGS 5Nov6 1-82 [+]
RISING CROSS7437Jul 29 NMKJ7G 3Cnd3.5 1-42 [+]
FAMILIAR TERRITORY1568Aug 19 SALS8GGS 5M5 1-122 [+]
CAPE PRESTO6728Sep 13 SALS8FGF 5Nur16 1-131 [+]
SOUTH CAPE1751Sep 16 NWBY6GF 4M4.5 1-124 [+]
MILITARY CROSS3766Sep 17 WWCK7.1GGS 5Mcg0.57 1-103 [+]
SUN CATCHER5777Sep 19 FOLK6GFG 5M2.75 1-91 [+]
YANKEE GEORGE8800Sep 23 HYDK6GGS 4Nur12 1-133 [+]
MILITARY CROSS4830Sep 28 SALS7GFF 5Nov1.38 1-86 [+]
CAPE OF LUCK5898Oct 12 LNGA6STD 4Cnd4.5 1-10 [+]
BOLD CRUSADER2900Oct 13 NMKT7S 4M2.75 1-242 [+]


Back to Top of Page
2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TOM TOWER3118May 30 CHEP5.1S 5M8 1-83 [+]
PRINCE OF ELEGANCE2155Jun 9 GDWD6G 4M6.5 1-143 [+]
CHARLIE FARNSBARNS2213Jun 23 NMKJ6GF 4M1.63 1-92 [+]
HALICARNASSUS1218Jun 24 NMKJ7GF 4M3.5 1-81 [+]
HALICARNASSUS2317Jul 14 NMKJ7GF 1G2c33 1-77 [+]
SO SWEET2443Aug 5 NMKJ7GF 5Mf7.5 1-14 [+]
TUDOR PRINCE7575Aug 26 NMKJ6S 5M0.91 1-10 [+]
SO SWEET3607Aug 31 RDCR7GFG 5Nur0.62 1-6 [+]
KAROO BLUE4743Sep 20 RDCR7F 5M2.5 1-10 [+]
CHARLIE FARNSBARNS5828Oct 7 ASCT7SGS 2Cnd20 1-8 [+]
HANBRIN BHOY3944Nov 1 KTNA7STD 6Auc8 1-14 [+]


Back to Top of Page
2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
COASTING279May 19 NWBY6GSG 3M4 1-19534 [+]
HATTA FORT2136Jun 4 WDSR5GFG 5Nov4 1-8681 [+]
HATTA FORT4295Jul 13 NMKJ7GF 1Gp24 1-10739 [+]
SHALLAL2387Jul 31 GDWD6GGF 2Mcg4 1-14711 [+]
COASTING4401Aug 3 GDWD7GFG 2Nur10 1-17683 [+]
ARCTIC CAPE2455Aug 11 AYR6GGS 5M3.5 1-960 [+]
CAPE AMBER1458Aug 11 NMKJ7F 4Mf3.3 1-1866 [+]
FITS OF GIGGLES1463Aug 12 WTON7.1STD 6Acf20 1-1139 [+]
CAPE VALE1535Aug 24 THSK6GFG 4M28 1-1250 [+]
CITY OF THE KINGS3567Aug 29 KTNA8STD 4M3.3 1-1058 [+]
BLUE RHAPSODY3647Sep 11 LNGA7STD 5Mf7.5 1-1148 [+]
CITY OF THE KINGS4671Sep 15 CHES7GF 3Nur4 1-758 [+]
SAM'S CROSS2681Sep 16 GDWD6GF 4M2.25 1-863 [+]
MANASSAS2712Sep 20 YARM6GFG 5M2.5 1-1154 [+]
CAPE VALE2714Sep 21 AYR6S 4Nur5.5 1-1255 [+]
BADALONA4776Sep 29 HYDK8.1SGS 5Mf3 1-1049 [+]
SWANKY LADY3791Oct 2 WWCK7.1GFG 5Mf3.5 1-1352 [+]
STORM FORCE1862Oct 12 LNGA7STD 5M10 1-1260 [+]
TRAPHALGAR3984Nov 1 LNGA7STD 5M10 1-945 [+]
STORM FORCE2996Nov 3 KTNA7STD 3Cnd1.63 1-773 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
INSTALMENT185May 16 NWBY6G 4M2.75 1-137 [+]
WAR NATIVE1446Aug 1 NMKJ6GF 4M0.73 1-6 [+]
WAR NATIVE2548Aug 18 LNGA7Std 4Nov0.4 1- [+]
ALADDIN'S LAMP5782Sep 24 KTNA7STD 6Nur1.88 1- [+]
BRAVEHEART MOVE2796Sep 26 WTON7.1SFS 5M66 1-10 [+]
ROMAN REPUBLIC2973Oct 24 DONC7GGS 4Mcg2.75 1-15 [+]
MASTER ROONEY4991Oct 27 LEIC6GSS 4M2.75 1-12 [+]


2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
RAINE'S CROSS134Apr 28 BATH5GGF 6Auc4.5 1-156 [+]
MUDAARAAH1152Jun 2 FOLK6GFF 5Mcg3 1-106 [+]
PALLANTES CROSS2221Jun 19 EDIN7.1GF 6Auc5 1-61 [+]
BRAMBLEBERRY1232Jun 22 LNGA5STD 5Mcg3.5 1-82 [+]
MISTER ANGRY2304Jul 7 WTON7.1STD 5Auc1.75 1-121 [+]
MISTER ANGRY3347Jul 15 CATT7GS 5Nov0.53 1-61 [+]
MUDAARAAH3400Jul 23 SDWN7.1GF 1Lst7 1-88 [+]
SEA LORD2402Jul 24 ASCT7G 3M2.25 1-101 [+]
MISTER ANGRY4455Aug 1 HTON8.3GS 4Nov0.02 1-21 [+]
ATLANTIS STAR1478Aug 5 PFCT6GGF 4M2.75 1-73 [+]
BRAMBLEBERRY4492Aug 7 LNGA5STD 5Nov10 1-52 [+]
RAINE'S CROSS7669Sep 3 SALS8GSS 4Nov1.25 1-65 [+]
PALLANTES CROSS5691Sep 5 WTON8.6STD 5Nov0.44 1-31 [+]
COLEPEPER3795Sep 19 CATT6GFG 5M1.75 1-9 [+]
GREEN EARTH5850Sep 29 WWCK7.1GF 5Nur9 1-103 [+]
SWISS CROSS3877Oct 2 NMKT7GF 4M10 1-8 [+]
CORSICA41006Oct 23 AYR8G 4M2 1-9 [+]
MULTAMES21018Oct 24 NWBY8GS 4M4 1-15 [+]
FINE SIGHT51045Oct 29 LNGA7STD 5M5 1-8 [+]
FIELD DAY11059Oct 31 NMKT7GGS 4Mcg14 1-20 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CAPE DOLLAR2230Jun 22 NWBY7GF 4Mf1.38 1-14695 [+]
SIGNS IN THE SAND2536Aug 14 NMKJ6S 4M1 1-7661 [+]
LAYALI AL ARAB2545Aug 16 WTON7.1STD 5M0.73 1-12521 [+]
CAPE OF DANCE2554Aug 18 HTON6GGF 5M2.75 1-4422 [+]
KHAWLAH2771Sep 17 NMKT8G 4Mf0.66 1-15462 [+]
I LOVE ME1789Sep 18 NMKT7G 2Auc50 1-16592 [+]
SIGNS IN THE SAND4901Oct 6 KTNA6STD 5Nov1.63 1-775 [+]
NAMIBIAN2927Oct 9 YORK7SGS 2M8 1-1248 [+]
CAPE DOLLAR4977Oct 16 NMKT7GS 1G2f3.5 1-1074 [+]
MAYWOOD21002Oct 21 BTON8G 5M6.5 1-951 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BALTY BOYS2458Jul 31 NWBY6GGF 4M1.75 1-965 [+]
DARAA1484Aug 4 YARM6G 5M6 1-4334 [+]
RUGGED CROSS2581Aug 19 YORK7GSG 2M18 1-1770 [+]
MOON TRIP5599Aug 23 LEIC8.3GF 6Nur2.75 1-1257 [+]
PRETTY PEBBLE3861Sep 29 WWCK7.1GFG 5Mf4.5 1-1027 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
WINDHOEK189May 22 NOTT6.1GFF 5M11 1-12603 [+]
AMAZONAS1137Jun 5 YARM6G 5Nov7 1-8415 [+]
LUHAIF4241Jun 30 NMKJ7GF 5M12 1-14591 [+]
MOOHAAJIM1336Jul 22 ASCT6G 2Mcg6.5 1-12563 [+]
MASARAH5436Aug 8 KTNA6SSW 4Nur3.5 1-5493 [+]
QUINTILIAN4474Aug 13 KTNA8SSW 5Nur7 1-9579 [+]
MOOHAAJIM3758Sep 22 NWBY6GFF 1G2c2.5 1-8735 [+]
ZURIGHA1771Sep 24 KTNA7STD 5Mf6.5 1-13412 [+]
LIGHT ROSE1834Oct 4 WWCK7.1SGS 4Mf1.63 1-9361 [+]
QUINTILIAN71006Nov 1 KTNA8STD 4Nur5.5 1-8521 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LANARK2109May 25 GDWD6GS 4M2.25 1-11542 [+]
LAMAR2244Jun 28 NMKJ6G 4Mf1.25 1-9551 [+]
LANARK5358Jul 20 NWBY7GFF 4CnC1 1-465 [+]
CHINESE JADE4377Jul 25 BTON7F 5M1.25 1-3431 [+]
CHINESE JADE5484Aug 9 NMKJ7G 4Nur2.75 1-434 [+]
HUNTERS CREEK2490Aug 10 LNGA8STD 5M0.66 1-8541 [+]
DEVILMENT3785Sep 23 KTNA10STD 5M1.38 1-845 [+]
TOKEN OF LOVE1887Oct 8 LEIC7GFG 4Mf4.5 1-10336 [+]
JORDAN PRINCESS2936Oct 15 NEWC8SHV 5Mf2.5 1-937 [+]
LATIN CHARM2958Oct 18 RDCR8SGS 5M2.75 1-10436 [+]
MY TARGET31019Oct 31 LNGA7STD 5M2 1-9461 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MISTER UNIVERSE2129May 31 YORK6GS 3M1.1 1-7601 [+]
BERLAND2437Aug 5 CATT7GFG 5M0.3 1-7543 [+]
GIBEON1468Aug 8 NMKJ7S 4M16 1-125210 [+]
CAPE XENIA2619Sep 1 LEIC7GGF 5Auc0.8 1-11365 [+]
MULZAMM2766Sep 22 KTNA7STD 5M1.1 1-1244H [+]
HEART OF AFRICA5830Sep 30 WTON8.6STD 5Mf3.5 1-5351 [+]
KING BOLETE2879Oct 8 NOTT8.3S 5M2.75 1-947 [+]
STAY SILENT3914Oct 14 WTON8.6STD 5Mf3 1-12471 [+]
CLASSIC COLLECTION2921Oct 15 LNGA7STD 5M0.44 1-8494 [+]
ALWAYS SMILE1957Oct 21 KTNA6STD 5Mf1.75 1-843 [+]
FIRMAMENT3984Oct 24 NWBY8S 4M2.75 1-944 [+]
GOLDEN HORN11013Oct 29 NOTT8.3GSS 4Mcg1.88 1-847 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ALEKO192May 22 HYDK6GS 5M3.5 1-91 [+]
BEAVERBROOK4120May 30 CHES6.1G 4M0.5 1-81 [+]
NEW CALEDONIA2365Jul 24 YORK7GF 4M8 1-81 [+]
BEAST MODE2613Aug 31 NEWC7GGF 4M2.5 1-81 [+]
LAAFIRAAQ3754Sep 20 HTON8.3GFG 5M1.38 1-6 [+]
TIMES LEGACY21038Nov 7 DONC6HV 4M16 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.