British 2yo Racing - 2005-2015 Sire Wins Listing for Fast Company
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Fast Company
(Danehill Dancer - Sheezalady (Zafonic))

Background Information


2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LOW CUT AFFAIR211Apr 14 WDSR5GGF 5Acf8 1-12381 [+]
BAITHA ALGA2125May 31 CHES6.1GSS 4M0.73 1-7433 [+]
BAITHA ALGA3147Jun 7 EPSM6GGS 1Lst1.88 1-8682 [+]
ARCHIE1159Jun 12 HYDK7GSG 5Mcg2.75 1-10542 [+]
CAFE CORTADO2162Jun 12 YARM7GF 6Slr3 1-7211 [+]
JUMEIRAH GLORY1165Jun 13 EDIN7.1GSG 4M3 1-5383 [+]
PRES RAPIDE2169Jun 13 YORK5G 3M0.84 1-8542 [+]
FUGLEMAN1180Jun 16 CARL5.9GFG 5Auc20 1-10498 [+]
BAITHA ALGA4193Jun 19 ASCT5GF 1Gp28 1-9734 [+]
FAST ACT2217Jun 25 CARL5GFG 5Auc2.25 1-9563 [+]
DIMINUTIVE5271Jul 5 LEIC6GFG 5Slr2.5 1-8314 [+]
TICKS THE BOXES2276Jul 7 WDSR6GS 5M7 1-15511 [+]
SHAMROCK SHEILA4345Jul 19 RIPN6GGF 6Slr2 1-732H [+]
SHAMROCK SHEILA5357Jul 23 LNGA6STD 6Clm0.8 1-731H [+]
GUILTY4370Jul 25 NMKJ7GF 4Nur5.5 1-6453 [+]
LOW CUT AFFAIR8486Aug 11 WTON5.1STD 6Clm0.62 1-432 [+]
LOW CUT AFFAIR10532Aug 18 WTON6STD 6Clm0.25 1-639 [+]
PADDYS MOTORBIKE4573Aug 25 CHEP8.1S 5Mcg6 1-6511 [+]
JUMEIRAH GLORY3583Aug 26 EPSM7SHV 5Nur3.5 1-649 [+]
CHARLIE CROKER2590Aug 27 CARL5.9GF 5M2 1-12561 [+]
FINGAL'S CAVE6618Sep 1 LEIC7GGF 5Auc1 1-9483 [+]
GUILTY6694Sep 12 CHES7GGF 3Nur2 1-350 [+]
STOKED3878Oct 8 NOTT8.3S 5M2.5 1-947 [+]
JET MATE9884Oct 9 WTON8.6STD 5Clm6.5 1-11302P [+]
MUTARAKEZ2982Oct 24 DONC7GS 5M6 1-18502 [+]
WEARDIDITALLGORONG51012Oct 29 NOTT8.3GSS 6Slr16 1-921B [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
FAST GOLD347May 6 BTON5.3GFG 5M2 1-44 [+]
ROGUES' GALLERY586May 21 AYR5GGS 4M0.33 1-31 [+]
MACCUS1102May 25 WDSR6GFG 5Auc14 1-137 [+]
SMART MOVER5234Jun 29 EDIN5G 5Slr0.84 1-6 [+]
AUXILIARY4283Jul 10 CHES7GGF 4Nur3.5 1-5B [+]
EDIYE2309Jul 15 LING6GFG 5Mf2.75 1-102 [+]
AUXILIARY5353Jul 23 NWBY7GF 5Nur0.53 1-4B [+]
FOUR'S COMPANY5387Jul 28 WTON7.1STD 6Auc7 1-9 [+]
COMPANY ASSET5477Aug 11 CARL5.9GFG 5M4 1-11 [+]
FOUR'S COMPANY8553Aug 22 CHES6.1G 2CnF12 1-7 [+]
HARMONY BAY2578Aug 26 LNGA6STD 6Auc20 1-7 [+]
SPEED COMPANY2581Aug 26 EDIN7.2GGS 4M1.1 1-9 [+]
FOOL TO CRY3726Sep 16 BVLY7.5GGS 5M2.5 1-10 [+]
SPEED COMPANY3731Sep 17 AYR8GGS 4Nov1.5 1-6 [+]
FASHIONATA3764Sep 22 BVLY5G 5M8 1-11 [+]
WELD AL KHAWANEEJ5817Sep 29 AYR7.2G 6Nur3.5 1-11 [+]
SMART MOVER10986Oct 26 LEIC7S 6Nur9 1-17 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.