British 2yo Racing - 2005-2015 Sire Wins Listing for Sleeping Indian
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Sleeping Indian
(Indian Ridge - Les Flores (Sadler's Wells))

Background Information


2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TAKEAWAY12Mar 27 KTNA5STD 4M3.5 1-11223 [+]
SHOSHONI WIND2165Jun 5 NEWC6GFG 5Auc2.5 1-6571 [+]
WAKING WARRIOR2166Jun 6 SWEL5STD 5M4.5 1-11502 [+]
DOZY JOE2370Jul 20 FFOS6GS 4M80 1-11524 [+]
DOZY JOE3462Aug 4 KTNA6STD 4Nur6.5 1-7524 [+]
MORACHE MUSIC2561Aug 20 SALS6GSG 5Auc2 1-13625 [+]
BRAVE DREAM7581Aug 23 CARL5.9S 5M1.88 1-8481 [+]
MORACHE MUSIC3621Aug 28 WDSR6S 5Nov0.62 1-8644 [+]
NIGHT CARNATION3702Sep 9 EPSM6GGS 5Mf1.2 1-6521 [+]
TAKEAWAY9814Sep 23 WTON7.1STD 5Clm1.5 1-12536 [+]
SLUMBERING SIOUX5994Oct 19 YARM8S 6Nur20 1-1533 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DAM BEAUTIFUL1212Jun 16 WWCK5GGF 5Mf12 1-12544 [+]
COMMANCHE4378Jul 19 EDIN7.1GSG 5M1.25 1-7431 [+]
O'GORMAN2402Jul 22 THSK5G 5M0.44 1-12434 [+]
INDIAN TINKER3724Sep 9 SDWN5GGS 5M12 1-14535 [+]
WAKE UP SIOUX6837Sep 25 EDIN5GGF 6Nur16 1-1143 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SOMETHINGABOUTMARY111Apr 10 SWEL5STD 5M4 1-6376 [+]
CAUGHT NAPPING213Apr 11 LNGA5STD 6Auc2.75 1-5382 [+]
INDIAN JADE148May 7 BVLY5GSS 6M2.25 1-11465 [+]
CAUGHT NAPPING362May 14 WTON5.1STD 6Clm0.25 1-3341 [+]
HOTOTO3116May 31 AYR5GF 4M1.38 1-6593 [+]
INDIAN JADE2125Jun 1 PFCT6GF 2Cnd6.5 1-4552 [+]
RISKY RIZKOVA1179Jun 16 BATH5GGS 6Auc18 1-11276 [+]
HOTOTO4189Jun 19 ASCT5GS 1Lst14 1-23717 [+]
RAFALE2352Jul 26 BATH5.7FGF 6M20 1-134910 [+]
SOMETHINGABOUTMARY3475Aug 13 LNGA6STD 6Nur2.75 1-7341 [+]
HOTOTO7547Aug 23 YORK6GFG 2Cnd10 1-19722 [+]
MELBOURNE MEMORIES2600Aug 30 LING5GGF 6Mf0.66 1-6425 [+]
MELBOURNE MEMORIES4845Oct 6 ASCT6S 2Nov7 1-13534 [+]
MELBOURNE MEMORIES51012Nov 2 NMKT6S 1Lsf9 1-16573 [+]
APACHE RISING41022Nov 6 SWEL7STD 6Nur2.25 1-8332 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SLEEPING SHADOW159May 8 NEWC5GFF 5M2.75 1-6352 [+]
OASIS TOWN2229Jun 26 CARL5GGF 5Auc10 1-8447 [+]
PULL THE PLUG1326Jul 15 WTON6STD 5Auc66 1-12473 [+]
TOUCH THE CLOUDS4343Jul 18 LEIC5GFG 6Slr1.75 1-632 [+]
TOUCH THE CLOUDS5431Aug 2 EDIN5GGS 6Nur2.25 1-4461 [+]
IT'S ALL A GAME5440Aug 3 HTON6GGS 6Nur5 1-9273V [+]
TOUCH THE CLOUDS6488Aug 10 HYDK5GFG 2Nur4.5 1-5483 [+]
PULL THE PLUG2507Aug 13 CARL5GF 5Nur5.5 1-7543 [+]
MADAME MIRASOL4603Aug 27 SWEL7STD 6Nur3.5 1-941 [+]
SLEEPY SIOUX5729Sep 15 BATH5.7GGF 4Mf4.5 1-12471B [+]
ROZENE1747Sep 18 BVLY5G 5M7.5 1-13244 [+]
LEXINGTON ABBEY3896Oct 9 NOTT6.1G 5M6 1-9501 [+]
SLEEPY SIOUX8954Oct 18 HYDK5GSS 2Nur3.5 1-1153 [+]
TOUCH THE CLOUDS101038Nov 6 NOTT5.1S 4Nur10 1-1145 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
INDARIA2220Jun 25 SALS5GFF 4Mf14 1-8521 [+]
INDARIA3405Jul 31 FFOS5GF 5Nur1.75 1-653 [+]


2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TOTAL POWER4268Jul 8 CATT5GS 6Clm4 1-5 [+]
CRAZY HORSE1794Sep 25 NMKT7GGS 4Mcg6 1-16 [+]
CRAZY HORSE2983Oct 24 NWBY7GSS 1G3c4 1-9 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.