Horse |
Run # |
Date |
Course |
Dist |
Gng |
RcCls |
RcTyp |
SP |
Postn |
[Est] |
Run Style |
Hdgr |
Notes |
RYEDALE OVATIONS | 1 | 02/04/2005 | DONC | 5 | G | 5 | Auc | 12 | 5-11 | 51 | B | | SInex, -4Hf, Kon-1 |
MR CHEERS | 1 | 06/04/2005 | NOTT | 5 | S | 5 | M | 33 | 4-8 | 51 | T | | -2Hf, Ef-2 SHmp, SFd-1, Promsg |
KING'S REVENGE | 1 | 13/04/2005 | BVLY | 5 | G | 6 | Auc | 20 | 6-12 | 56 | M | | QuietRide, -6Hf, Pon |
SADDELL | | 16/04/2005 | THSK | 5 | SHV | 6 | Clm | | NR- | | | | |
MR CHEERS | 2 | 16/04/2005 | NOTT | 5 | GSG | 5 | M | 7 | 5-10 | 42 | P3 | | PNkHf, Opc&Unbal-2, HgL, QFd-1 |
SAMBERTINI | 1 | 18/04/2005 | PFCT | 5 | S | 5 | Mf | 8 | 7-9 | 7 | P68 | | -3&EffHf, LoseGrndUphl, Adrift |
SADDELL | 1 | 21/04/2005 | BVLY | 5 | S | 6 | Clm | 9 | 7-9 | 0 | MB | | FadeQkly+1.5, NIRAfter |
SKYELADY | 1 | 23/04/2005 | HYDK | 5 | S | 5 | Mf | 20 | 1-9 | 58 | T5 | | T2Hf, Eff-2, Kon-1 |
STANLEY BAY | 1 | 23/04/2005 | HYDK | 5 | S | 5 | Mf | 25 | 8-9 | 29 | B | | BS&Lh-3+, -5+Hf, SfdLt |
LYNDALEE | 1 | 23/04/2005 | RIPN | 5 | S | 5 | Acf | 11 | 2-10 | 46 | M | | BSS, Dv-1+, Pon |
ESKIMO NELL | 1 | 23/04/2005 | RIPN | 5 | S | 5 | Acf | 11 | 6-10 | 10 | B | | BRh, NIR |
BOLLIN DAVID | 1 | 27/04/2005 | PFCT | 5 | GGS | 4 | M | 14 | 8-9 | 15 | T6 | | B2, DvUphl, -2+Hf, LsGrnd, RFd |
GRANDAD BILL | 1 | 27/04/2005 | PFCT | 5 | GGS | 4 | M | 4 | 4-9 | 43 | T4 | | T1Hf, DvUphl, PonStr, JkSEasy |
RYEDALE OVATIONS | 2 | 28/04/2005 | RDCR | 5 | G | 5 | Auc | 4 | 1-16 | 68 | P2F | | FNkHf, Clr-1+, KOn, SEsy, QAth |
FURS N GEMS | 1 | 28/04/2005 | SWEL | 5 | STD | 6 | Auc | 3 | 4-6 | 36 | T | | O1, T2Hf, Outpaced, SFd |
MYTHS AND VERSES | 1 | 29/04/2005 | EDIN | 5 | GGF | 5 | M | 5 | 2-7 | 52 | F | | FHdHf, Hdd-1+, Kon only H&Heel |
ESKIMO NELL | 2 | 02/05/2005 | NEWC | 5 | GSS | 6 | Auc | 7 | 3-12 | 49 | T | | T2+Hf, Eff-2, Pon-1f |
SWIFT FURY | 1 | 02/05/2005 | DONC | 5 | GGS | 5 | M | 16 | 6-6 | 15 | B | | BS-1, DvErl, -4+1f, -8+Hf, NIR |
SILVER NUN | 1 | 02/05/2005 | NEWC | 5 | GSS | 6 | Auc | 12 | 10-12 | 17 | B | | -5Hf, NIR |
MR CHEERS | 3 | 03/05/2005 | CATT | 5 | GSS | 6 | Auc | 8 | 10-11 | 15 | FT3 | | B1, Ld1f+, T1+Hf, QRFd, SEased |
SADDELL | 2 | 03/05/2005 | CATT | 5 | GSS | 6 | Auc | 50 | 8-11 | 10 | M | | -4+Hf, QFd-2f |
STANLEY BAY | 2 | 04/05/2005 | CHES | 5 | GS | 3 | M | 40 | 12-16 | 5 | BAf | | B&PS-6+, Adrift, NIR |
MAKING MUSIC | 1 | 07/05/2005 | BVLY | 5 | GFG | 5 | M | 33 | 8-13 | 24 | MB | | DvErl, QOutpc+1f, -6Hf, pon-1 |
MULLAAD | 1 | 07/05/2005 | BVLY | 5 | GFG | 5 | M | 40 | 2-13 | 45 | M | | RanCent, 14+Hf, Pon-1f |
KING'S REVENGE | 2 | 11/05/2005 | NEWC | 6 | GGS | 6 | M | 1.75 | 2-14 | 65 | F | | F1Hf, Eff-2f, Kon, HddLt |
ROYAL PUNCH | | 12/05/2005 | YORK | 6 | S | 3 | M | | NR- | | | | Because of Ground? |
SKYELADY | 2 | 13/05/2005 | YORK | 5 | SGS | 1 | Lsf | 12 | 6-9 | 67 | T5 | | T2Hf, Outpcd-2f-, SFd |
MYTHS AND VERSES | 2 | 14/05/2005 | THSK | 5 | GF | 4 | Nvf | 4 | 7-9 | 52 | T37 | | PromErl, Outpc+2f, SFd-2f |
ROYAL PUNCH | 1 | 15/05/2005 | RIPN | 6 | GF | 5 | M | 40 | 9-17 | 27 | 1T | | T2+Hf, Dv, QRFd-1.5f |
SADDELL | 3 | 15/05/2005 | RIPN | 6 | GF | 6 | Slr | 66 | 12-14 | 0 | T | | T4Hf, RFD |
ALARM CALL | 1 | 15/05/2005 | RIPN | 6 | GF | 5 | M | 40 | 14-17 | 0 | 2B | | -4+Hf, NIR |
MAKING MUSIC | 2 | 17/05/2005 | RDCR | 6 | GFF | 6 | Mf | 10 | 2-9 | 59 | T3 | | SOutpc+1.5f, -2+Hf, pon-2 |
GRANDAD BILL | 2 | 19/05/2005 | DONC | 6 | G | 5 | Auc | 5.5 | 5-18 | 53 | 1P3 | | PNkHf-2FrSd, Pon |
MULLAAD | 2 | 19/05/2005 | NEWC | 5 | GGF | 5 | Nov | 6 | 1-7 | 70 | BM | | BSS, -3+Hf, SwcL-1f+, KonLt |
CHASE THE ACE | 1 | 20/05/2005 | HYDK | 5 | GF | 5 | Auc | 8 | 9-16 | 50 | T4 | | Far, T1+Hf, Ef-1.5, QFd-1f |
SILVER NUN | 2 | 20/05/2005 | HYDK | 5 | GF | 5 | Auc | 100 | 14-16 | 28 | B | | BS-5, DvErl, NIR |
LYNDALEE | 2 | 21/05/2005 | HYDK | 6 | GF | 5 | Mf | 3.5 | 2-10 | 72 | F | | AvPc, F1Hf, Eff-2f, SLHg, KOn |
ESKIMO NELL | 4 | 21/05/2005 | CARL | 6 | FGF | 6 | Auc | 9 | 7-11 | 48 | P2 | | PHfHf, QFd-1f+ |
KING'S REVENGE | 3 | 23/05/2005 | CARL | 5 | SGS | 6 | M | 1.75 | 2-15 | 68 | T5 | | SOutpc+1.5, -2+Hf, KOnLt |
SAMBERTINI | 2 | 23/05/2005 | CARL | 5 | SGS | 6 | M | 66 | 7-15 | 37 | B | B | PS-4, TknWdStr, Pon-2f |
FURS N GEMS | 2 | 23/05/2005 | BVLY | 5 | GF | 7 | Auc | 14 | 8-14 | 27 | B | | -4+Hf, NProg |
HOLY BLESSING | 1 | 23/05/2005 | BVLY | 5 | GF | 7 | Auc | 20 | 13-14 | 8 | B | | BSS, NIR |
MYTHS AND VERSES | 3 | 24/05/2005 | RIPN | 5 | GGS | 5 | M | 33 | 6-14 | 53 | 2T | | FrSd, T2Hf, SFd-1f+ |
GALLERY GIRL | 1 | 24/05/2005 | RIPN | 5 | GGS | 5 | M | 66 | 7-14 | 50 | 2BM | | BSS, Dv-2f, pon-1f |
GOODTIME GIRL | 1 | 27/05/2005 | CATT | 5 | F | 6 | Acf | 16 | 8-9 | 27 | F | | Rail, FNkHf, QFd-2f |
ESKIMO NELL | 4 | 28/05/2005 | EDIN | 5 | GGF | 5 | Slr | 4.5 | 3-12 | 51 | P3 | | P1Hf, Dv-2f, SOutpcd, Pon |
OBSERVATORY STAR | 1 | 28/05/2005 | DONC | 6 | GF | 5 | M | 33 | 5-11 | 52 | PM | | PromErl, LoseGrnd, -3Hf, NProg |
STANLEY BAY | 3 | 31/05/2005 | RDCR | 5 | FGF | 5 | Mf | 100 | 5-8 | 51 | M | | QHgLhOv, -3Hf, SEf, SFd |
SKYELADY | 3 | 01/06/2005 | BVLY | 5 | GFG | 1 | Lsf | 16 | 8-12 | 58 | 1B | | OutpcdErl, -4+1f, -5Hf, SPrgLt |
LYNDALEE | 3 | 01/06/2005 | BVLY | 5 | GFG | 1 | Lsf | 9 | 11-12 | 28 | 2P2 | | GdPc, PNkHf, RFd-1.5 QTired-1 |
MAKING MUSIC | 3 | 02/06/2005 | HTON | 6 | SGS | 6 | Auc | 7 | 9-11 | 28 | T | | Dv-2f, QRFd-1f+ |
MYTHS AND VERSES | 4 | 03/06/2005 | THSK | 5 | GF | 5 | M | 7.5 | 6-13 | 37 | T5 | | SOutpc+1f, -4Hf, SFd |
GALLERY GIRL | 2 | 03/06/2005 | THSK | 6 | GF | 4 | MF | 11 | 3-8 | 58 | B | | B-2, -3.5Hf, Ef-2f, SPrg, Pon |
BOLDEN | 1 | 03/06/2005 | THSK | 5 | GF | 5 | M | 14 | 9-13 | 33 | B | | B-2 -4+1f, -6+Hf, SEf QKaLkPc |
CRUSADER'S GOLD | 1 | 04/06/2005 | DONC | 6 | GFG | 6 | Auc | 33 | 16-16 | 0 | M | | -2+1f&Hf on Rail, RFdHf SBmp-2 |
LANTAU PEAK | 1 | 04/06/2005 | DONC | 6 | GFG | 6 | Auc | 33 | 13-16 | 24 | B | | A7, BP-4, -6+1f, Dv, Sfd |
SILVER NUN | 3 | 06/06/2005 | PFCT | 6 | GF | 5 | Mf | 66 | 13-13 | 0 | MAf | | AggRd, 6th+1f & ROutpcd Bhd+2f |
QUEEN JEAN | 1 | 06/06/2005 | PFCT | 6 | GF | 5 | Mf | 16 | 8-13 | 32 | M | | Rail, -5+Hf, SEfStr, SBlck QFd |
CALOOSA | 1 | 07/06/2005 | RDCR | 6 | GFF | 5 | M | 40 | 5-14 | 38 | T3 | | DvOv, T1Hf, Outpcd, QFd-1.5f |
SAMBERTINI | 3 | 09/06/2005 | RIPN | 6 | GF | 5 | M | 50 | 8-9 | 4 | B | B | BHmp, Dvrl, NGoPc |
OPERA WRITER | 1 | 09/06/2005 | RIPN | 6 | GF | 5 | M | 33 | 4-9 | 41 | B | | BSlow, OutpcdErl, SPrgLt |
OBSERVATORY STAR | 2 | 11/06/2005 | RIPN | 6 | GF | 5 | M | 3.3 | 1-11 | 63 | T53 | | T1Hf, Ef-2f, Led, Kon-1f |
PONTY CARLO | 1 | 11/06/2005 | RIPN | 6 | GF | 5 | M | 25 | 8-11 | 37 | B | | Inx, DvErl, Oupcd, NIR |
BOLLIN DAVID | 2 | 13/06/2005 | THSK | 7 | GF | 5 | M | 40 | 9-9 | 20 | F | | AggRd, FNkHf, ROutpcd-3f, SFd |
GRANDAD BILL | 3 | 13/06/2005 | THSK | 7 | GF | 5 | M | 1.25 | 1-10 | 60 | T3 | | T2+1f&Hf, Rail Otpcd-2.5f Po-1 |
ALARM CALL | 2 | 13/06/2005 | THSK | 7 | GF | 5 | M | 28 | 8-10 | 28 | B | | -5Hf, SQOutpcd, SQFd-2f |
HOLY BLESSING | 2 | 13/06/2005 | THSK | 6 | GF | 5 | Slr | 25 | 4-13 | 38 | M | | Rail, -5+Hf, SPrg-2f |
CHASE THE ACE | 2 | 14/06/2005 | CARL | 5 | GS | 5 | Nov | 8 | 3-8 | 50 | T5 | | -1+1f&Hf, SOutpcd, pon |
SINNER OR SAINT | 1 | 16/06/2005 | BVLY | 7.5 | GF | 5 | Auc | 25 | PU-11 | 0 | PU | | Broke Down After 100yds |
LITTLE EYECATCHER | 1 | 16/06/2005 | BVLY | 7.5 | GF | 5 | Auc | 33 | 6-11 | 46 | B | | B-3 -8+Hf GdPrg-3f, Blck JkQt |
RIVER CROSSING | 1 | 17/06/2005 | RDCR | 5 | GFF | 5 | M | 20 | 1-11 | 62 | P2 | | Prof, Ath, PNkHf, Kon-1f |
SAMBERTINI | 4 | 18/06/2005 | RDCR | 7 | FGF | 6 | Slr | 7 | 8-10 | 11 | B | B | BkSHmp, NIR |
MISPHIRE | 1 | 19/06/2005 | PFCT | 6 | GF | 5 | Mf | 33 | 10-14 | 31 | TM | | -1+1f, -4+Hf, QFdStr |
GOODTIME GIRL | 2 | 20/06/2005 | RIPN | 5 | GSS | 6 | M | 20 | 4-12 | 49 | F | | Rail, F1Hf, Outpcd-2f+, SQFd |
CALOOSA | 2 | 20/06/2005 | RIPN | 5 | GSS | 6 | M | 6 | 11-12 | 39 | B | | NIR |
GREEK SECRET | 1 | 20/06/2005 | RIPN | 5 | GSS | 6 | M | 14 | 7-12 | 46 | T5M | | -2+1f, -3+Hf, SQFd-2f |
HOLY BLESSING | 3 | 21/06/2005 | BVLY | 7.5 | GFG | 5 | Acf | 40 | 9-10 | 28 | B | | -6Hf, SOutpcd-2f, NProg |
BOLLIN DAVID | 3 | 22/06/2005 | CARL | 6 | GFF | 5 | M | 100 | 9-10 | 18 | B | | -4+1f, -5Hf, Outpcd, SFd |
CHASE THE ACE | 3 | 22/06/2005 | CARL | 5 | GFF | 5 | Auc | 3 | 2-12 | 55 | T | | T2+Hf, SOutpcd-2f+, ponLt |
LANTAU PEAK | 2 | 22/06/2005 | CARL | 6 | GFF | 5 | M | 66 | 6-10 | 39 | M | | -4+1f&Hf, Outpcd-2f, SFd |
BOLDEN | 2 | 23/06/2005 | THSK | 6 | GFF | 5 | M | 25 | 10-10 | 14 | M | | -2+1f, -4Hf, Outpcd, QFd |
CRUSADER'S GOLD | 2 | 23/06/2005 | NEWC | 6 | GFG | 6 | Auc | 33 | 14-17 | 14 | 2B | | FrSd, NIR |
OPERA WRITER | | 23/06/2005 | THSK | 6 | GFF | 5 | M | | NR- | | | | |
DANCING DANE | 1 | 23/06/2005 | NEWC | 6 | GFG | 6 | Auc | 33 | 15-17 | 10 | 2M | | FrSd, -4Hf, QRfd |
SKYELADY | 4 | 25/06/2005 | NMKJ | 6 | G | 1 | Lsf | 33 | 2-9 | 79 | T4 | | StrgPc, -2+Hf, Ef-2f&Prg, Pon |
LITTLE EYECATCHER | 2 | 29/06/2005 | CATT | 7 | FGF | 5 | M | 50 | 5-8 | 49 | B | | Dv+2f, -6Hf, Outpcd, SFd |
CALOOSA | 3 | 30/06/2005 | HYDK | 6 | GFG | 6 | Clm | 7 | 4-14 | 37 | T4 | | -3+1f, -1+Hf, SEf-2f, SQFd |
RIVER CROSSING | 2 | 30/06/2005 | HYDK | 6 | GFG | 5 | Nvf | 4 | 7-7 | 45 | T3 | | QRFreErl, THfHf, QFd-2f |
GAME OF LOVE | | 01/07/2005 | BVLY | 5 | G | 5 | 5 | | NR- | | | | |
HOLY BLESSING | 4 | 02/07/2005 | BVLY | 7.5 | GGS | 5 | Slr | 9 | 9-13 | 8 | T5M | | -1+1f, -4+Hf, QFd-2f |
GREEK SECRET | 2 | 02/07/2005 | CARL | 5 | F | 5 | Auc | 8 | 2-5 | 68 | T2 | | T1Hf, Dv & Eff-2f, Kon-1f |
LYNDALEE | 3 | 04/07/2005 | RIPN | 5 | GF | 5 | Acf | 2.25 | 1-9 | 74 | F | | F1Hf, Eff-2f, Kon-1f |
CHASE THE ACE | 4 | 05/07/2005 | PFCT | 6 | GF | 4 | Nur | 6.5 | 7-11 | 50 | B | B | B-1 SBmp, -2+1f, -3Hf, SEfStr |
LANTAU PEAK | 3 | 05/07/2005 | WTON | 7.1 | STD | 5 | Auc | 28 | 10-12 | 35 | B | | OutpcdErl, NIR |
ALARM CALL | 3 | 06/07/2005 | CARL | 7 | FGF | 5 | Mf | 50 | 8-7 | 0 | T24 | | THf+1f, -2Hf, QOutpcd-3f, QFd |
OBSERVATORY STAR | 3 | 07/07/2005 | NMKJ | 7 | GS | 1 | Gp3 | 50 | 11-11 | 28 | P3M | | FreErl HldUp, -4Hf, Outpc QEsd |
CARR HALL | 1 | 07/07/2005 | DONC | 6 | GGS | 4 | M | 33 | 5-16 | 43 | M | | T5+1f, -4Hf, SOutpcd-2, Pon |
MYTHS AND VERSES | 5 | 08/07/2005 | CHES | 5 | GF | 5 | Nur | 14 | 3-9 | 47 | T6 | | 1Wd, -2+Hf, OutpcdStr, ponLt |
MULLAAD | 3 | 08/07/2005 | CHES | 5.1 | GF | 2 | Cnd | 4.5 | 1-8 | 76 | B | | RailWL, -4+1F&Hf, Ef-1.5, Kon |
BORN READY | 1 | 08/07/2005 | YORK | 7 | GSG | 4 | M | 40 | 12-13 | 30 | B | | -3+1f, -6Hf, Outpcd, QFd |
MARRONNIER | 1 | 08/07/2005 | YORK | 7 | GSG | 4 | M | 50 | 8-13 | 52 | B | | BRh-4, XB, -8+Hf, SPrgLt |
MAKING MUSIC | 4 | 09/07/2005 | YORK | 5 | G | 3 | Nur | 25 | 4-9 | 59 | MT3 | | -3+1f, -3Hf, Ef to 2nd, FdLt |
PRINCESS CLEO | 1 | 09/07/2005 | YORK | 6 | G | 4 | M | 40 | 6-12 | 51 | T7 | | -3Hf, SOutpcd-2f, pon |
ELEGANT TIMES | 1 | 09/07/2005 | YORK | 6 | G | 4 | M | 20 | 4-12 | 64 | BM | | DvErl, -3+1f, -4Hf, konLt |
FURS N GEMS | 3 | 11/07/2005 | WTON | 6 | STD | 5 | Auc | 12 | 3-12 | 38 | T | | -2+Hf, SProg-2f, SHmp, po |
GOODTIME GIRL | 3 | 12/07/2005 | BVLY | 5 | GFG | 4 | Auc | 6 | 8-12 | 27 | F | | FNk+1f & Hf, QFd-2f |
BOLDEN | 3 | 12/07/2005 | BVLY | 5 | GFG | 4 | Auc | 50 | 11-12 | 14 | B | | -6+1f, -7Hf, SOutpcd & Fd |
CRUSADER'S GOLD | 3 | 13/07/2005 | CATT | 7 | GFF | 5 | Nov | 66 | 3-8 | 58 | P2 | | Eff+2f, PNkHf, Ld-2f, SFd-1f |
LANTAU PEAK | 4 | 13/07/2005 | CATT | 7 | GFF | 5 | Nov | 50 | 7-8 | 39 | T3 | | -1+1f, -3Hf, SQOutpcd, SFd |
CHASE THE ACE | 5 | 14/07/2005 | LEIC | 6 | GFF | 4 | Nur | 4.5 | 4-8 | 58 | T5 | B | T2Hf, Dv, pon-1f |
LITTLE SPARKLER | 1 | 16/07/2005 | RIPN | 5 | GF | 4 | Mf | 20 | 8-8 | 19 | B | | BRh, OutpcdErl, NIR |
HOLY BLESSING | 5 | 16/07/2005 | RIPN | 6 | GF | 6 | Slr | 12 | 10-15 | 12 | 2FP | B | FrSd, Led3f, SQFd-2f+ |
BOLLIN DOLLY | 1 | 17/07/2005 | RDCR | 7 | GF | 5 | M | 16 | 8-12 | 20 | B | | -5+1f & Hf, Outpcd-2f, QFd-1f+ |
MARRONNIER | 2 | 18/07/2005 | BVLY | 7.5 | GS | 4 | Nov | 20 | 5-6 | 42 | T5 | | -3+Hf, Outpcd-2.5f, pon-1 |
MYTHS AND VERSES | 6 | 21/07/2005 | DONC | 5 | GF | 5 | Nur | 2.5 | 2-5 | 56 | H | | HldUp & XB, -2+Hf, SOtpc, POLt |
DAMELZA | 1 | 21/07/2005 | DONC | 6 | GF | 5 | Auc | 20 | 3-15 | 57 | M | | -3+1f, -4Hf, SwcL, kon-1 |
SKYELADY | 5 | 21/07/2005 | SDWN | 7 | GFF | 1 | Lsf | 16 | 10-11 | 43 | T52 | | Ef 4WdBnd Unbal, -1Hf, QFd-3f |
VIVA VOLTA | 1 | 22/07/2005 | YORK | 5 | GF | 4 | Auc | 6.5 | 3-8 | 54 | T4 | | -1Hf, SQOutpcd-2f, SInx, konLt |
MAKING MUSIC | 5 | 23/07/2005 | YORK | 5 | GF | 3 | Nur | 7 | 2-6 | 54 | T2 | | TT, -1+1f&Hf, Eff&SPrg, SFd-1f |
LANTAU PEAK | 5 | 23/07/2005 | NEWC | 7 | GGF | 6 | Auc | 50 | 12-15 | 19 | 2M | | FrSd, -3+OvHf, QFd-2f |
ROYAL COMPOSER | 1 | 23/07/2005 | YORK | 6 | GF | 4 | Auc | 14 | 3-6 | 59 | T6 | | 2fSpr, B-2 Inx -2Hf, Otpc PoLt |
BOLLIN DAVID | 4 | 24/07/2005 | PFCT | 5 | GFG | 4 | M | 50 | 8-8 | 4 | B | | -4H, -7Hf, QFd-2f |
FURS N GEMS | 4 | 25/07/2005 | SWEL | 7 | STD | 5 | Nur | 14 | 6-10 | 35 | FT | | Ld1f, LosePlc, -3+Hf, SFd |
PRINCESS CLEO | 2 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 5 | 2-10 | 61 | T3 | | -1Hf Ld-2, Pon HgL, Fin1st Dsq |
COLLATERAL DAMAGE | 1 | 25/07/2005 | SWEL | 5 | STD | 5 | M | 4 | 3-8 | 61 | P2 | | -1Hf, Eff-2f, SFd-1f |
MISPHIRE | 2 | 26/07/2005 | BVLY | 5 | GGF | 5 | Acf | 14 | 4-9 | 63 | HT5 | | HldErl, -2Hf, SEf-2f, po-1 |
BORN READY | 2 | 26/07/2005 | BVLY | 7.5 | GGF | 5 | M | 66 | 6-7 | 32 | H | | -5+1f & HldUp, DvHf, SPrg, QFd |
CRUSADER'S GOLD | 4 | 27/07/2005 | EDIN | 7.1 | GFF | 6 | Auc | 1.63 | 3-6 | 52 | F | | OkPc, F1+Hf TvOk, SEf-2, SFd-1 |
GRANDAD BILL | 4 | 29/07/2005 | GDWD | 7 | GS | 3 | Nur | 4.5 | 9-12 | 48 | FT4 | | LdErl, -2Hf, Outpcd-2f, Fd |
MULLAAD | 4 | 29/07/2005 | GDWD | 6 | GS | 1 | Gp2 | 9 | 3-6 | 84 | T5 | | -2Hf & Dv, Kon-1f+ |
LYNDALEE | 5 | 30/07/2005 | THSK | 5 | G | 3 | Nur | 5 | 5-7 | 58 | P2F | | GdPc+1f, F1Hf, Stall-1.5 SFd |
QUEEN JEAN | 2 | 30/07/2005 | THSK | 5 | G | 4 | M | 14 | 5-12 | 48 | M | | -3+1f, -5+Hf, SFd-1f+ |
NAVAJO WARRIOR | 1 | 30/07/2005 | DON | 7 | GSS | 4 | M | 50 | 11-11 | 22 | B | | -2+1f, ModPc, -6Hf, Fd-3f |
MULLIGAN'S GOLD | 1 | 30/07/2005 | THSK | 5 | G | 4 | M | 20 | 6-12 | 51 | B | | B-5, -5+1f, -8Hf, Pon-1 |
MYTHS AND VERSES | | 31/07/2005 | CHES | 6 | GGS | 4 | Nur | | NR- | | | | |
METHUSALAH | 1 | 31/07/2005 | CHES | 7 | GGS | 4 | M | 20 | 2-10 | 67 | B | | B-2 XB, -7Hf, GdPrg 4Wd-2, KOn |
OBSERVATORY STAR | 4 | 01/08/2005 | RIPN | 6 | GGS | 5 | Nov | 20 | 5-6 | 67 | T2 | | -1+Hf, SOutpcd-2f, SFd-1f |
VIVA VOLTA | 2 | 01/08/2005 | CARL | 5 | GF | 5 | Auc | 2 | 1-12 | 68 | P2F | | GdPc, F1Hf, Chal-1.5f, Kon-1 |
CARR HALL | 2 | 02/08/2005 | CATT | 7 | GFG | 5 | M | 25 | 9-13 | 43 | B | | 6WdErl, -10Hf, RailStr, Prog-2 |
CHASE THE ACE | 6 | 03/08/2005 | NEWC | 7 | GGS | 6 | Nur | 8.5 | 4-13 | 55 | 1T | | Stds, -3Hf, Prog-2f, SFdLt |
CALOOSA | 4 | 03/08/2005 | NEWC | 7 | GGS | 6 | Nur | 26 | 12-13 | 0 | 1B | | A5, Stds, -4+Hf, QFd-3f |
OPERA WRITER | 2 | 03/08/2005 | NEWC | 6 | GGS | 6 | M | 12 | 3-18 | 62 | 2M | E | FrSd, -3+Hf, Ef-2&Chal, SFdLt |
GREEK SECRET | 3 | 03/08/2005 | PFCT | 6 | GGF | 4 | M | 16 | 3-13 | 61 | T2 | | Rail, -1+Hf, SOutpcd-2f, SFd-1 |
CASONOVA | 1 | 03/08/2005 | NEWC | 6 | GGS | 6 | M | 33 | 15-18 | 15 | 2T | | FrSd, -2+Hf, QRFd-1.5f |
GALLERY GIRL | 3 | 04/08/2005 | HYDK | 6 | GGF | 5 | Auc | 14 | 1-11 | 72 | P2F | | GdPc, F1Hf, Chal-1f, kon-1 |
GOODTIME GIRL | 4 | 05/08/2005 | HYDK | 5 | GF | 5 | Nur | 25 | 11-14 | 31 | B | | BAwk-3, -6Hf, NIR |
COLLATERAL DAMAGE | 2 | 05/08/2005 | HYDK | 6 | GF | 5 | M | 6.5 | 4-12 | 67 | T5 | | -3+Hf TvOk, SOutpcd-2, Pon-1f |
SKYELADY | 6 | 06/08/2005 | NMKJ | 7 | GGF | 1 | G3f | 50 | 6-8 | 61 | B | | -5Hf, Outpcd-3f, SQFd-2f |
BOLDEN | 4 | 06/08/2005 | RDCR | 6 | GFG | 6 | Slr | 33 | 17-17 | 0 | MB | B | -2+1f, -4Hf, QRFd-2f+ |
CRUSADER'S GOLD | 5 | 08/08/2005 | THSK | 7 | GF | 5 | Auc | 6.5 | 3-14 | 59 | F | | GdPc FHHf, Ef-3f 1Clr, SFdLt |
SINNER OR SAINT | 2 | 08/08/2005 | THSK | 7 | GF | 5 | Auc | 66 | 5-14 | 37 | T7 | | -4+Hf, Outpcd-3f, SFd |
PRINCESS CLEO | 3 | 08/08/2005 | THSK | 5 | GF | 5 | M | 2.25 | 2-15 | 64 | T6 | | -2Hf, EffTo2nd-2f, QHgL POn |
MARRONNIER | 3 | 10/08/2005 | BVLY | 7.5 | GGF | 4 | M | 40 | 4-6 | 60 | T3 | | -2+Hf, SOutpcd-2f+, pon-1+ |
MYTHS AND VERSES | 7 | 11/08/2005 | HYDK | 6 | GFF | 5 | Nur | 8 | 4-8 | 48 | T4 | | Rail, -3Hf, Dv-2f NReps, po |
FURS N GEMS | 5 | 11/08/2005 | BVLY | 7.5 | GFG | 5 | Nur | 16 | 9-11 | 22 | T3 | | -1+1f, -2Hf, QFd-3f |
MAKING MUSIC | 6 | 11/08/2005 | BVLY | 5 | GFG | 4 | Mf | 1.63 | 2-10 | 69 | F | | Eff+1f, FNkHf, 1+Clr-1f, kon |
MISPHIRE | 3 | 11/08/2005 | BVLY | 5 | GFG | 4 | Mf | 6 | 3-10 | 67 | B | | -3+1f, -5+Hf, Eff-2f, konLt |
CALOOSA | 5 | 12/08/2005 | CATT | 7 | GF | 6 | Slr | 14 | 4-10 | 33 | T5 | B | -1+1f, SUnbalBnd, -4Hf, SPrg-2 |
CARR HALL | 3 | 12/08/2005 | NEWC | 7 | S | 6 | M | 9 | 2-15 | 56 | F | | F1Hf, Hdd-3f, Pon-1f+ |
METHUSALAH | 2 | 12/08/2005 | NEWC | 7 | S | 5 | 6 | 2.75 | 4-15 | 64 | T | | -3Hf, SwcRHf, Eff-2f+, Pon-1 |
CASONOVA | 2 | 12/08/2005 | NEWC | 7 | S | 6 | M | 25 | 15-15 | 0 | B | | SFre, -6Hf, DvHf, Fd, Esd-1f+ |
SEMELE | 1 | 12/08/2005 | NEWC | 7 | S | 5 | 6 | 50 | 10-15 | 0 | B | | -6+Hf, QFd |
BOLLIN DEREK | 1 | 12/08/2005 | NEWC | 7 | S | 5 | 6 | 40 | 13-15 | 0 | B | | A5, B-3, Inx, NIR |
QUEEN JEAN | 3 | 13/08/2005 | RIPN | 6 | GSS | 5 | Auc | 10 | 6-13 | 35 | 1T3 | | -2Hf, SQFd-1f |
ROYAL COMPOSER | 2 | 13/08/2005 | RIPN | 6 | GSS | 5 | Auc | 2 | 8-13 | 22 | 2B | | FrSd, DvErl, -5+Hf, SQFd-2f |
OPERA WRITER | 3 | 14/08/2005 | PFCT | 5 | GFG | 4 | M | 8 | 4-11 | 59 | T8 | E | -4Hf, SOutpcd-2f, ProgLate |
OBSERVATORY STAR | 5 | 16/08/2005 | YORK | 6 | G | 2 | Nur | 33 | 10-17 | 47 | M10 | E | DvErl, -5Hf, SEf-2f, SFd |
RIVER CROSSING | 3 | 16/08/2005 | YORK | 6 | G | 2 | Nur | 33 | 17-17 | 0 | B17 | | -7Hf, QFd-2f, Eased-1f |
