British 2yo Racing - 2005-2015 Sire Wins Listing for Sir Percy
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Sir Percy
(Mark Of Esteem - Percy's Lass (Blakeney))

Background Information


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
PERCY JACKSON190May 16 BATH5.7FGF 5M2 1-8456 [+]
BEAUMARIS1174Jun 8 BVLY5GF 6Clm7 1-5304 [+]
PERCY JACKSON3284Jul 1 WWCK7.1GFG 5Nov2.5 1-7583 [+]
SALFORD ART2461Aug 1 WDSR6GFG 5Mf2.25 1-14473 [+]
KUNE KUNE4551Aug 14 PFCT5GFG 4M2.5 1-9592 [+]
YAMMOS8596Aug 22 WDSR8.3G 6Slr2.25 1-1330 [+]
CAVALEIRO4606Aug 24 CHEP8.1GFG 5M0.29 1-1048 [+]
EMMUSKA3725Sep 9 SDWN8.1G 5M9 1-1350 [+]
INNISCASTLE BOY4742Sep 12 KTNA7STD 6Nur14 1-1134 [+]
CAVALEIRO5774Sep 16 NWBY8GSG 2CnC11 1-768 [+]
COQUET2914Oct 8 WTON8.6STD 6M1.5 1-1257 [+]
COQUET31048Oct 29 NMKT8G 1Lsf20 1-1170 [+]


Back to Top of Page
2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MAD JAZZ330Apr 25 CATT5GSS 6Slr7 1-7302 [+]
MAD JAZZ5203Jun 22 RDCR7GS 6Slr1.1 1-7314 [+]
AZRUR1237Jun 30 DONC7G 5M4 1-164316 [+]
INDIGO LADY2440Aug 8 YARM7GS 6Auc1 1-7351 [+]
MIRSAALE2536Aug 21 BTON7GF 5M0.36 1-3562 [+]
NILE KNIGHT3576Aug 27 EPSM7G 5M2.75 1-9514 [+]
VAN PERCY3678Sep 12 CARL7.9HV 5M1.75 1-10541 [+]
MAD JAZZ10787Sep 27 PFCT8SHV 4Nrf1.88 1-6252 [+]
LADY PIMPERNEL2824Oct 3 NOTT8.3GSS 5Mf4.5 1-15473 [+]


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
EXTRA NOBLE2230Jun 26 KTNA7STD 5M1 1-12543 [+]
FLORA MEDICI4270Jul 4 YARM6GF 6Slr1.38 1-435 [+]
SIR JACK LAYDEN4284Jul 7 AYR7.2GFG 5M0.66 1-3541 [+]
FLORA MEDICI6371Jul 24 CATT7GFG 5Nur22 1-9412 [+]
FLORA MEDICI7519Aug 15 BVLY7.5GF 5Nur5.5 1-8483 [+]
EXTRA NOBLE4845Oct 2 KTNA8STD 3Nur1.75 1-646 [+]
SWEET P4974Oct 22 LNGA7STD 6Auc3 1-732 [+]
SBRAASE3996Oct 25 WTON9.5STD 5M5 1-837 [+]


2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LITTLEMISSBLAKENEY391May 21 KTNA5STD 6M8 1-6482 [+]
PERCY ALLELINE195May 22 SALS5S 4M4.5 1-5514 [+]
LADY MOSCOU3291Jul 10 NOTT6.1GGF 5M2.25 1-10446 [+]
NAFAQA2331Jul 18 NWBY7GFG 4M0.73 1-14572 [+]
DARSHINI2358Jul 23 SDWN7.1GFG 5M1.38 1-10471 [+]
PERCY VEER2449Aug 7 BTON8GGF 5Auc16 1-537 [+]
TADPOLE2664Sep 6 THSK8G 4Mf2.25 1-8432 [+]
NAFAQA3697Sep 12 DONC7GGF 1Lst8 1-768 [+]
MULTI GRAIN5730Sep 17 BVLY7.5GF 5Auc2 1-12342 [+]
PERCEIVED4925Oct 15 NOTT8.3SHV 5Nur3 1-937 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TWIN SAILS1157Jun 11 NWBY6.5GF 4M28 1-1512 [+]
TWIN SAILS2214Jun 24 SALS6GF 3Nov1.88 1-65 [+]
QUOTELINE DIRECT1326Jul 17 PFCT6GF 4Auc22 1-106 [+]
ALAMODE2389Jul 29 GDWD6G 2Mf7 1-12 [+]
MACHINE LEARNER3413Aug 1 LING7.6GGF 6M2.75 1-10 [+]
MOHAB2427Aug 4 CATT7GGF 5M0.33 1-8 [+]
MIRSAALAH3440Aug 6 BTON8GFG 5Auc0.29 1-51 [+]
SCARLET DRAGON2466Aug 9 LEIC7GFG 4M2.5 1-81 [+]
SENZA UNA DONNA4683Sep 10 CHEP8.1GFG 6Nur4.5 1-10 [+]
PERCY STREET2789Sep 24 PFCT8GGS 4M8 1-10 [+]
LORD GEORGE2839Oct 2 WTON8.6STD 5Auc0.8 1-104 [+]
LITTLE PIPPIN41003Oct 28 NOTT8.3SHV 6Slr10 1-7 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.