British 2yo Racing - 2005-2015 Sire Wins Listing for Footstepsinthesand
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Footstepsinthesand
(Giant's Causeway - Glatisant (Dayjur))

Background Information


2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
WALKINGONTHEMOON121Apr 17 NWBY5.1GS 4M5.5 1-141 [+]
ATACAMA CROSSING2126May 26 LEIC6GFG 4M1.75 1-81 [+]
WHITE DAFFODIL3158Jun 3 NOTT5.1GFF 5Mcg2.75 1-104 [+]
TREADWELL1162Jun 4 SDWN5GF 5M11 1-83 [+]
CHACHAMAIDEE1169Jun 6 LING6GF 5Mcg1.25 1-53 [+]
FOOTSTEPSOFSPRING4204Jun 15 WDSR5GFG 4M0.62 1-91 [+]
VESTED INTEREST2282Jul 2 YARM6GF 6Slr5.5 1-101 [+]
SENT FROM HEAVEN1349Jul 15 KTNA7STD 4Mcg2.25 1-126 [+]
BAB AT THE BOWSTER2482Aug 6 BTON7GGF 5Auc0.62 1-62 [+]
SENT FROM HEAVEN3634Aug 29 GDWD7GGF 1G3f4 1-81 [+]
BAB AT THE BOWSTER4732Sep 12 CHES7GFG 3Nur4 1-75 [+]
BAB AT THE BOWSTER5883Oct 3 NMKT7GF 2Nrf4 1-15 [+]
FLIP FLOP3901Oct 6 FOLK6GS 5Mcg5 1-10 [+]
TREADWELL5905Oct 7 KTNA6STD 5Nov3.5 1-6 [+]
WALVIS BAY3926Oct 9 YORK6G 4M2 1-10 [+]
START RIGHT6930Oct 10 WTON8.6STD 5M1.75 1-12 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TURN THE TIDE128Apr 24 HYDK5GF 5Mf3.5 1-11424 [+]
FORMOSINA2191Jun 13 DONC6GGS 4M0.36 1-12636 [+]
SONORAN SANDS4287Jul 4 BTON6FGF 5M0.73 1-5571 [+]
BALLINARGH GIRL2347Jul 16 HTON5GS 5Auc1.88 1-6512 [+]
SILVERTREES1348Jul 16 HYDK7.1GS 5M5 1-13601 [+]
SONORAN SANDS8504Aug 10 LNGA7STD 5Nov5 1-5531 [+]
BAREFOOT LADY1515Aug 12 BVLY5GF 4Mf2.75 1-7504 [+]
BAREFOOT LADY3691Sep 8 DONC6GSG 2Cnd3 1-6584 [+]
THE HOLYMAN1989Oct 19 LNGA7STD 6Auc25 1-1149 [+]


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GATEPOST132Apr 21 FOLK5GFF 5M1.88 1-9553 [+]
GATEPOST275May 11 YORK5G 3Nov3.5 1-10737 [+]
ARNOLD LANE191May 16 LEIC5GFG 4M7.5 1-9607 [+]
BUBBLY BALLERINA3123May 26 BTON5.3GF 5Auc0.1 1-2481 [+]
SPRINGINMYSTEP3286Jul 2 BVLY5GF 5M1.88 1-11593 [+]
DEEPSAND2633Aug 27 RDCR6S 5M1.5 1-1446 [+]
TARO TYWOD2686Sep 3 THSK6G 5Auc22 1-1153 [+]
BUBBLY BALLERINA7730Sep 10 CHES5.5G 3Nur7 1-861 [+]
DEEPSAND3769Sep 16 AYR6GS 3Nur2.5 1-955 [+]
BEACH CANDY3840Sep 26 FFOS5GS 5M5.5 1-1059 [+]
BEACH CANDY4972Oct 17 WDSR6GF 5Nur8 1-1462 [+]


Back to Top of Page
2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
PREMIER STEPS254May 11 ASCT5SHV 4Mf1.88 1-5411 [+]
SILENT FOOTSTEPS1153Jun 9 NEWC6S 5Auc5 1-16518 [+]
BEACH CLUB1530Aug 20 THSK6GSG 4M5 1-15551 [+]
WELLIESINTHEWATER2533Aug 20 WTON5.1STD 6M6.5 1-7423 [+]
VALLARTA4747Sep 21 NWBY6GF 4M2.5 1-12567 [+]
LIVING THE LIFE4873Oct 10 KTNA7STD 5Auc2 1-10353 [+]
FOOTSTEPSINTHERAIN1913Oct 16 WTON7.1STD 6M7 1-9397 [+]


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SANDIVA163May 10 NOTT5.1GF 5Mf1.88 1-6603 [+]
MR CARBONFOOTPRINT189May 19 RIPN6GSS 5M2.5 1-8381 [+]
ROSSO CORSA3108May 25 CHES6.1G 4M2.25 1-9554 [+]
J WONDER1348Jul 19 NWBY6GFF 4Mf16 1-15567 [+]
J WONDER2444Aug 3 NMKJ6G 2Nrf1.25 1-1563 [+]
ALFIE LUNETE4704Sep 12 CHEP5.1GGS 5Nur14 1-1040 [+]
SANDRA'S DIAMOND4839Oct 1 AYR6GGF 5Auc0.8 1-3391 [+]
OUR GENERATION1843Oct 2 KTNA6STD 5M12 1-1059 [+]
ERRONEOUS2869Oct 5 RDCR7GFG 5M1.38 1-17451 [+]
TULLIA4924Oct 14 SALS7SHV 5Auc2.25 1-1041 [+]
CORDITE3933Oct 15 LEIC7SHV 4Mcg2.25 1-751 [+]
GOWER PRINCESS4937Oct 16 KTNA5STD 6Nur10 1-1131 [+]
SANDRA'S DIAMOND5964Oct 19 CATT5S 5Nov0.33 1-5391 [+]
GOWER PRINCESS51012Oct 30 KTNA6STD 6Nur5 1-10332 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MECCA'S MIRAGE284May 19 SWEL5STD 5Auc2.25 1-8283 [+]
STEP TO THE SHEARS2164Jun 13 GDWD6G 4Auc2 1-8523 [+]
STEP TO THE SHEARS3241Jun 29 SALS6GFF 3Nov10 1-6561 [+]
ALANS PRIDE2268Jul 5 BVLY7.5G 6Auc3 1-12339 [+]
CELESTIAL PATH1374Jul 25 YORK7GF 4M16 1-135910 [+]
HATCHET HARRY2390Jul 28 WDSR5GSS 5M3 1-4531T [+]
MISLEADING1395Jul 29 GDWD6GF 2Mcg6.5 1-13502 [+]
ALANS PRIDE3465Aug 8 EDIN7.1GGF 5Nur2.75 1-6461 [+]
QATAR ROAD2633Sep 3 LING6G 5M2.75 1-1049 [+]
CELESTIAL PATH2659Sep 6 HYDK8G 1Lst1.38 1-569 [+]
RIO RONALDO3691Sep 11 WTON6STD 5M2 1-10495 [+]
MECCA'S MIRAGE7728Sep 17 BVLY5GF 6Clm5 1-1333 [+]
STINKY SOCKS7946Oct 17 WTON5.1STD 4Nur9 1-938 [+]
QATAR ROAD4967Oct 22 KTNA7STD 4Nur4.5 1-1052 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MON BEAU VISAGE178May 18 RDCR6GF 5M8 1-132 [+]
SANDAHL2170Jun 13 YORK6GSG 3M7.5 1-114 [+]
JAN STEEN4921Oct 15 BTON6GSG 5M2 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.