British 2yo Racing - 2005-2015 Sire Wins Listing for Danehill Dancer
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Danehill Dancer
(Danehill - Mira Adonde (Sharpen Up))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DANJET28Mar 29 WWCK5GS 5Mf1.25 1-82 [+]
OOH AAH CAMARA334Apr 15 THSK5S 5NvF5 1-9 [+]
SALUT D'AMOUR260May 1 HTON5GSG 5M0.91 1-97 [+]
OOH AAH CAMARA569May 4 CHES5.1GS 2Cnd9 1-104 [+]
IMPERIAL SWORD2129May 25 RIPN6S 5M0.73 1-81 [+]
SALUT D'AMOUR4146May 30 SDWN5GGF 1Lst5.5 1-115 [+]
ORIGINAL SOURCE1179Jun 8 HTON6GGS 5M4.5 1-91 [+]
INDIGO NIGHTS3205Jun 14 CARL5GS 5Nov3.5 1-82 [+]
INDIGO NIGHTS4253Jun 25 CHES5.1GGS 4Nov2 1-74 [+]
DANJET8260Jun 26 WDSR5G 2CnF3 1-83 [+]
SILENT TIMES2319Jul 8 YORK7GSG 4M2.75 1-131 [+]
ANNA PAVLOVA2336Jul 13 HYDK6GF 5Mf10 1-12 [+]
CREATIVE MIND2335Jul 13 CATT7GFF 5Nov2 1-84 [+]
STRUT3486Aug 6 WDSR5GGF 4M3.5 1-10 [+]
SLEEPING STORM3481Aug 6 HYDK6GF 5NvF3.5 1-51 [+]
STRUT4536Aug 13 NWBY5.1GF 1Lsf2.5 1-1111 [+]
SPECIOSA4574Aug 20 BVLY7.5GSG 4Mf8 1-84 [+]
ANNA PAVLOVA4633Aug 29 NEWC8GF 3Nur10 1-12 [+]
DITTON DANCER2665Sep 3 THSK7GFF 5Auc5.5 1-157 [+]
ANNA PAVLOVA5694Sep 8 DONC8GFG 2Nur7 1-137 [+]
SILENT TIMES5700Sep 9 DONC7GSG 1G2c6 1-71 [+]
MISU BOND2706Sep 10 DONC6HV 4Cnd2.5 1-52 [+]
MISU BOND4849Oct 1 RDCR6GFF 1Lst28 1-242 [+]
JEREMY3890Oct 10 WDSR6GGF 5M0.91 1-16 [+]
SPECIOSA6915Oct 15 NMKT7GSG 1G2f20 1-141 [+]
DANCING GUEST3933Oct 19 NEWC7SGS 5Mf12 1-121 [+]
ECONOMIC2997Nov 2 NOTT8.2HV 5M0.8 1-131 [+]


Back to Top of Page
2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MY VALERINA5192Jun 19 CARL5GFG 5Nov1.38 1-62 [+]
DRUMFIRE1206Jun 22 BVLY7.5GF 4Auc0.73 1-52 [+]
MOONWALKING2211Jun 23 AYR6G 5Auc50 1-98 [+]
DISCO DAN3229Jun 27 BTON6FGF 5Auc1.38 1-62 [+]
MEDICINE PATH1320Jul 14 YORK7GF 4M3.5 1-94 [+]
MEDLEY3318Jul 14 NMKJ6GF 3Mf0.53 1-72 [+]
GOLDEN BALLS4326Jul 15 SALS7GF 4M3.5 1-123 [+]
MY VALERINA7354Jul 22 HYDK5GF 5Nur3 1-8 [+]
ENGLISH BALLET1367Jul 24 WDSR6GF 4Mf11 1-13 [+]
ITALIAN GIRL1389Jul 28 ASCT6G 4Mf7 1-8 [+]
ENGLISH BALLET2482Aug 12 NMKJ7SGS 1G3f3.5 1-6 [+]
PEGASUS DANCER1537Aug 20 PFCT5G 4M7 1-9 [+]
DRUMFIRE3577Aug 26 SDWN7.1GGS 1Gp31.5 1-8 [+]
DISCO DAN6731Sep 19 BTON6GF 4Nur2.5 1-10 [+]
FIUMICINO4746Sep 21 PFCT8GF 4Nrf5 1-11 [+]
EGLEVSKI5804Oct 2 PFCT10GS 4M2.75 1-12 [+]
KAFUU1825Oct 6 YORK6SGS 4M2.5 1-10 [+]
GOLDEN BALLS7831Oct 8 BATH8G 4Nov2.5 1-10 [+]
GHOST DANCER7835Oct 8 WTON7.1STD 2Nur10 1-11 [+]


Back to Top of Page
2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LADY RANGALI241May 3 CATT5GFF 5Auc2.5 1-9381 [+]
ACHILLES OF TROY248May 6 NMKT5GF 2M1.75 1-9591 [+]
GASPAR VAN WITTEL1113May 29 CHEP5.1G 5M8 1-134712 [+]
EASY TARGET1172Jun 13 NOTT6.1GFG 5M10 1-11453 [+]
GASPAR VAN WITTEL2178Jun 15 CHEP6.1S 4Nov0.29 1-559 [+]
UNNEFER2212Jun 23 NMKJ7GS 4M2.25 1-8442 [+]
EASY TARGET2244Jul 2 PFCT6S 3Cnd6 1-5664 [+]
FAST COMPANY1304Jul 14 SALS7GFG 4M5.5 1-14529 [+]
LADY RANGALI4306Jul 14 YORK5HV 3Nur2 1-5412 [+]
LADY RANGALI5403Aug 3 HYDK6GFG 4Nur2.5 1-9455 [+]
CALMDOWNMATE3425Aug 6 RIPN6GF 5Nov7 1-662 [+]
FAST COMPANY2511Aug 21 YORK7G 1Gp32.75 1-782 [+]
DANCING MARABOUT4726Sep 21 WTON7.1STD 5Nur8.5 1-1242 [+]
LADY RANGALI7766Sep 28 ASCT6.5G 2Acf8 1-2255 [+]
DANSEUSE VOLANTE2845Oct 9 FOLK6HV 5Mf2 1-743 [+]
FORGOTTEN VOICE1939Oct 24 LNGA7STD 5Mcg4 1-1450 [+]
WHISTLEDOWNWIND2957Oct 27 NWBY8S 4M11 1-1563 [+]
CUBAN MISSILE21016Nov 7 NOTT8.2GF 5M0.91 1-1050 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
DANEHILL DESTINY127Apr 17 NMKT5G 5Mf3 1-1010 [+]
HIMALYA1138May 31 DONC6GGF 5M0.66 1-16 [+]
DANEHILL DESTINY2148Jun 2 WDSR5GS 5Nov1.5 1-41 [+]
URAMAZIN2180Jun 11 NOTT6.1GF 5M7 1-13 [+]
ORATORY2258Jun 29 SALS7GFF 4Mcg3.5 1-8 [+]
FANDITHA3645Sep 4 SALS7GGS 4Mf14 1-13 [+]
WESTPHALIA6697Sep 13 DONC7S 1G2c3.3 1- [+]
AVE2770Sep 22 KTNA7STD 4Mf0.84 1-14 [+]
PURPLE SAGE4799Sep 27 CHES7GFG 4Mf1.25 1-11 [+]
IMPOSING2805Sep 27 HYDK8.1GF 5Mcg2.5 1- [+]
TIGER EYE2851Oct 4 NMKT7GFF 2CnF5 1-16 [+]
MISS EZE1873Oct 7 FOLK6S 5Mf6 1-12 [+]
CAPTAIN DANCER21013Oct 31 NMKT7GSS 4Mcg2.75 1-14 [+]
PROHIBITION31035Nov 5 NOTT8.3HV 5M3 1-17 [+]
LAURIE GROVE21036Nov 6 GLGH8STD 5M4 1-11 [+]
DYNAMO DANE31047Nov 8 DONC6S 4M10 1-15 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CHICITA BANANA26Apr 3 BATH5GFG 5Mcg1.88 1-112 [+]
BARZAN2108May 22 BTON6GF 5M0.44 1-73 [+]
CONNIPTION1360Jul 17 NWBY6S 4Mcg12 1-125 [+]
QUADRILLE1464Aug 2 NWBY6GSG 4M1.75 1-83 [+]
DECORATIVE1643Aug 30 YARM6GF 5Mcg2.75 1-124 [+]
QUADRILLE2687Sep 5 KTNA7STD 3CnC1.1 1-52 [+]
LAYLA'S DANCER1690Sep 5 THSK7S 4M4.5 1-123 [+]
WISHBONE3854Sep 30 NEWC6GF 5Mcg0.44 1-6 [+]
LILLIE LANGTRY6881Oct 3 NMKT7GF 2CnF0.73 1-14 [+]
MONT AGEL2894Oct 5 WDSR8.3GF 4M1.38 1-9 [+]
DANCING DAVID2919Oct 8 NWBY8GGS 4M1.75 1-16 [+]
TIPPERARY BOUTIQUE21054Oct 31 AYR7.2SHV 5M1.25 1-8 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MEMORY198May 19 GDWD6GGF 5Mf2.25 1-10468 [+]
MEMORY2211Jun 18 ASCT6GFG 1G3f7.5 1-227419 [+]
MEMORY3300Jul 7 NMKJ6GF 1G2f1.25 1-7746 [+]
ARDOUR2403Jul 24 SALS6GFG 4M0.44 1-7602 [+]
MY SINGLE MALT3452Aug 2 RIPN6GF 5M10 1-7494 [+]
ARDOUR3557Aug 19 EPSM7G 4Nur1 1-4491 [+]
SERGEANT ABLETT1630Aug 30 NEWC7GSG 4M4.5 1-11587 [+]
MY SINGLE MALT4631Aug 30 NEWC8GSG 2Nur5 1-125610 [+]
SHIM SHAM2656Sep 2 SALS7GFG 3Mf33 1-18571 [+]
BEATRICE AURORE2772Sep 17 NMKT8G 4Mf16 1-16512 [+]
ALDWICK BAY5940Oct 11 WDSR8.3GSG 5Nur20 1-1052 [+]
MARDEN2943Oct 12 LEIC7GS 4Mcg0.84 1-1156 [+]
ELAS DIAMOND2959Oct 14 NOTT8.3GGS 5M0.53 1-1145 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
PINK SAPPHIRE2239Jun 22 SALS5GSG 5Mf0.36 1-9514 [+]
COLORFUL NOTION3246Jun 24 DONC6GF 5Mf5 1-8495 [+]
GOOSEBERRY FOOL2271Jun 29 KTNA7STD 5Mf8 1-9427 [+]
FREE VERSE1376Jul 18 WDSR6GF 5Mf4.5 1-14501 [+]
FOXTROT ROMEO1569Aug 18 HTON6GGS 5M2.5 1-7302 [+]
BIBA DIVA2764Sep 15 YARM6GGF 5M2.5 1-954 [+]
FREE VERSE4964Oct 15 CATT7SGS 4Nur8 1-126310 [+]
RECKONING1996Oct 21 DONC8G 5Mf9 1-1155 [+]
BRICK TOPS11074Nov 5 DONC6GSS 5M6 1-1548 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BIRDMAN2121Jun 1 BTON6GF 5M0.44 1-5534 [+]
BIRDMAN3171Jun 15 CHEP6.1HV 4Nov1.38 1-6595 [+]
HERE COMES WHEN1244Jul 1 SALS7GFG 4M2.75 1-7556 [+]
SNOW ANGEL3280Jul 12 FOLK5GF 5Mf6 1-9401 [+]
AL WAAB1333Jul 21 NMKJ7S 5M7 1-9478 [+]
AL WAAB2502Aug 16 NMKJ7GF 2Cnd3 1-4493 [+]
PENNY ROSE2671Sep 11 LEIC7GGF 4M12 1-16496 [+]
KIKONGA3673Sep 11 LEIC8.3GGF 4Mf9 1-13414 [+]
PENNY ROSE3750Sep 21 NWBY7GF 2CnF2.5 1-5512 [+]
SURGE AHEAD2786Sep 27 PFCT6SHV 4M3.5 1-9421 [+]
EAST TEXAS RED6909Oct 15 WDSR8.3SHV 5Nur2.5 1-8372 [+]
HILLSTAR2911Oct 16 LEIC7SGS 4Mcg2 1-12492 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
KAIULANI1115May 28 LEIC5G 5Mf2 1-8463 [+]
VOICE OF A LEADER2420Jul 31 SDWN7.1GGS 5M0.57 1-8631 [+]
FESTIVAL THEATRE2457Aug 6 KTNA7STD 5M1.75 1-9568 [+]
LIGHT WEIGHT2592Aug 26 NEWC7GSS 4M8 1-9483 [+]
PSYCHOMETRY3749Sep 18 KTNA8STD 5Mf1.25 1-13316 [+]
PRETTY FLEMINGO4922Oct 13 GDWD7S 4Nur7 1-8417 [+]
GOTHIC2934Oct 15 LEIC8.3SHV 4M0.36 1-6271 [+]
JAZZ91048Nov 9 DONC6S 5M2.5 1-1545 [+]


2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
OSAILA3325Jul 17 DONC6GF 4Nov0.91 1-5462 [+]
OSAILA4376Jul 26 ASCT6G 1G3f1.75 1-866 [+]
AL RAYYAN3450Aug 7 HYDK8GGS 5M4.5 1-9521 [+]
TECUMSEH4717Sep 15 EDIN5GGS 5Nur6 1-839H [+]
AMERICAN ARTIST2781Sep 24 GDWD7GGF 5M1.88 1-1050 [+]
OSAILA6849Oct 4 NMKT7GF 2NvF0.8 1-963 [+]


2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LIDO LADY1160Jun 12 GDWD6GFG 4Auc2.75 1-61 [+]
MUSTIQUE1425Aug 3 RIPN6GS 5Mf12 1-13 [+]
CONSTANTINO2735Sep 18 AYR7.2GGS 4M0.84 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.