British 2yo Racing - 2005-2015 Sire Wins Listing for Kyllachy
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Kyllachy
(Pivotal - Pretty Poppy (Song))

Background Information


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MOOD MUSIC269May 12 HTON5GFF 5M1.5 1-71 [+]
SADEEK184May 18 YORK6S 3M4.5 1-72 [+]
ELIZA MAY190May 20 THSK5HV 4Mf2.75 1-81 [+]
DICKIE LE DAVOIR2104May 26 HYDK5Hv 5Auc3.3 1-95 [+]
TARIQ1110May 27 NMKT6GSS 5M14 1-104 [+]
SADEEK2133Jun 3 EPSM6GF 1Lst1.5 1-62 [+]
KYSHANTY2267Jul 5 CHEP6.1GFG 5M50 1-147 [+]
KYSHANTY3325Jul 15 SALS6GF 4Nov2.25 1-71 [+]
ICE MOUNTAIN3333Jul 18 BVLY5GFF 4Auc0.91 1-7 [+]
ALGOL4374Jul 26 CATT6FGF 5M0.73 1-8 [+]
SILCA SOPRANO6409Jul 31 SWEL7STD 5Nur6.5 1-11 [+]
FISH CALLED JOHNNY2435Aug 4 NOTT6.1GGF 5M3 1-13 [+]
ALGOL5596Aug 29 RIPN6GSS 4Nur7 1-10 [+]
MAKSHOOF3616Sep 1 HYDK6HV 5M1 1-12 [+]
COSMOPOLITAN LADY8671Sep 11 FOLK5GF 2Nur6.5 1-9 [+]
BLUE ECHO3678Sep 12 SDWN5GFG 6Mf0.4 1-7 [+]
HANDSOME FALCON1730Sep 19 BVLY5GFF 4Nov14 1-8 [+]
LUSCIVIOUS6813Oct 3 CATT5GGS 5M16 1-10B [+]
ALGOL7824Oct 6 YORK6SGS 3Nur10 1-18 [+]
LUSCIVIOUS7869Oct 14 CATT5SGS 5Nov6 1-12B [+]
BLUE ECHO5922Oct 27 NMKT6GS 1Lsf16 1-11 [+]


Back to Top of Page
2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MISTER HARDY12Mar 31 NEWC5GS 4Cnd5.5 1-16494 [+]
KYLAYNE110Apr 9 WWCK5GF 5Mf6 1-11501 [+]
MISTER HARDY217Apr 14 NEWC5GGF 4Nov0.73 1-9555 [+]
SIRJOSHUA REYNOLDS4118May 30 BTON6S 5M4.5 1-848 [+]
DUBAI DYNAMO4154Jun 9 GDWD6G 5Auc3 1-9502 [+]
NACHO LIBRE2159Jun 9 WDSR6GGF 5M3 1-11424 [+]
HIGHLAND DAUGHTER1184Jun 16 LEIC6SHV 4Mf12 1-8568 [+]
TOTO SKYLLACHY3255Jul 5 WWCK7.1SHV 4M7 1-8441 [+]
DUBAI DYNAMO8667Sep 14 DONC7GF 3Nur5.5 1-860 [+]
MISTRESS COOPER7701Sep 19 SDWN5GF 5Nur7 1-1339 [+]
DUBAI DYNAMO9830Oct 6 RDCR6G 1Lst40 1-2369 [+]
CORRYBOROUGH2884Oct 15 WDSR6SGS 5M1.1 1-1355 [+]
KYLAYNE10896Oct 17 LNGA6STD 4Cnd7 1-856 [+]
KASHIMIN1920Oct 22 PFCT6GGF 5Auc12 1-1338 [+]
MAYBE I WONT13940Oct 24 LNGA6STD 6Clm3.5 1-1231 [+]
ROMANTIC VERSE21006Nov 5 WTON7.1STD 5M3 1-824 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GO NANI GO149May 2 EDIN5GS 5M1.63 1-74 [+]
REBECCA DE WINTER263May 8 CHES5.1G 2M2.75 1-92 [+]
HAIGH HALL193May 17 THSK5G 4Mf4 1-116 [+]
TISHTAR2105May 22 SALS5GF 4M0.73 1-91 [+]
CRESHENDO1133May 30 GDWD6S 5Auc5.5 1- [+]
AWINNERSGAME2134May 30 HYDK6GFG 5M0.57 1-12 [+]
KLYNCH4152Jun 4 KTNA5STD 6M1 1-11 [+]
CALLEY HO2156Jun 5 HTON6GFG 6Auc8 1- [+]
EVERY SECOND4252Jun 28 CHES5.1G 4Nov1.5 1-6 [+]
HIGH ALERT1386Jul 23 LNGA7STD 5M3.5 1-11B [+]
CRUIKADYKE1415Jul 26 YORK6GFF 3M6 1-5 [+]
AWINNERSGAME5447Aug 1 NMKJ7GF 4Nov1.2 1-53 [+]
KLYNCH9471Aug 6 KTNA6STD 4Nur7.5 1-8B [+]
NASRI3535Aug 15 NWBY6S 4Mcg2 1-9 [+]
ADORN2654Sep 5 KTNA6STD 4Mf0.84 1-10 [+]
WOTEVA8669Sep 9 BVLY7.5HV 6Nur5.5 1-12P [+]
AWINNERSGAME6682Sep 11 DONC6.5S 2Auc8 1-21 [+]
KYLLACHY STAR6732Sep 18 AYR6HV 5Auc1.88 1- [+]
NASRI4761Sep 20 NWBY6GGS 2Nur3 1-16 [+]
CALEDONIA PRINCESS4772Sep 22 LEIC6GGF 4Nrf25 1-17 [+]
MABAIT5795Sep 26 HYDK6G 4Nur5 1-13 [+]
ENACT1811Sep 29 WDSR6GFG 5M5.5 1-15 [+]
THE KYLLACHY KID6834Oct 2 AYR6HV 5M1.5 1-6 [+]
TISHTAR6880Oct 8 KTNA6STD 5Nov14 1-11 [+]
HIGH ALERT6916Oct 14 LEIC7GGS 3Cnd2.75 1-8B [+]
MASTER OF DISGUISE3963Oct 22 BATH5GS 5M6.5 1-8 [+]
ARUSHORE7968Oct 23 BTON7GS 5Nur10 1-14 [+]
RARE ART41033Nov 5 NOTT5.1HV 5M3.5 1-7 [+]
REBECCA DE WINTER51040Nov 6 LNGA6STD 6Clm0.62 1-9 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
KYLLADDIE292May 17 RIPN6GS 5M3.5 1-161 [+]
YER WOMAN296May 18 WDSR5GGS 5Mcg2.5 1-109 [+]
TAWAABB298May 19 LEIC5GGF 4M0.62 1-82 [+]
BOULD MOVER3216Jun 18 EDIN5GFG 5M2.75 1-74 [+]
DORBACK1262Jun 27 WDSR6GF 5M5.5 1-96 [+]
BOULD MOVER4283Jul 3 BVLY5GF 4Nov4.5 1-61 [+]
SKYLLA1295Jul 4 NOTT5.1G 5Acf50 1-108 [+]
EJAAB2385Jul 22 CATT6SGS 5M2.75 1-83 [+]
YER WOMAN4392Jul 22 SDWN5GFG 5Nur4.5 1-97 [+]
FINAL ANSWER1399Jul 23 SDWN5GF 4M3.5 1-111 [+]
SKYLLA3500Aug 8 HYDK5G 2Nur3 1-71 [+]
THEYMISTIM1524Aug 12 BVLY5G 5Auc12 1-1211 [+]
SECRET MILLIONAIRE3574Aug 20 CHEP5.1GF 5M3.3 1-81 [+]
SECRET MILLIONAIRE5683Sep 4 LNGA5STD 4Nur4.5 1-93 [+]
FELSHAM2816Sep 23 KTNA5STD 5M0.73 1-11 [+]
NEVER THE WAITER2887Oct 3 WTON6STD 5M1.75 1-13 [+]
HORSERADISH3959Oct 15 NOTT6.1SGS 5Auc0.36 1-11 [+]
DORMER FLEET2960Oct 15 NOTT6.1S 5Auc8 1-9 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MINI BON BON4106May 21 YARM5.2GF 6Slr5.5 1-5311 [+]
LITTLE LION MAN1142May 31 LEIC5GFG 5M1 1-4403 [+]
KRYPTON FACTOR2154Jun 3 HTON6GFG 6Auc1 1-6553 [+]
ROODEE QUEEN9239Jun 24 HTON6GF 6Auc6 1-5461 [+]
THE LONG GAME2308Jul 9 ASCT6GFF 3M0.8 1-7524 [+]
KRYPTON FACTOR4379Jul 21 SDWN5GFF 5Nur4.5 1-6561B [+]
PAUSANIAS1438Jul 31 GDWD7GFG 2Mcg3 1-9563 [+]
LOKI'S REVENGE6537Aug 14 NMKJ5S 4Nur2.5 1-5534 [+]
ZENELLA1540Aug 14 RIPN6GGS 4Auc20 1-10498 [+]
KRYPTON FACTOR6623Aug 29 BVLY5GF 4Nur3.5 1-7656B [+]
LOKI'S REVENGE7635Aug 30 WWCK5.5GSS 5Nur5 1-9568 [+]
KRYPTON FACTOR7692Sep 8 EPSM6GGS 4Nur2.5 1-8771B [+]
KRYPTON FACTOR8723Sep 11 SDWN5G 3Cnd0.62 1-5751B [+]
PAUSANIAS2749Sep 15 KTNA7STD 3Cnd0.84 1-3693 [+]
KINLOCHRANNOCH3801Sep 21 BVLY5G 4Auc10 1-8411 [+]
CINDERKAMP5894Oct 5 CATT5SGS 6Nur2.5 1-1542 [+]
CINDERKAMP6955Oct 14 KTNA6STD 6Nur2.5 1-1254 [+]
ZENELLA4985Oct 18 PFCT8G 1Lst10 1-657 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LORD OFTHE SHADOWS217Apr 11 WDSR5GFG 5M0.36 1-9481 [+]
EBONY CLARETS130Apr 19 PFCT5GF 5Mf5 1-11445 [+]
TIOMAN LEGEND260May 6 LING5GF 5M0.73 1-5583 [+]
FIRST BID2107May 20 YARM5.2GF 6Slr0.4 1-5453 [+]
HAWFINCH1150Jun 1 KTNA6SSW 5Mf25 1-10368 [+]
LADY CAPRICE4300Jul 6 CATT5GFG 6Clm4 1-11281B [+]
IRRATIONAL1354Jul 15 HTON5GGF 5Auc8 1-640 [+]
DIAMONDHEAD2370Jul 16 NMKJ6G 4M0.91 1-5421 [+]
MAROOSH4489Aug 5 NMKJ7G 4Nur10 1-6432 [+]
STEPPER POINT6526Aug 11 GDWD5GGF 5Nur4 1-648 [+]
KARUGA6595Aug 22 WDSR6G 5Nur7.5 1-1134 [+]
FREE ZONE5604Aug 24 CATT5G 6M7 1-12581 [+]
STEPPER POINT7647Aug 29 WWCK5.5GGS 5Nur14 1-1468 [+]
LOOK HERE'S LADY5751Sep 14 BVLY5GF 6SNr3 1-1529 [+]
FREE ZONE7825Sep 24 CHES5.5GSG 2Nur4.5 1-1068 [+]
KARUGA8844Sep 27 CHEP6.1S 4Nur3.33 1-4454 [+]
LITTLE CHINA2867Sep 29 WTON5.1STD 5M16 1-857 [+]
GUAVA7895Oct 5 NOTT6.1GF 6Nur10 1-17446 [+]
FILLIONAIRE1919Oct 9 GDWD6G 5M40 1-1754 [+]
MONEY NEVER SLEEPS5925Oct 10 WDSR6GF 5M1.25 1-1164 [+]
LORD OFTHE SHADOWS8984Oct 19 NMKT8G 2Cnd2.25 1-5793 [+]
FREE ZONE91029Oct 26 EDIN5GGS 4Nur2.25 1-6691 [+]
LOOK HERE'S LADY71043Oct 28 WTON5.1STD 6Nur2.75 1-1042 [+]


Back to Top of Page
2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
TASSEL122Apr 19 NMKT5GS 4Mf1.2 1-10523 [+]
POLSKI MAX391May 23 SWEL6STD 5M0.91 1-8571 [+]
LADY POPPY4147Jun 8 CATT5GSS 5M3 1-10491 [+]
STARBOTTON3172Jun 15 EDIN5GS 5Auc28 1-10411 [+]
KIMBERELLA3182Jun 17 DONC6GS 5M2.75 1-15552 [+]
COLUMELLA1199Jun 21 WWCK5S 5Mf1.75 1-4453 [+]
CALIFANTE3340Jul 23 WDSR6G 5Mf1.63 1-13603 [+]
LADY POPPY6375Jul 28 YORK5GF 3Nur5 1-7591 [+]
DUSTY STORM4430Aug 7 RIPN5GGS 5Nur3 1-6493 [+]
BRAZEN2470Aug 12 FOLK6GF 5M0.91 1-5572 [+]
RED TURBAN1650Sep 7 HYDK6GF 5Mf8 1-10499 [+]
SHIATSU4699Sep 14 SDWN5GF 5M4.5 1-13476 [+]
TASSEL4773Sep 24 LEIC6S 4Nov3 1-4492 [+]
COLUMELLA5832Oct 4 WWCK7.1SGS 4Nur20 1-13432P [+]
MANDY'S BOY2839Oct 5 YARM8HV 6Auc4.5 1-7456 [+]
IWILSAYZISONLYONCE5864Oct 9 CATT6SGS 6Nur8.5 1-12383 [+]
POLSKI MAX9889Oct 12 YORK6HV 2Nur5.5 1-12514 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SUPPLICANT173May 14 BVLY5GF 5M1.88 1-9471 [+]
SURVIVED2151Jun 7 LING5GF 5Mf0.8 1-9512 [+]
KENDAL MINT2225Jun 25 NWBY6GF 4Acf0.8 1-13421 [+]
WOODLAND GIRL4272Jul 5 HYDK6GF 4Nur20 1-10438P [+]
SPEED THE PLOUGH4324Jul 15 WDSR5GFG 5M1.25 1-6451 [+]
SHOWPIECE4515Aug 14 SALS6GF 4M4.5 1-125812 [+]
SUPPLICANT5544Aug 17 RIPN6G 3Cnd0.05 1-238 [+]
KANZ4554Aug 20 LEIC5GFG 5Acf2.25 1-9474 [+]
SUPPLICANT6595Aug 26 RIPN6GGS 1Lst1 1-569 [+]
MYSTIQUE RIDER3670Sep 6 KTNA6STD 5M1.5 1-11395 [+]
AUTOPILOT5691Sep 10 LEIC7GFG 6Slr3 1-1325B [+]
GOLDEN SPEAR4739Sep 17 CHEP6.1S 5Nur3.5 1-7433P [+]
SUPPLICANT7774Sep 21 NWBY6SGS 1G2c3.5 1-765 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SAVOY SHOWGIRL2117May 29 HYDK6S 5Mf3.5 1-6421 [+]
LATCH ONTO BLUE3273Jul 7 AYR5GF 5M0.84 1-5511 [+]
SAVOY SHOWGIRL3301Jul 12 ASCT7GFF 4Nrf6 1-7545 [+]
INNISCASTLE LAD2335Jul 18 NOTT6.1GF 5M10 1-8581 [+]
KYLACH ME IF U CAN4355Jul 23 CATT7GF 5Nur6 1-8484 [+]
TYPHOON SEASON2391Jul 28 WDSR6GSS 5M1.38 1-13494 [+]
HORSFORTH5393Jul 29 BVLY5GF 5Acf3.5 1-11392 [+]
CLASSIC SENIORITY3410Aug 1 BATH5.7F 5Auc1.38 1-5364 [+]
LADY MAESMOR3448Aug 6 YARM7GF 6Auc2.5 1-8322 [+]
TWILIGHT SON1499Aug 13 SALS6GFG 4M5 1-9483 [+]
TWILIGHT SON2723Sep 16 THSK6GGF 4Nur0.57 1-852 [+]
KINEMATIC5809Sep 27 CHES5.5GSG 2Nur2.25 1-9541 [+]
THE WISPE5823Sep 28 EDIN5GFG 6Nur4 1-944 [+]
STRAIGHTOTHEPOINT9826Sep 29 HTON6G 5Nur7 1-548V [+]
EXPLAIN4882Oct 9 AYR6S 5Nur2.75 1-1048 [+]
KRAZY PAVING3904Oct 13 WDSR6HV 5M2.75 1-944 [+]
LACKADAY6927Oct 16 BTON6HVS 5M1.2 1-347 [+]
THREE GRACEZ4948Oct 17 WTON7.1STD 6Nur16 1-1232 [+]
MUJASSAM3983Oct 24 NWBY6.5S 4M8 1-1255 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ASHADIHAN1109May 28 HYDK6G 5Mf2.5 1-108 [+]
KACHY1225Jun 27 CHES5.1GF 4Nov4 1-53 [+]
STAR JEANIE2271Jul 8 LING6GF 5Auc1.38 1-102 [+]
KACHY2388Jul 29 GDWD5G 1Gp34 1-10 [+]
GIDDY1493Aug 13 BVLY5GF 5Mf1.75 1-8 [+]
MISSY BLUE EYES2605Aug 29 WDSR6GS 5M12 1-14 [+]
WILEY POST4682Sep 10 CHEP5.1GFG 6Nur4.5 1-9B [+]
BARLEYSUGAR2758Sep 21 KTNA7SSW 4Mf2.25 1-13 [+]
INVERMERE4798Sep 26 CHES7GS 4Mf3.5 1-81 [+]
MODEST6859Oct 6 CATT6GS 6Nur8 1-11 [+]
SWILLY SUNSET3952Oct 20 WTON7.1STD 5M9 1-11 [+]
MONTEVERDI1970Oct 23 NWBY6.5GSS 4M4.5 1-9 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.