British 2yo Racing - 2005-2015 Sire Wins Listing for Dubawi
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Dubawi
(Dubai Millennium - Zomoradah (Deploy))

Background Information


2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
CURTAINS4172Jun 7 BTON6G 5M1.1 1-54 [+]
LEVIATHAN1182Jun 10 HTON6GFF 4M5.5 1-52 [+]
EXTREME WARRIOR2222Jun 19 NMKJ6GF 4M40 1-105B [+]
RADDY 'ELL PAULINE2243Jun 24 KTNA6STD 5Mcg14 1-92 [+]
SAND VIXEN2308Jul 8 KTNA6STD 5Mcg2.75 1-119 [+]
DUBAWI PHANTOM4354Jul 16 EPSM7G 4M2.75 1-93 [+]
ADMIRE THE VIEW2406Jul 24 THSK7GGS 4Mcg7.5 1-112 [+]
POET'S VOICE2450Jul 31 NMKJ7GGS 4Nov0.44 1-42 [+]
SEEKING DUBAI3469Aug 3 WDSR6GFF 4M2.75 1-153 [+]
DIAMOND DUCHESS3485Aug 6 HYDK8.1GSS 5Auc2.25 1-92 [+]
KAVAK3501Aug 8 LNGA8STD 5M12 1-104 [+]
IRON VELVET4540Aug 14 CATT6GFF 4Nur5.5 1-106 [+]
SAND VIXEN4544Aug 14 NWBY5.1GF 1Lsf18 1-136 [+]
SEEKING DUBAI4559Aug 17 KTNA6STD 4Nur1.75 1-62 [+]
EMIRATES HILLS3560Aug 17 WDSR6GF 5Mcg5.5 1-122 [+]
ASTROPHYSICAL JET1564Aug 18 NOTT6.1GFF 5M5 1-93 [+]
THELADYINQUESTION2583Aug 21 SALS6G 5Auc6 1-113 [+]
BRICK RED2604Aug 24 KTNA6STD 6M12 1-117 [+]
SHAAYEQ2666Sep 3 EPSM8.5GSG 4M0.91 1-66 [+]
PHEROUSA8695Sep 7 BATH5GFG 6Auc4 1-116 [+]
SAND VIXEN5723Sep 11 DONC5GF 1Gp24.5 1-103 [+]
POET'S VOICE4733Sep 12 DONC7GF 1Gp21.38 1-71 [+]
CLOUD'S END2938Oct 12 KTNA6STD 4Mcg3 1-10 [+]
DEIRDRE2949Oct 13 NEWC8S 5Mcg2.25 1-10 [+]
NAFURA41013Oct 23 WTON8.6STD 4Nur9 1-11P [+]
LEVIATHAN51014Oct 24 DONC7GS 3Nur25 1-13 [+]
BOWMAKER11030Oct 27 SWEL6STD 5Auc2.75 1-7 [+]
CONFESSIONAL71068Nov 3 CATT6S 6Auc0.84 1-7 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
AMWELL PINOT1107May 22 CHES6.1GF 4M3.33 1-8515 [+]
DUBAWI GOLD1121May 26 AYR6GF 4M1.5 1-8561 [+]
PERFECT TRIBUTE1236Jun 23 SALS5GFG 5Mf3.33 1-8503 [+]
COLORADO GOLD5240Jun 24 LEIC6GF 5Auc3 1-8601 [+]
KHOR SHEED2253Jun 26 NMKJ6GF 1Lsf3 1-7625 [+]
SURREY STAR3343Jul 15 EPSM7GGF 4M7 1-8627 [+]
MISS DUTEE4358Jul 17 LING6GF 5Nur8 1-6444 [+]
STAR SURPRISE3380Jul 21 SDWN7.1GFF 4M8 1-12541 [+]
TITUS MILLS1389Jul 23 ASCT7G 4M16 1-7546 [+]
BIG ISSUE2510Aug 11 SALS6GGF 4M0.25 1-11485 [+]
DUBAI AFFAIR5584Aug 23 KTNA5STD 6Nur4 1-9485 [+]
MAJESTIC DUBAWI2603Aug 27 BATH5.7S 5Auc2.25 1-14502 [+]
TITUS MILLS2685Sep 7 GDWD7GGS 1Lst0.84 1-5671 [+]
STAR SURPRISE5724Sep 11 SDWN8.1G 4Nur9 1-7611 [+]
SPECULATE1758Sep 16 YARM6S 5M2.25 1-8382 [+]
KHOR SHEED4774Sep 17 NMKT6G 2Acf3.5 1-10725 [+]
MAJESTIC DUBAWI3782Sep 18 AYR6GGF 1G3f22 1-10692 [+]
BIG ISSUE5855Sep 29 SALS7S 3Nov0.11 1-2581 [+]
DUBARSHI4859Sep 30 KTNA7STD 5Auc6.5 1-10597 [+]
AZLAA4911Oct 7 WTON7.1STD 6Nur2.75 1-1146 [+]
DUBAWI GOLD6920Oct 9 ASCT7GS 2Cnd25 1-574 [+]
DOUBLE DEALER4931Oct 10 GDWD7GS 4Nur4 1-754 [+]
BLANCHE DUBAWI2966Oct 15 RDCR6G 5Mf1.5 1-1160 [+]
WATNEYA1967Oct 15 RDCR6G 5Mf3.5 1-1037 [+]
AL KAZEEM21016Oct 23 NWBY8GS 4M5 1-1760 [+]
DUBARSHI51076Nov 4 LNGA7STD 4Nov3.33 1-5565 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ARSAADI2316Jul 8 NWBY7G 4Mf4 1-13537 [+]
SAFARI STORM3344Jul 13 SDWN5GGF 5M4 1-848T [+]
ZUMBI1414Jul 24 ASCT6G 2Mcg5 1-7555 [+]
GENIUS STEP2803Sep 21 GDWD7S 5M1.5 1-756 [+]
ELECTRELANE1845Sep 27 CHEP7.1S 4M2.75 1-535 [+]
FENNELL BAY2898Oct 5 NOTT8.3GF 5M5 1-9511 [+]
MICKDAAM3916Oct 8 YORK7G 3M2.25 1-1167 [+]
MOJAVE2934Oct 11 LEIC8.3GGS 4M5.5 1-1171 [+]
AHZEEMAH3941Oct 12 LNGA7STD 5M2.25 1-13592P [+]
ALJAMAAHEER1977Oct 18 YARM6GGS 5M1.25 1-12464 [+]
MOJAVE31047Oct 29 NMKT10G 3Cnd2 1-874 [+]


Back to Top of Page
2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BIRCHAM2198Jun 21 RIPN6SHV 5M1.1 1-10542 [+]
ROYAL SKIES4585Aug 28 EPSM8.5G 5M3.5 1-8531 [+]
HAY DUDE1740Sep 21 AYR7.2HV 4M14 1-5544 [+]
FORT KNOX2971Oct 26 NWBY6.5SHV 4M6.5 1-10449 [+]
MOMBASA3972Oct 26 NWBY8SHV 5M6.5 1-12443 [+]
GLOSSY POSSE8986Oct 29 LEIC7S 6Nur1.38 1-9353 [+]
BEAUTIFUL VIEW21017Nov 3 NMKT7S 4Mf1.88 1-10513 [+]
LILAC TREE31027Nov 7 KTNA7STD 5M3 1-11391 [+]


2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
FIRE BLAZE124Apr 18 NMKT5GF 4Mf5.5 1-17534 [+]
DUBAWI FUN199May 22 SWEL6STD 5M4 1-6551 [+]
KIYOSHI2100May 23 GDWD6G 5Mf0.73 1-8632 [+]
KIYOSHI3210Jun 21 ASCT6GF 1G3f8 1-1983 [+]
ZARAEE1267Jul 4 HYDK6GF 5M1.88 1-4534 [+]
SAFETY CHECK2360Jul 20 NMKJ7GF 4M0.04 1-2551 [+]
PIPING ROCK1401Jul 28 ASCT6G 2Mcg3.5 1-8491 [+]
ZARAEE3447Aug 4 CHES6.1G 2CnC1.25 1-5601 [+]
ANGLOPHILE3461Aug 7 BTON7GFG 5M0.73 1-6492 [+]
POSTPONED2517Aug 14 YARM7GF 5M0.84 1-6472 [+]
SAFETY CHECK5579Aug 24 NMKJ7G 3Nur3 1-666 [+]
SOLIDARITY2599Aug 27 EPSM8.5G 5M3.5 1-649 [+]
ANGLOPHILE4621Aug 30 SALS8GF 5Nur1.75 1-956 [+]
RADIATOR2658Sep 4 LING7GFF 5Mf1.1 1-9481 [+]
ZUMURUDAH2697Sep 11 CARL6.9S 5Mf12 1-11451 [+]
AL THAKHIRA1742Sep 17 YARM6SGS 5Mf2.5 1-8476 [+]
CROWLEY'S LAW2745Sep 18 BVLY7.5G 5Mf0.91 1-947 [+]
OXSANA2752Sep 18 YARM7GS 5M5.5 1-8404 [+]
WEDNAAN1756Sep 19 YARM6GGS 5M1.38 1-9427 [+]
SAFETY CHECK7806Sep 26 NMKT8GGF 2Nur3.5 1-8601 [+]
RED GALILEO4844Oct 2 KTNA8STD 4Nov0.2 1-443 [+]
PIPING ROCK2853Oct 2 SALS7HVS 4Nov2.5 1-563 [+]
WICKHAMBROOK6860Oct 3 WWCK7.1GF 5Mcg7 1-13426 [+]
DULLINGHAM4873Oct 7 PFCT10GGS 4M2 1-9532 [+]
AL THAKHIRA2912Oct 12 NMKT7GSG 1G2f5 1-866 [+]
NIGHT OF THUNDER1920Oct 13 GDWD6S 5Auc4.5 1-12554 [+]
NIGHT OF THUNDER2997Oct 26 DONC6S 1Lst1.5 1-570 [+]
PIPING ROCK31002Oct 26 NWBY7HV 1G3c3 1-1167 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ARABIAN QUEEN285May 19 WDSR5GF 5Mf4 1-10465 [+]
FOUR SEASONS2110May 27 LEIC6HVS 4M4 1-8483 [+]
MURAAQABA1232Jun 27 NMKJ6GF 4Mf2 1-13481 [+]
ARABIAN QUEEN4297Jul 11 NMKJ6S 1G2f4 1-5611 [+]
PRINCE GAGARIN2414Aug 1 NMKJ7GF 4Nov1.2 1-3542 [+]
MURAAQABA3474Aug 9 NMKJ7SGS 1G3f7 1-762 [+]
BEST OF TIMES2551Aug 22 GDWD8G 4M1.2 1-10575 [+]
WINTER QUEEN5593Aug 27 KTNA8STD 6Nur1.88 1-1439 [+]
TIME TEST2604Aug 29 SDWN7.1GSS 5M0.84 1-13512 [+]
MAJESTIC MANNER2635Sep 3 LING7G 5Mf2.5 1-10371 [+]
PULCINELLA2709Sep 13 LING7.6GF 5Mf2.5 1-845 [+]
HERE NOW4714Sep 14 FFOS8GF 5Nur1 1-450 [+]
DARTMOUTH2732Sep 17 SDWN8.1G 5M2.5 1-7443 [+]
LADY OF DUBAI3756Sep 20 NMKT8GFG 4Mf1.5 1-9512 [+]
GAME SHOW3764Sep 22 KTNA10STD 5M2.5 1-1150 [+]
BEST OF TIMES3843Oct 1 SALS7GGF 4Nov0.44 1-356 [+]
ALGAITH2874Oct 8 KTNA7STD 5M2.25 1-1241 [+]
PRINCE GAGARIN5954Oct 20 PFCT8SGS 1Lst4 1-856 [+]
OOTY HILL1971Oct 22 NMKT7S 4Mcg3.5 1-1039 [+]
RARE RHYTHM2973Oct 22 NMKT8S 4M14 1-1651 [+]
CRYSTAL ZVEZDA21016Oct 30 LNGA7STD 5Mf0.57 1-1045 [+]
ALGAITH31024Oct 31 WTON7.1STD 5Nov2.25 1-458 [+]
FLASHY MEMORIES11031Nov 4 RDCR7S 5M5 1-1041 [+]
FOUR SEASONS61037Nov 5 KTNA7STD 3Nur1.63 1-662 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
RAAQY1141Jun 6 DONC6.5GF 5Mf4.5 1-146 [+]
ALBERNATHY2162Jun 12 SDWN7.1GFG 5M16 1-123 [+]
HORNSBY2199Jun 20 NMKJ7GF 4M4.5 1-133 [+]
WELFORD4233Jun 29 EDIN7.1G 4M0.44 1-71 [+]
WELFORD5328Jul 18 CHES7GGF 2Cnd3 1-61 [+]
DIPLOMA2592Aug 28 NMKJ7GSG 4Mf2.75 1-11 [+]
NICE FUTURE2619Sep 1 EPSM8.5SHV 5M0.17 1-4 [+]
CULTURATI3648Sep 5 ASCT7GS 4M1.2 1-10 [+]
LOVELL3656Sep 5 THSK7GSG 4M0.73 1-10 [+]
MUNTAZAH3666Sep 8 LEIC7G 4M0.5 1-13 [+]
MOVE UP2667Sep 8 LEIC7G 4M7 1-14 [+]
MOVE UP3809Sep 26 RIPN8G 4Nur3.5 1-13 [+]
DUBAI FASHION1820Sep 29 WTON8.6STD 5Mf1.38 1-114 [+]
CULTURATI4885Oct 9 YORK6S 3Nur1.88 1-9 [+]
SO MI DAR1949Oct 20 WDSR8.3GGS 5Mf6 1-12 [+]
MOOTAHARER2960Oct 21 NMKT7GSS 4Mcg0.57 1-10 [+]
RACE DAY41008Oct 29 LNGA7STD 5M0.8 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.