British 2yo Racing - 2005-2015 Sire Wins Listing for Bahamian Bounty
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Bahamian Bounty
(Cadeaux Genereux - Clarentia (Ballad Rock))

Background Information


2005 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
LOCAL FANCY221Apr 7 LEIC5SHV 6M2.5 1-8 [+]
MY LADY VALENTINE3102May 17 BVLY5FGF 5Slr12 1-9 [+]
TIN AND LINT3144May 30 LEIC5GGF 5Clm8 1-9 [+]
MURFREESBORO2175Jun 7 RDCR6GFF 5M1.5 1-142 [+]
DISPOL SHABAMA3373Jul 20 CATT7FGF 6Slr20 1-101 [+]
MINT3494Aug 8 THSK5GF 5M18 1-151 [+]
MOUCHOIR4655Sep 2 HYDK5GSG 5M4.5 1-101B [+]
MURFREESBORO4833Sep 29 NMKT6G 24 1-301 [+]
LUCAYOS6882Oct 9 BATH5GF 5Nur28 1-18 [+]


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
NOW LOOK OUT1818Oct 4 NOTT5.1SGS 4M7 1-8 [+]
MARVO2853Oct 10 NEWC7SGS 5Mcg6.5 1-14 [+]
MR NAPPER TANDY2926Oct 28 NMKT7S 5Mcg1.38 1-19 [+]
BAHAMIAN LOVE7940Oct 31 SWEL6SFS 7Auc1 1-12 [+]


2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BAHAMA BAILEYS251May 7 NEWC5GF 6M4 1-10461 [+]
ROSE SIOG186May 21 EDIN5GF 5Auc2.5 1-846 [+]
SPANISH BOUNTY2125Jun 1 BATH5.7GGS 5M8 1-11471 [+]
VICTORIAN BOUNTY2157Jun 9 EDIN5G 5M9 1-5465 [+]
BOSUN BREESE3180Jun 15 SDWN5GSG 5Auc3 1-10421 [+]
BAHAMIAN GIFT1205Jun 22 AYR6G 5Auc16 1-7346 [+]
ARTSU2233Jun 28 YARM6GSG 6M1.63 1-10542 [+]
SPANISH BOUNTY4286Jul 12 NMKJ6GF 2Nov14 1-11521 [+]
LEGENDARY GUEST4393Aug 1 RDCR6G 6M1.1 1-13506 [+]
ROSE SIOG4397Aug 2 EDIN5GGF 4Nur2.75 1-11454 [+]
RIVER BOUNTY3402Aug 3 HYDK6GFG 6Auc7.5 1-13341 [+]
SOPHIE'S GIRL4465Aug 13 THSK5GGF 5M1.1 1-851 [+]
VICTORIAN BOUNTY6489Aug 17 CATT6GGF 4Nur3 1-1257 [+]
SOPHIE'S GIRL5562Aug 28 RIPN6GF 4Nur6 1-1251 [+]
BAHAMARAMA5584Aug 31 WTON5.1STD 6Slf1.5 1-937 [+]
OUR ACQUAINTANCE6617Sep 6 WTON5.1SFS 5M1.63 1-851 [+]
UNBREAK MY HEART3786Oct 1 WDSR6GS 5M2.5 1-1251 [+]
UNBREAK MY HEART4877Oct 14 GDWD7SGS 4Nur3.3 1-1255 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BAHAMIAN BABE110Apr 4 SWEL5STD 6Auc1.25 1-43 [+]
VINTAGE STEPS123Apr 16 BVLY5GSS 5Auc3.5 1-93 [+]
BAHAMIAN BABE230Apr 18 THSK5GS 4Nov0.66 1-91 [+]
LISBURN131Apr 19 NOTT5.1SGS 5M25 1-72 [+]
FAULT159May 5 WDSR5GGS 5M3 1-61 [+]
CERITO179May 14 BATH5G 6M2 1-121 [+]
BAHAMIAN BABE390May 16 YORK5GF 1Lsf6 1-91 [+]
RUSSET REWARD4128May 29 AYR5GF 5Auc4 1-3 [+]
ELAINE'S FOLLY2175Jun 10 RDCR6G 6Slr2.5 1-11 [+]
RUSSET REWARD5191Jun 14 BATH5GF 4Nov6 1-6 [+]
BAHAMIAN CEILIDH3193Jun 14 LING5GF 5Mf4 1-11 [+]
FAREER2195Jun 15 DONC6GF 4M0.33 1-12 [+]
PRIZE POINT1215Jun 20 AYR6GF 5Auc1.38 1-6 [+]
GALLAGHER2271Jul 2 CHEP6.1GF 5M0.91 1-16 [+]
SNOW BAY3295Jul 6 AYR6GSG 5M0.8 1-7 [+]
CASUAL STYLE1304Jul 9 CATT5G 6Slr0.66 1-8 [+]
FAULT3348Jul 17 BATH5GGF 5Nur2.75 1-7 [+]
SUZIE QUW2351Jul 17 HTON5G 6Auc3 1-5 [+]
SLOOP JOHNB4417Jul 27 CARL5F 5Auc0.29 1-6 [+]
LISBURN7445Aug 1 HYDK6GSG 4Nur12 1-10 [+]
COCONUT SHY4551Aug 18 YARM6GS 6M33 1-161T [+]
FELDAY2560Aug 22 NWBY7GSG 5M9 1-16 [+]
COCONUT SHY5584Aug 25 WWCK5.5SGS 5Nur7 1-T [+]
NIZHONI DANCER4710Sep 15 LEIC7SGS 4Nur8 1-11 [+]
CERITO6712Sep 15 EDIN5SGS 3Nur5.5 1-8 [+]
FLOOR SHOW3783Sep 24 RDCR7GSG 5M4 1-11 [+]
BOUNTY REEF6785Sep 24 RDCR8GSG 6Nur16 1-20 [+]
MERRY DIVA2958Oct 21 YARM6GGS 5M6 1-14 [+]
BOUNTY BOX3989Oct 27 LEIC6GSS 6Mf2.75 1-15 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
EIGHT HOURS211Apr 6 WTON5.1STD 5M1.1 1-52 [+]
NADEEN132Apr 26 BTON5.3GF 5M0.91 1-85 [+]
ON THE BOUNTY189May 16 DONC5GSS 5Auc7 1-94 [+]
HAIRSPRAY2144May 30 LING6GF 5Mcg14 1-112 [+]
DI STEFANO3153Jun 2 RIPN5GF 5M2 1-102 [+]
SWAN WINGS2244Jun 24 SALS5GF 4Mcg0.91 1-61 [+]
TAKE IT TO THE MAX5302Jul 7 PFCT6GS 4Nur5 1-88 [+]
TROPICAL TREAT1339Jul 13 WDSR5GGF 4M4 1-106 [+]
DUKE OF RAINFORD4368Jul 18 HYDK5SGS 5Nur7.5 1-73BT [+]
HAIRSPRAY5405Jul 24 NMKJ6GS 3Cnd5.5 1-76 [+]
BAHAMIAN MUSIC2413Jul 25 NEWC7GSS 4Auc3 1-108 [+]
RODRIGO DE TORRES1419Jul 25 YORK6G 4M8 1-83 [+]
PLANET RED2425Jul 27 WDSR6GGS 4M2 1-114 [+]
TAKE TEN3512Aug 10 THSK5GGS 5M3 1-122 [+]
BAHAMIAN MUSIC3517Aug 10 WTON7.1STD 4Nur2.5 1-97 [+]
TARITA3532Aug 13 BVLY5G 5Mcg3.5 1-93 [+]
QUEEN'S GRACE2550Aug 15 NWBY6GF 4Mcg50 1-105 [+]
YURITUNI4566Aug 18 YORK6GF 2Nur12 1-171 [+]
WANCHAI WHISPER3589Aug 21 WTON5.1STD 5Slf2.5 1-117 [+]
TAKE TEN4614Aug 26 WWCK6GGF 4Nur3 1-81 [+]
EIGHT HOURS5657Sep 1 RIPN6G 4Nur6 1-93 [+]
YURITUNI6739Sep 13 BATH5.7FGF 4Nur1.38 1-81 [+]
JEANNIE GALLOWAY4768Sep 17 AYR6GSG 5Auc7 1-19 [+]
RAKAAN8839Sep 28 BATH5.7F 5M0.73 1-9 [+]
EDGEWATER6890Oct 5 PFCT6GF 5Nur11 1-9 [+]
NOAFAL2916Oct 8 NWBY6.5GGS 4M2.25 1-12 [+]
JEANNIE GALLOWAY5925Oct 9 YORK6G 3Nur8 1-12 [+]
WANCHAI WHISPER71004Oct 22 KTNA5STD 6Clm10 1-9 [+]
QUEEN'S GRACE41051Oct 30 NMKT6G 1Lsf16 1-12 [+]
TAKE IT TO THE MAX81060Oct 31 NMKT10GGS 2Cnd9 1-6 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ROCHE DES VENTS259May 7 LING5GGF 5M5.5 1-6531 [+]
THE THRILL IS GONE4189Jun 12 LING5GS 5Mf1.75 1-11342 [+]
GOODWOOD TREASURE2212Jun 18 GDWD6G 4Acf0.5 1-7371 [+]
COCONUT ICE6304Jul 8 FOLK5GFF 5Mf0.62 1-4521 [+]
BAHAMIAN SUNSET2326Jul 12 AYR6GGF 5M1.88 1-11542 [+]
OVERWHELM4412Jul 26 WTON5.1STD 5M2.5 1-9521 [+]
TAMAREEN5780Sep 17 WTON7.1STD 5Nur12 1-11488T [+]
TAMAREEN6837Sep 27 KTNA7STD 4Nur7 1-105210T [+]
SHESASTAR41083Nov 6 DONC6GSS 4Nur14 1-13458 [+]


2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GLEE297May 18 GDWD6GF 5Mf0.44 1-7402 [+]
BOGART1120May 25 AYR6GSS 4M10 1-8601 [+]
AMIS REUNIS3263Jun 27 WDSR5GGF 5Mf1.25 1-9533 [+]
AMIS REUNIS4390Jul 21 BATH5GGF 4Nov0.8 1-4522 [+]
BOUNTIFUL GIRL2504Aug 8 THSK7GSG 5Auc2.75 1-1345 [+]
BOGART3571Aug 18 YORK6GSG 2Cnd8.5 1-2072 [+]
BOGART5876Oct 1 RDCR6GFF 1Lst5.5 1-2280 [+]
MUAAMARA11037Oct 28 NMKT6G 4M6.5 1-766 [+]


2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BAILEYS JUBILEE17Apr 7 KTNA5STD 5M9 1-10602 [+]
COCONUT KISSES217Apr 14 WTON5.1STD 5Mf4 1-8421 [+]
BAILEYS JUBILEE221Apr 18 NMKT5G 3Cnd0.4 1-4672 [+]
CAY VERDE258May 12 ASCT5S 3M5.5 1-10602 [+]
UNCOMPLICATED4277Jul 11 YARM5.2SGS 6M2 1-9453 [+]
SENDMYLOVETOROSE3288Jul 13 NMKJ6S 1G2f2 1-10677 [+]
BARRACUDA BOY4317Jul 19 BATH5SGS 5Nur3.33 1-9453 [+]
FLIGHTY CLARETS3345Jul 25 CATT6GFG 5M10 1-10383 [+]
DREAM MAKER5402Aug 3 BATH5.7GGF 5Auc0.91 1-8443 [+]
EVERLEIGH3414Aug 4 NMKJ7G 4Mf20 1-15471 [+]
DREAM MAKER6418Aug 5 CHES6.1GFG 4Nur2.25 1-7513 [+]
BARRACUDA BOY5463Aug 11 HYDK5GFG 3Nur6 1-11574 [+]
COUR VALANT2515Aug 17 NOTT6.1GGF 5M1.88 1-11611 [+]
FLETCHER CHRISTIAN6537Aug 21 WWCK5G 5M4 1-7512 [+]
LAZARUS BELL2557Aug 24 NMKJ7GF 4Mcg1 1-4402 [+]
BALINKA6586Aug 28 RIPN5S 5Acf0.84 1-7431 [+]
BRETON ROCK1602Aug 31 SALS6GSG 5Auc10 1-8458 [+]
COUR VALANT3681Sep 12 DONC6G 2Cnd3.5 1-6673 [+]
COCONUT KISSES6722Sep 18 THSK5GSS 5Slr4.5 1-8401 [+]
BRETON ROCK2829Oct 3 SALS6SGS 2Cnd2.25 1-6535 [+]
BARBS PRINCESS2985Oct 29 LEIC6S 4M5.5 1-9371 [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MICK'S YER MAN11Mar 22 DONC5SHV 4Cnd5 1-12561 [+]
ORTON PARK14Mar 30 KTNA5STD 4Mf10 1-10303 [+]
MICK'S YER MAN25Mar 30 EDIN5GSS 3Cnd0.66 1-6532 [+]
PIGEON PIE117Apr 15 NEWC5GGS 5M3.5 1-7392 [+]
VINE DE NADA222Apr 17 BVLY5GF 5Auc0.66 1-10363 [+]
EASTERN IMPACT133Apr 25 NEWC5GFG 4Nov2.75 1-4593 [+]
FIG ROLL250May 5 SALS5GF 3CnF2 1-8497 [+]
COOL BAHAMIAN166May 11 LING5G 4M16 1-6464 [+]
ANJAAL2154Jun 8 BVLY5GF 5M1 1-7662 [+]
FIG ROLL5249Jun 29 NMKJ6G 1Lsf2.5 1-11635 [+]
COOL BAHAMIAN3256Jul 1 PFCT6GGF 2Cnd4.5 1-4614 [+]
BAHAMIAN HEIGHTS4269Jul 4 YARM6GF 5M16 1-9591 [+]
ANJAAL3301Jul 11 NMKJ6GF 1G2c14 1-11699 [+]
BOUNTY HUNTER6367Jul 23 FFOS5GF 5M0.66 1-4411P [+]
KHALICE4451Aug 5 RIPN6S 5Mf3 1-13483 [+]
BOUNTIFUL FOREST5547Aug 19 THSK5GGS 4Clm3.33 1-6322 [+]
JAMBOREE GIRL3558Aug 21 EDIN5GGF 6Auc3 1-6413 [+]
BAHAMIAN HEIGHTS7562Aug 21 YORK6GF 2Nur12 1-14661B [+]
KHALICE5601Aug 27 RIPN6G 4Nur2.75 1-956 [+]
AJIG3607Aug 28 KTNA7STD 6Auc16 1-13332 [+]
PUNK4614Aug 29 KTNA7STD 5Nur5 1-8335 [+]
BANDOLIER6642Sep 2 HTON6GFG 5Nur7.5 1-7425 [+]
CORAL MIST2668Sep 6 HYDK6GS 5Mf1.1 1-7512 [+]
BOUNTY HUNTER9732Sep 15 FFOS5S 4Nur1.5 1-4551P [+]
CORAL MIST3770Sep 21 AYR6GSS 1G3f5.5 1-125710 [+]
BOUNTY HUNTER10877Oct 7 WDSR5G 4Nur2.25 1-7582P [+]
BLACK RODDED5966Oct 20 BATH5.7S 5M1.38 1-9323 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
MUKHMAL117Apr 18 EDIN5GFG 2Cnd5.5 1-6622 [+]
MUKHMAL251May 7 CHES5.1GGF 2Cnd6 1-9621 [+]
NEW PROVIDENCE1235Jun 28 LING5GF 5M12 1-5415 [+]
NEW PROVIDENCE2323Jul 17 DONC6GF 4Nrf2 1-7566 [+]
NEW PROVIDENCE5643Sep 4 SALS6G 1G3f4 1-1362 [+]
MUTASAYYID2655Sep 6 ASCT7GFG 4M4.5 1-11503 [+]
HARLEQUIN STRIKER6689Sep 11 EPSM7GGF 5M3 1-11441 [+]
HARLEQUIN STRIKER7753Sep 20 NWBY7S 3Nur7 1-646 [+]
SCARLET BOUNTY5769Sep 22 LEIC6GFG 5Nrf5.5 1-1440 [+]
MIGHTY WARRIOR4776Sep 23 NEWC6GGF 6Nur6 1-1247B [+]
BELLE TRAVERS1853Oct 4 RDCR7GGF 5M12 1-1240 [+]
CODE RED3876Oct 8 NOTT6.1S 5M16 1-1560 [+]
CODE RED4989Oct 25 DONC6S 1Lst5.5 1-864 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
RAVENHOE12Mar 28 DONC5GGS 4Cnd3.5 1-96 [+]
RAVENHOE334Apr 28 NEWC5GF 4Nov2.5 1-41 [+]
BLUE BAYOU1154Jun 10 HYDK6GF 5Mf20 1-124 [+]
CALYPSO CHOIR1208Jun 24 BATH5.7F 5Mf20 1-123 [+]
ORNATE2335Jul 18 RIPN5GGF 4M0.66 1-134 [+]
PEAK HILL2341Jul 21 FFOS7.4G 4M50 1-121 [+]
BLUE BAYOU3464Aug 8 NMKJ7GFG 1G3f1.75 1-7 [+]
LYTHAM ST ANNES3687Sep 10 EPSM7G 5M2 1-6 [+]
NASSUVIAN PEARL1766Sep 22 KTNA6SSW 6Auc10 1-12 [+]
EASY CODE3787Sep 24 PFCT6GGS 4M2.25 1-10 [+]
BOUNCE2822Sep 30 KTNA6SSW 5Mf1.25 1-8 [+]
HERRIDGE5862Oct 6 KTNA7SSW 6Nur14 1-14 [+]
BAHAMIAN SUNSHINE8975Oct 23 WTON6STD 6Slr8 1-10 [+]
REFLEKTOR4987Oct 26 LEIC6S 5M16 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.