British 2yo Racing - 2005-2015 Sire Wins Listing for Invincible Spirit
BRITISH 2yo RACING - Sire 2005-2015 Wins Listing
Invincible Spirit
(Green Desert - Rafha (Kris))

Background Information


2006 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SPOOF MASTER24Mar 25 RDCR5S 4Cnd2.5 1-81 [+]
IL PALIO15Mar 27 KTNA5STD 5Auc8 1-81 [+]
DEADSHOT KEEN251May 2 BATH5GF 6Auc0.57 1-73 [+]
CAPTAIN MARVELOUS266May 10 CHES5.1GF 2M1.38 1-156 [+]
BAHAMA MAMA173May 13 NMKT5G 4Mf7.5 1-95 [+]
IL PALIO493May 22 BATH5S 5Nov1.1 1-51 [+]
BAHAMA MAMA2137Jun 4 BTON6GF 6Nov0.17 1-31 [+]
THREE DECADES4163Jun 10 WTON6SSW 5Mf2.75 1-122 [+]
PRETTY MAJESTIC3166Jun 12 PFCT6GF 5Acf2 1-104 [+]
RESIGNATION2186Jun 17 BATH5F 4Nov2 1-43 [+]
WINNING SPIRIT4214Jun 23 RDCR5FGF 5M2 1-71 [+]
INVINCIBLE FORCE3220Jun 24 WWCK5GF 5M0.3 1-62 [+]
INVINCIBLE FORCE4248Jul 1 CHES5.1GFF 4Nov2.75 1-51 [+]
BAHAMA MAMA4278Jul 7 SDWN5GF 1Lst3.5 1-83 [+]
NAAYLA3280Jul 7 SWEL6STD 6M1.38 1-63 [+]
CONQUEST4287Jul 8 NOTT5.1FGF 6M0.15 1-41B [+]
IL PALIO6302Jul 12 LNGA5STD 5Nur5 1-103 [+]
GOLD SPIRIT3321Jul 15 CHES5.1GFF 5Auc3 1-61 [+]
STEVIE GEE3408Jul 31 SWEL5STD 5M8 1-14 [+]
INVINCIBLE FORCE7448Aug 6 CHES6.1GF 4Nur1 1-7 [+]
STEVIE GEE4485Aug 12 RDCR6GF 3Nur4 1-9 [+]
GOLD SPIRIT6488Aug 13 LING6GSG 4Cnd1.1 1-4 [+]
GOOSE GREEN7513Aug 17 EDIN8GFG 5Clm0.25 1-4 [+]
CONQUEST5549Aug 23 YORK6GS 1G2c4.5 1-6B [+]
PRETTY MAJESTIC5561Aug 25 CHES6GGF 2CnF1.63 1-7 [+]
GOLD SPIRIT7573Aug 26 CHES6.1GGS 2CnC0.8 1-4 [+]
STEVIE GEE5591Aug 28 RIPN6S 1Lst2 1-6 [+]
IL PALIO8592Aug 28 WWCK5.5GGS 5Nur6.5 1-8 [+]
MAMBO SPIRIT5631Sep 4 WWCK5.5G 5Nur5.5 1-16 [+]
MILLESTAN3636Sep 5 LEIC8.3GFG 4Mf7.5 1-14 [+]
VICTORY SPIRIT4670Sep 11 FOLK6GF 5Auc2.75 1-10 [+]
CAPTAIN MARVELOUS7713Sep 16 NWBY6G 2Nur20 1-15 [+]
GOOSE GREEN10718Sep 16 WWCK7.1GSS 5Nur11 1-12 [+]
LONGQUAN5751Sep 22 HYDK6GGS 5Mcg1.5 1-13 [+]
MAMBO SPIRIT6756Sep 23 CHES5.1GF 4Nur3.5 1-10 [+]
MAKER'S MARK4761Sep 25 BATH5.7GF 5M0.62 1-13 [+]


Back to Top of Page
2007 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
SPIRIT OF SHARJAH122Apr 18 NMKT5GF 3Cnd10 1-6603 [+]
SPIRIT OF SHARJAH258May 10 GDWD5G 1Lst0.57 1-563 [+]
FLEETING SPIRIT1144Jun 6 NOTT5.1G 5Mf4 1-8541 [+]
FESTIVALE2156Jun 9 LING5GFG 5Mf2.75 1-13514 [+]
LEGAL EAGLE2254Jul 5 NWBY6SHV 4M0.8 1-8511 [+]
EXHIBITION2326Jul 20 NOTT6.1S 5M0.57 1-9444 [+]
FLEETING SPIRIT2386Jul 31 GDWD5GGF 1Gp38 1-16904 [+]
WHAT KATIE DID4390Aug 1 KTNA6STD 4Nur7.5 1-12426 [+]
WHAT KATIE DID6509Aug 20 WTON6STD 4Nur1.25 1-1048 [+]
RIDGE WOOD DANI6558Aug 27 WWCK5.5GF 5Nur20 1-1445 [+]
FLEETING SPIRIT4668Sep 14 DONC5GF 1Gp21.25 1-888 [+]
WHAT KATIE DID10866Oct 12 WTON6STD 6Clm1.25 1-1237 [+]
STAYING ON1917Oct 21 WTON7.1STD 5M6.5 1-1259 [+]
WHAT KATIE DID11944Oct 25 WTON7.1STD 6Clm1.75 1-1144 [+]


Back to Top of Page
2008 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
GLAMOROUS SPIRIT169May 10 ASCT5GF 3M1.38 1-44 [+]
PRIME SPIRIT188May 16 NEWC6GFG 4Nov3 1-64 [+]
BAILEYS CACAO197May 19 WDSR5GF 5Mf2.75 1-112 [+]
LIGHT THE FIRE299May 20 LEIC5GFF 4M0.62 1-71 [+]
MADAME TROP VITE1173Jun 10 CHES5.1GF 4M10 1-11 [+]
BAILEYS CACAO3257Jun 28 NMKJ6F 1Lsf1.75 1- [+]
LIGHT THE FIRE4285Jul 4 SDWN5GFF 1Lst3.3 1-73 [+]
TARTAN TURBAN2338Jul 14 WDSR6G 5M33 1- [+]
CARNABY HAGGERSTON4355Jul 18 HTON6GGS 4Nur2.75 1- [+]
MAMLAKATI1375Jul 21 WDSR6GF 4Mf9 1-16 [+]
MADAME TROP VITE5536Aug 15 NWBY5.1S 1Lsf20 1-81 [+]
COURAGEOUS NATURE5640Sep 3 LNGA6STD 6Slr8 1-10 [+]
MOONLIFE2655Sep 5 KTNA7STD 3CnF3.3 1-41 [+]
MADAME TROP VITE6688Sep 12 DONC5SGS 1Gp211 1-12 [+]
SPIRITOFTHEWEST2721Sep 17 BVLY5SGS 5M33 1-13 [+]
THE CUCKOO4814Sep 30 SWEL5STD 5Nur7.5 1-13 [+]
ENDERBY SPIRIT3825Oct 1 NOTT5.1GSG 5M3 1-12 [+]
KINGSHIP SPIRIT5839Oct 2 NMKT6GF 2Auc8 1-28 [+]
FEN SPIRIT51038Nov 6 GLGH6STD 5Mf1.75 1-8 [+]


Back to Top of Page
2009 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BE INVINCIBLE127Apr 20 WDSR5GFG 5M8 1-159 [+]
BOGA257May 6 BATH5GF 6Slr3.3 1-106 [+]
KASPIRIT275May 11 YARM5.2GF 5Auc1.5 1-91 [+]
SABII SANDS1166Jun 5 GDWD6GF 5M1.63 1-51 [+]
SHE'S A CHARACTER1167Jun 6 DONC6GS 4Mcg7 1-86 [+]
MIDGET1181Jun 10 BVLY5FGF 6Clm20 1-118 [+]
DEAL3202Jun 15 WWCK5GS 5Mcg16 1-98 [+]
INVINCIBLE PRINCE1242Jun 24 KTNA7STD 5M25 1-102 [+]
TOTALLY INVINCIBLE3273Jul 1 CATT5GFG 5Mcg1.25 1-71 [+]
TOTALLY INVINCIBLE4324Jul 10 CHES5.1GF 2Cnd3.5 1-73 [+]
ANGEL OF FASHION6356Jul 16 LEIC6GFG 4Nur6 1-52 [+]
HASTY4398Jul 23 FOLK7GFF 5Mcg4 1-81 [+]
VALE OF YORK1408Jul 24 YORK7G 4M4 1-124 [+]
BEYOND DESIRE1435Jul 29 GDWD6G 2Mcg2 1-81 [+]
EXCELLENT DAY3487Aug 6 SDWN5GFG 5Mcg4 1-84 [+]
OUR JONATHAN2558Aug 16 PFCT5GF 4M0.29 1-52 [+]
VALE OF YORK3702Sep 8 GDWD7GFG 1Lst4.5 1-83 [+]
BUSINESS AS USUAL1767Sep 16 YARM7GF 4M2.25 1-81 [+]
ONGOODFORM3772Sep 17 YARM6GFF 5M2.5 1-7 [+]
ANGEL OF FASHION9809Sep 21 LEIC6GF 5Nrf3 1-13 [+]
OUR JONATHAN5927Oct 10 ASCT5GSG 1Gp35 1-17 [+]
INVINCIBLE SOUL4964Oct 16 NMKT8G 4M7 1-13 [+]
COIN FROM HEAVEN2967Oct 16 RDCR6GF 5Mcg2.75 1-8 [+]
DUSTY SPIRIT8995Oct 21 BATH5GGS 5M20 1-10 [+]
GOLDEN SHAHEEN4998Oct 21 KTNA7STD 4M1.25 1-9V [+]
JUDICIARY31076Nov 6 SWEL8STD 5M0.84 1-10 [+]


Back to Top of Page
2010 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
ZEBEDEE113Apr 12 WDSR5GGF 5M0.66 1-15473 [+]
CHILD BRIDE134Apr 27 YARM5.2GF 6Auc20 1-10387 [+]
ZEBEDEE235Apr 28 ASCT5G 3Cnd0.29 1-7597 [+]
BOUNDLESS SPIRIT278May 14 HTON5G 5M1.1 1-5491 [+]
SHEER COURAGE2115May 24 LEIC6GFF 4M1.63 1-9661 [+]
BOUNDLESS SPIRIT3135May 29 BVLY5GF 2CnC4 1-5661 [+]
HOORAY1150Jun 2 KTNA6STD 5Mf3.5 1-10564 [+]
BLACK MOTH2157Jun 4 BATH5.7GFF 5M2.5 1-12501 [+]
SWEETIE TIME2174Jun 9 HYDK6GSG 5Mf11 1-8506 [+]
AL AASIFH2177Jun 10 HYDK6GSG 5Mcg0.4 1-9694 [+]
MAYSON2262Jun 29 HTON5GFG 5M0.14 1-5501 [+]
ADMIRABLE SPIRIT1270Jul 1 NWBY6GF 4Mf7 1-11584 [+]
BLACK MOTH4275Jul 2 BVLY5GF 4Nov3.5 1-5684B [+]
ZEBEDEE4278Jul 2 SDWN5GF 1Lst0.53 1-5693 [+]
AL AASIFH4351Jul 16 NWBY6GGS 1Lst2 1-8648 [+]
ISHBELLE2363Jul 17 RIPN5G 4Mf0.91 1-10553 [+]
ZEBEDEE5417Jul 27 GDWD5G 1Gp32 1-127412 [+]
NONE SHALL SLEEP1422Jul 28 LEIC6GFG 4M8 1-9503 [+]
MISS SINATRA2467Aug 5 BATH5.7F 6Acf0.8 1-6501 [+]
ISHBELLE3494Aug 8 WDSR6G 5Nrf2.25 1-10509 [+]
MY FREEDOM1531Aug 13 NOTT6.1GGS 5M1.75 1-7564 [+]
MAYSON4539Aug 14 RIPN6GGS 3Cnd1.25 1-5694 [+]
LEXI'S HERO6542Aug 15 PFCT5G 4M1.5 1-9591 [+]
HOORAY5560Aug 19 YORK6GGF 1G2f11 1-8821 [+]
INVINCIBLE RIDGE2586Aug 23 WDSR6GS 5M0.62 1-11527 [+]
HOOT3589Aug 24 KTNA6STD 4M1.88 1-11542 [+]
ZEBEDEE6618Aug 28 NMKJ6GS 2Auc1 1-11669 [+]
HOORAY6671Sep 4 KTNA6STD 1Gp32.5 1-5831 [+]
ZEBEDEE7710Sep 10 DONC5G 1Gp23.33 1-127512 [+]
SALVATIONIST8761Sep 16 YARM8S 6SNr10 1-15344 [+]
INVINCIBLE RIDGE3786Sep 18 NWBY6GFG 3Nur3.5 1-14644 [+]
FURY1788Sep 18 NWBY7GFG 4M1.88 1-13573 [+]
LADY PARIS2819Sep 24 HYDK6S 5Mf1.75 1-7381 [+]
HOORAY7872Oct 1 NMKT6GS 1G1f3.5 1-11901 [+]
FURY2879Oct 2 NMKT7S 2CnC5.5 1-2770 [+]
FORTY PROOF6980Oct 17 BATH5G 5M4 1-1651 [+]
ANEEDAH3991Oct 19 YARM8S 5Mf0.4 1-941 [+]
INSTANCE1999Oct 20 KTNA6STD 5Mf2 1-1047 [+]


Back to Top of Page
2011 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
STARFLY292May 16 WDSR5GFG 5Mf4.5 1-14511 [+]
HUMA BIRD2165Jun 4 LING6GFF 5Mf2.25 1-9601 [+]
SWISS SPIRIT2192Jun 11 YORK6GGF 3M0.66 1-10553 [+]
PIMPERNEL1252Jun 25 LING5GGF 5M4.5 1-9465 [+]
EKTIHAAM1357Jul 15 NWBY7GFG 4M8 1-11557 [+]
PIMPERNEL3548Aug 13 NMKJ7G 2Nrf8 1-1071 [+]
EKTIHAAM2723Sep 9 DONC7G 2Cnd0.53 1-566 [+]
PIMPERNEL5830Sep 24 NMKT7GF 2Nrf2.75 1-873 [+]
PIMPERNEL71009Oct 22 NWBY7GF 1Lsf1 1-1470 [+]
BETTER ANNOUNCE11039Oct 28 NMKT7G 4Mcg3.5 1-11522 [+]


Back to Top of Page
2012 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
STORM MOON18Apr 7 EDIN5GSS 5M5 1-9611 [+]
STORM MOON229Apr 24 SWEL5STD 5Nov0.36 1-4611 [+]
HOODNA1274Jul 11 KTNA6STD 5Mf2 1-9562 [+]
A CERTAIN ROMANCE2278Jul 12 DONC6SGS 5M0.73 1-7453 [+]
ROSDHU QUEEN1335Jul 21 RIPN5GGS 4M3.5 1-14583 [+]
SEKUMKUM4432Aug 7 WTON7.1STD 5Nur5.5 1-8417BT [+]
RIBAAT1452Aug 10 HYDK6GGF 5M1.5 1-11618 [+]
ROSDHU QUEEN2510Aug 17 NWBY5.1G 1Lsf1.1 1-10642 [+]
TANTSHI1520Aug 18 NWBY6GF 4Mf9 1-10453 [+]
ROSDHU QUEEN3548Aug 23 YORK6GFG 1G2f4.5 1-10691 [+]
VINCENTTI4620Sep 3 FFOS5SGS 5M0.5 1-3452 [+]
SPOKESWOMAN1636Sep 5 KTNA6STD 5Mf2.75 1-12555 [+]
VINCENTTI5713Sep 16 FFOS5GGS 4Nur2.75 1-5423 [+]
BANOVALLUM3719Sep 18 FOLK7GF 5M8 1-14511 [+]
VICTRIX LUDORUM2762Sep 22 NMKT6GF 2NvF14 1-7584 [+]
INVINCIBLE WARRIOR2781Sep 26 KTNA6STD 5M0.57 1-11452 [+]
ROSDHU QUEEN4805Sep 29 NMKT6G 1G1f4 1-11691 [+]
VICTRIX LUDORUM3847Oct 6 NMKT7S 2NvF9 1-19642 [+]
BROUGHTONS CHARM2859Oct 8 WTON6STD 5Mf3.5 1-13402 [+]
GALLENA3885Oct 12 BATH5.7S 5M1.25 1-6411 [+]
TAWHID3921Oct 17 NOTT8.3S 5M1.5 1-12553 [+]
INVINCIBLE WARRIOR3977Oct 27 DONC6SGS 1Lst2.5 1-6624 [+]
TAWHID4979Oct 27 NWBY7HVS 1G3c4.5 1-864 [+]
MAR MAR51037Nov 10 DONC6GGS 5M3.5 1-15594V [+]


Back to Top of Page
2013 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
PETERKIN215Apr 13 DONC5G 5M2 1-6471 [+]
SUITE141May 1 KTNA5STD 5Mf1.75 1-7463 [+]
ONE CHANCE255May 6 WWCK5GF 5Mf2.25 1-7421 [+]
NEIGHBOTHER268May 11 WWCK5GF 5M0.66 1-6461 [+]
CORNCOCKLE284May 17 NMKT6G 4Mf3.33 1-9521 [+]
CABLE BAY2138Jun 3 LEIC6GGF 4M7 1-8534 [+]
DOWNTURN2180Jun 14 SDWN7.1GGF 5M1.25 1-9431 [+]
RUFFORD1188Jun 15 YORK6GFG 3M7 1-15521 [+]
FIGURE OF SPEECH1211Jun 21 NMKJ6GF 4M5 1-8622 [+]
KINGMAN1250Jun 29 NMKJ7G 4M2.75 1-10677 [+]
BLUE MOOD1298Jul 11 BATH5F 5Mf2 1-5553 [+]
TRUTH OR DARE3320Jul 13 SALS7GF 4M1.25 1-8603 [+]
INSPIRITER3334Jul 17 LNGA6STD 5Mf7 1-9472 [+]
BRAVE BOY2351Jul 19 NOTT6.1GF 5M0.4 1-7681 [+]
DJINNI2366Jul 22 WDSR6GF 5Mf1.25 1-11553 [+]
SHAMSHON1380Jul 25 SDWN5GF 5M0.73 1-4501 [+]
BACK LANE3404Jul 28 PFCT5G 4M8 1-11571 [+]
FIRST FLIGHT1449Aug 4 NWBY6GGF 4M2.5 1-125310 [+]
HALA HALA2498Aug 12 AYR7.2G 4Mf16 1-8445 [+]
SIMPLE MAGIC3505Aug 12 WTON6STD 5Mf0.8 1-11601 [+]
BRAVE BOY3509Aug 13 NOTT6.1GGF 5Nov1 1-4651 [+]
TRUTH OR DARE4516Aug 14 SALS8GF 3Nur0.8 1-663 [+]
GOLDEN TOWN2575Aug 23 YORK7GS 2M4 1-12542T [+]
INVINCIBLE STRIKE1611Aug 29 HTON6GFG 5M2.75 1-6492 [+]
KINGMAN2635Aug 31 SDWN7.1GF 1Gp30.29 1-450 [+]
AMNESIA3639Sep 2 BTON6GFF 5Mf2.5 1-4482 [+]
HALA HALA3641Sep 2 FFOS8GF 4Nur1.5 1-4503 [+]
STEALTH MISSILE2675Sep 7 ASCT7G 4M25 1-12551 [+]
SPIRITUAL FLAME3787Sep 23 KTNA7STD 5Mf5.5 1-13385 [+]
KING OF MACEDON1828Sep 28 RIPN6G 5M7.5 1-10551 [+]
LAT HAWILL1847Oct 2 NEWC7GF 4M2.75 1-11496 [+]
EXPECT2878Oct 7 WTON6STD 5Mf1 1-9412 [+]
DON'T1940Oct 16 KTNA7STD 4Mf25 1-11217 [+]
SPIRITUAL FLAME4949Oct 17 KTNA8STD 4Nur5 1-745 [+]
MUCH PROMISE41032Nov 5 KTNA6STD 5Mf0.4 1-537 [+]
PRETEND21037Nov 6 KTNA7STD 5M0.8 1-1452 [+]


Back to Top of Page
2014 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
BALLYMORE CASTLE252May 8 CHES5.1S 3M0.84 1-11525 [+]
BLUE AEGEAN2138Jun 4 NOTT5.1S 5Mf1.75 1-9581 [+]
INDESCRIBABLE3158Jun 11 YARM5.2GF 5M12 1-9501 [+]
ZEPHUROS1237Jun 28 NMKJ7GF 4M2.25 1-7544 [+]
PANDA SPIRIT2252Jul 2 KTNA7STD 5Mf0.4 1-10362 [+]
ALPINE AFFAIR4336Jul 18 NOTT6.1GF 5Nur3.5 1-8503B [+]
PROFITABLE2363Jul 24 SDWN5GF 5M0.4 1-5632 [+]
INDESCRIBABLE6383Jul 26 YORK5GF 3Nur7.5 1-1055 [+]
SHAGAH3407Jul 31 GDWD7GF 2Mf1.88 1-10555 [+]
LOCAL TIME2444Aug 6 KTNA7STD 4Mf7 1-10542 [+]
MARSH HAWK1473Aug 9 NMKJ7SGS 4Mf6 1-9631 [+]
INVINCIBLE GOLD3526Aug 18 KTNA6STD 5M0.62 1-11506 [+]
INVINCIBLE GOLD4667Sep 7 YORK7GFG 4Nur7.5 1-15592 [+]
LOCAL TIME3682Sep 10 KTNA8STD 4Nov1.1 1-558 [+]
SUBVERSIVE4692Sep 11 WTON6STD 5M0.84 1-8382 [+]
PANDA SPIRIT5740Sep 18 YARM7GGF 4Nur4 1-757 [+]
MARSH HAWK3746Sep 19 NWBY7GSS 2CnF0.57 1-562 [+]
FOREST MAIDEN1767Sep 22 KTNA7STD 5Mf5.5 1-12476 [+]
LOCAL TIME4851Oct 4 NMKT7G 1G2f1.75 1-859 [+]
JELLICLE BALL1977Oct 23 KTNA7STD 4Mf3.5 1-841 [+]
THE FAIRY41042Nov 6 WTON6STD 6Nur1.75 1-739 [+]


Back to Top of Page
2015 SEASON WINS
Horse Run Rc Num Date Course Dist Gng Rc Cls RcTyp SP Postn [Est] Hf Hd gr Notes
FURIANT139May 1 EDIN5GF 4M2.75 1-52 [+]
SHALAA2121May 30 NMKT6GFG 4M4.5 1-112 [+]
FASHIONABLE SPIRIT4128Jun 2 RIPN5G 5M2 1-71 [+]
ARCHIMEDES3137Jun 5 BATH5GFF 5M3 1-91 [+]
ELRONAQ2193Jun 19 NMKJ6GF 4M1 1-131 [+]
SHALAA3277Jul 9 NMKJ6GF 1G2c14 1-93 [+]
AJAYA3287Jul 10 YORK5.4GGS 3M0.44 1-61 [+]
ALIZOOM4300Jul 13 WDSR5GSG 5M1.5 1-81 [+]
ADVENTUROUS2352Jul 23 NWBY6GF 4M4.5 1-101 [+]
SHALAA4398Jul 30 GDWD6G 1G2c1.38 1-81 [+]
ROARING FORTIES5422Aug 2 CHES6.1GGS 4Nur2 1-9 [+]
ROARING FORTIES6489Aug 12 KTNA6STD 4Nur3 1-7 [+]
SIMPLE ATTACK2504Aug 14 NEWC7GS 4M3.5 1-11 [+]
TAWAYNA3529Aug 18 RIPN5GS 5Mf3.5 1-7 [+]
AJAYA5557Aug 22 YORK6G 1G2c3.5 1-8 [+]
ZHUI FENG2643Sep 4 KTNA6SSW 5M6 1-111 [+]
START TIME3655Sep 5 THSK7GSG 4M1.25 1-9P [+]
FATAAWY4658Sep 5 WTON5.1STD 5M3 1-7 [+]
THETIS2674Sep 9 CARL6.9GFG 5Mf1.38 1-12 [+]
VERY TALENTED3686Sep 10 DONC8G 3M0.66 1-81 [+]
ZHUI FENG3750Sep 19 NMKT6GS 2Nov6 1-10 [+]
SHALAA6805Sep 26 NMKT6GGS 1G1c0.5 1-7 [+]
START TIME4853Oct 5 WDSR8.3S 4Nur2 1-8P [+]
CHESTER STREET2867Oct 7 KTNA7SSW 5M0.73 1-10 [+]
FIGHTING TEMERAIRE3904Oct 12 WDSR6GSG 5M2 1-14 [+]
FURIANT11993Oct 27 CATT5GSS 5Nov1.25 1-5 [+]
SAUCY SPIRIT11005Oct 29 CHFD6STD 5Mf4.5 1-8 [+]

Back to Top of Page

© British 2yo Racing. All rights reserved.