BRITISH 2YO RACING
 << 2005 Season  Home [ Race Profiles ] 2yo Summaries Trainers Sires Season Pictures
2005 Season 2yo Race Profiles

Race profiles are summaries of a 2yo race before it is run to provide a guide for final Paddock Review on-course. A predicted result can be produced using information on trainer's methods with 2yos (readiness on debut etc.); sire's 2yo types and expected performance; and  physical reviews of the horses (either at Sales or at racecourse). Profiles with a high number of previous physical reviews will normally be more accurate.

The information can be used to assess each runner's chance of winning a race before final Paddock Review. However, at least as important is the use of the pre-race profile to to assess the actual result of the race. In particular to identify which runners exceeded expectations or  those that underperformed and to assign reasons for those variations.

The table below contains links to the race profiles which are date ordered. Choose a month name link to go to the profiles for that month.


March April May June July August Sept. Oct.
Race # Date Course & Race Type Pre-race Post Race
331 Mon, July 11th Windsor 8:05, 6f Maiden (5) Profile
312 Thu, July 7th Newmarket 4:15, 7f Nursery (3) Summary
302 Wed, July 6th Lingfield 3:25, 5f Nursery (5) Summary
297 Tue, July 5th Pontefract 2:15, 6f NURSERY (4) Summary
296 Tue, July 5th Newmarket 3:40, 7f Maiden (3) Profile
294 Mon, July 4th Windsor 6:35, 6f Maiden (5) Profile
289 Sun, July 3rd Brighton 2:30, 7f Auction (6) Profile
287 Sat, July 2nd Nottingham 7:20, 6f Auction Fillies' (6) Profile
266 Wed, June 29th Catterick 2:30, 7f Maiden (5) Profile
251 Fri, June 24th Newmarket 6:05, 6f Maiden Fillies' (5) Profile
228 Sat, Jun 18th York 2:30, 5f Listed (1), "Windsor Castle" Profile
227 Sat, Jun 18th Warwick 7:15, 5f Auction (5) Profile
226 Sat, Jun 18th Redcar 2:35, 7f Seller (6) Runner Links Page
225 Sat, Jun 18th Newmarket July 4:25, 7f Maiden (5) Profile
224 Sat, Jun 18th Lingfield 6:30, 7f Auction (5) Runner Links Page
223 Sat, Jun 18th Ayr 4:00, 7.2f Maiden (5) Runner Links Page
222 Fri, June 17th York 2:30, 6f Group 3 Fillies' (1), "Albany Stakes" Profile
221 Fri, June 17th Redcar 2:10, 5f Maiden (5) Runner Links Page
220 Fri, June 17th Newmarket July 6:30, 6f Maiden (5) Profile
219 Fri, June 17th Goodwood 7:15, 6f Auction Fillies' (4) Runner Links Page
218 Fri, June 17th Ayr 3:30, 6f Auction (5) Runner Links Page
217 Fri, June 17th Ayr 2:20, 5f Auction (5) Runner Links Page
216 Thu, June 16th York 2:30, 5f Group 3 (1), "Norfolk Stakes" Profile
215 Thu, June 16th Wolverhampton 2:55, 5.1f Auction Fillies' (5) Runner Links Page
214 Thu, June 16th Newbury 2:45, 6f Maiden C&G (5) Profile
213 Thu, June 16th Beverley 7:50, 5f Novice (4) Runner Links Page
212 Thu, June 16th Beverley 7:15, 7.5f Auction (5) Runner Links Page
211 Wed, June 15th York 4:55, 5f Group 2 (1), "Queen Mary" Profile
210 Wed, June 15th Nottingham 7:30, 5f Maiden (5) Runner Links Page
209 Wed, June 15th Hamilton 2:10, 6f Maiden (5) Runner Links Page
208 Wed, June 15th Chepstow 7:40, 5f Seller (6) Runner Links Page
207 Tue, June 14th York 5:30, 7f Listed (1), "Chesham Stakes" Profile
206 Tue, June 14th York 2:30, 6f Group 2 (1), "Coventry Stakes" Profile
205 Tue, June 14th Carlisle 2:15, 5f Novice (5) Runner Links Page
204 Mon, June 13th Windsor 7:35, 5f Maiden (5) Profile
203 Mon, June 13th Windsor 7:05, 6f Seller (5) Runner Links Page
202 Mon, June 13th Warwick 7:45, 5f Maiden Fillies' (5) Profile
201 Mon, June 13th Thirsk 4:00, 7f Maiden (5) Division II Profile
200 Mon, June 13th Thirsk 3:30, 7f Maiden (5) Division I Profile
199 Mon, June 13th Thirsk 2:30, 6f Seller (5) Runner Links Page
198 Mon, June 13th Brighton 2:10, 5.3f Auction (6) Profile
197 Sun, June 12th Doncaster 2:20, 6f Maiden (5) Profile
196 Sat, June 11th Ripon 4:20, 6f Maiden (5) Profile
195 Sat, June 11th Lingfield 8:00, 5f Maiden Fillies' (6) Runner Links Page
194 Sat, June 11th Leicester 7:15, 6f Maiden Fillies' (4) Runner Links Page
193 Sat, June 11th Bath 2:40, 5f Auction (6) Runner Links Page
192 Sat, June 11th Bath 2:10, 5f Novice (5) Runner Links Page
191 Fri, June 10th Wolverhampton 4:05, 6f Maiden (5) Runner Links Page
190 Fri, June 10th       -          Sandown 3:05, 7f Maiden (5)                  - Profile
189 Fri, June 10th Sandown 2:00, 5f Maiden (5) Profile
188 Fri, June 10th Goodwood 6:20, 6f Maiden (5) Profile
187 Fri, June 10th Chepstow 6:30, 6f Novice (5) Profile
186 Fri, June 10th Catterick 2:15, 5f Novice (5) Profile
185 Thu, June 9th Yarmouth 3:20, 7f Seller (6) Runner Links Page
184 Thu, June 9th Yarmouth 2:20, 6f Novice (6) Profile
183 Thu, June 9th Wolverhampton 3:30, 6f Maiden (5) Profile
182 Thu, June 9th Ripon 2:10, 6f Maiden (5) Profile
181 Thu, June 9th Brighton 6:30, 6f Claimer (6) Runner Links Page
180 Wed, June 8th Newbury 7:00, 6f Auction Fillies' (6) Profile
179 Wed, June 8th Hamilton 6:50, 6f Maiden (5) Profile
178 Wed, June 8th Beverley 2:20, 5f Claimer (6) Runner Links Page
177 Tue, June 7th Salisbury 2:15, 6f Auction (5) Profile
176 Tue, June 7th Redcar 3:00, 7f Seller (6) Runner Links Page
175 Tue, June 7th Redcar 2:30, 6f Maiden (5) Profile
174 Tue, June 7th Chester 6:45, 5f Maiden (4) Runner Links Page
173 Mon, June 6th Windsor 6:30, 6f Maiden (5) Profile
172 Mon, June 6th Pontefract 6:45, 6f Auction Fillies' (5) Profile
171 Mon, June 6th Folkestone 2:40, 5f Seller (6) Runner Links Page
170 Sun, June 5th Bath 2:10, 6f Auction (5) Runner Links Page
169 Sat, June 4th Haydock 3:40, 5f Maiden (5) Profile
168 Sat, June 4th Epsom 2:30, 6f Listed (1) Profile
167 Sat, June 4th Doncaster 3:55, 6f Auction (6) Runner Links Page
166 Sat, June 4th Chepstow 6:40, 6f Auction (5) Profile
165 Fri, June 3rd Thirsk 2:30, 5f Maiden (5) Profile
164 Fri, June 3rd Thirsk 1:55, 6f Maiden Fillies' (4) Profile
163 Fri, June 3rd Haydock 7:35, 6f Maiden (5) Profile
162 Fri, June 3rd Goodwood 6:45, 6f Maiden (5) Profile
161 Thu, June 2nd Sandown 6:15, 5f Auction (5) Profile
160 Thu, June 2nd Haydock 3:50, 5f Seller (6) Runner Links Page
159 Thu, June 2nd Hamilton 3:10, 5f Claimer (6) Runner Links Page
158 Thu, June 2nd Hamilton 2:40, 6f Auction Fillies' (5) Runner Links Page
157 Thu, June 2nd Brighton 2:30, 5.3f Maiden (6) Profile
156 Wed, June 1st Yarmouth 2:50, 6f  Seller (6) Runner Links Page
155 Wed, June 1st Yarmouth 2:20, 6f Novice (5) Runner Links Page
154 Wed, June 1st Woverhampton 6:50, 6f Auction (6) Profile
153 Wed, June 1st Nottingham 2:40, 5f Maiden Fillies' (5) Profile
152 Wed, June 1st Newcastle 2:30, 5f Maiden (5) Profile
151 Wed, June 1st Beverley 8:10, 5f Conditions (2, C & G) Profile
150 Wed, June 1st Beverley 7:10, 5f Fillies' Listed (1) "Hilary Needler"  Profile
MAY
Race # Date Course & Race Type Pre-race Post Race
149 Tue, May 31st Redcar 2:10, 6f  Maiden Fillies' (5) Profile
148 Tue, May 31st Leicester 2:30, 5f (4) Maiden Fillies' Profile
147 Mon, May 30th Sandown 4:00, 5f Maiden Fillies' (5) Profile
146 Mon, May 30th Sandown 2:15, 5f Listed (1) Profile Report
145 Mon, May 30th Redcar 2:05, 5f Novice (5) Runner Links Page
144 Mon, May 30th Leicester 4:20, 5f Claimer (5) Runner Links Page
143 Mon, May 30th Leicester 3:45, 5f Maiden (5)  Profile
142 Mon, May 30th Chepstow 2:55, 6f Seller (6) Runner Links Page
141 Sun, May 29th Newmarket 2:35, 5f Maiden (5) Profile
140 Sat, May 28th Musselburgh 2:40, 5f Seller (5) Runner Links Page
139 Sat, May 28th Lingfield 6:05, 6f Maiden Fillies' (5) Profile
138 Sat, May 28th Goodwood 4:00, 6f Auction (5) Profile
137 Sat, May 28th Doncaster 2:00, 6f Maiden (5) Profile
136 Fri, May 27th Wolverhampton 4:00, 6f Maiden (5) Profile
135 Fri, May 27th Pontefract 7:35, 6f Conditions (3) Profile
134 Fri, May 27th Catterick 2:20, 5f Auction Fillies' (6) Profile
133 Fri, May 27th Brighton 2:10, 6f Auction (6) Profile
132 Thu, May 26th Bath 2:50, 5f Maiden Fillies' (6) DIV II Profile
131 Thu, May 26th Bath 2:20, 5f Maiden Fillies' (6) DIV I Profile
130 Thu, May 26th Ayr 4:00, 6f Maiden (4) Profile
129 Wed, May 25th Ripon 6:30, 6f Maiden (5) Profile
128 Wed, May 25th Newmarket 7:10, 6f Novice (4) Profile
127 Wed, May 25th Lingfield 4:45, 5f Seller (6) Runner Links Page
126 Tue, May 24th Ripon 2:10, 5f Maiden (5) Profile
125 Tue, May 24th Lingfield AW 5:20, 5f Maiden (6) DIV II Profile
124 Tue, May 24th Lingfield AW 2:20, 5f Maiden (6) DIV I Profile
123 Mon, May 23rd Windsor 6:15, 5f Novice (5) Profile
122 Mon, May 23rd Thirsk 6:30, 6f Seller (5) Runner Links Page
121 Mon, May 23rd Leicester 2:10, 6f Maiden (4) Profile
120 Mon, May 23rd Carlisle 2:20, 5f Maiden (6) Profile
119 Mon, May 23rd Beverley 2:30, 5f Auction (7) Runner Links Page
118 Sun, May 22nd Brighton 2:20, 6f Novice (6) Profile
117 Sat, May 21st Newmarket 4:20, 6f Maiden (5) Profile
116 Sat, May 21st Haydock 4:40, 6f Maiden Fillies' (5) Profile
115 Sat, May 21st Catterick 2:10, 6f Seller (6) Runner Links Page
114 Sat, May 21st Carlisle 6:00, 6f Auction (6) Profile
113 Fri, May 20th Newmarket 1:50, 6f Maiden Fillies' (5) Profile
112 Fri, May 20th Haydock 2:30, 5f Auction (5) Profile
111 Fri, May 20th Goodwood 2:10, 6f Maiden Fillies' (5) Profile
110 Fri, May 20th Bath 6:50, 5.7f Maiden (5) Profile
109 Thu, May 19th Newcastle 2:50, 6f Claimer (6) Runner Links Page
108 Thu, May 19th Newcastle 2:20, 5f Novice (5) Profile
107 Thu, May 19th Goodwood 3:15, 6f Maiden (4) [Meeting Abandoned]
106 Thu, May 19th Doncaster 6:15, 6f Auction (6) Profile
105 Wed, May 18th Goodwood 3:45, 5f Listed (1) Profile
104 Tue, May 17th Redcar 2:10, 6f Maiden Fillies' (6) Profile
103 Tue, May 17th Leicester 6:45, 5f Maiden (4) Profile
102 Tue, May 17th Beverley 2:20, 5f Seller (5) Runner Links Page
101 Mon, May 16th Windsor 7:35, 5f Conditions (2) Profile Report
100 Mon, May 16th Windsor 6:05, 5f Maiden Fillies' (5) Profile
099 Mon, May 16th Musselburgh 6:55, 5f Auction (5) Profile
098 Mon, May 16th Bath 2:10, 5f Novice (5) Profile
097 Sun, May 15th Ripon 2:40, 6f Maiden (5) Profile
096 Sun, May 15th Ripon 2:10, 6f Seller (6) Runner Links Page
095 Sat, May 14th Thirsk 2:00, 5f Novice Fillies' (4) Profile
094 Sat, May 14th Newbury 1:35, 6f Maiden (5) Div II Runner Links
093 Sat, May 14th Newbury 1:35, 6f Maiden (5) Div I Profile
Race # Date Course & Race Type Pre-race Post Race
092 Fri, May 13th York 1:30, 5f Listed Fillies' (1) Profile
091 Fri, May 13th Nottingham 2:20, 6.1f Novice (4) Profile
090 Fri, May 13th Newbury 3:45, 5.1f Conditions Fillies' (3) Profile
089 Fri, May 13th Hamilton 6:15, 6f Maiden (5) Profile
088 Thu, May 12th York 3:35, 6f Maiden (3) Profile
087 Thu, May 12th Salisbury 2:10, 5f Maiden (5) Profile
086 Thu, May 12th Carlisle 6:00, 5f Maiden (5) Profile
085 Wed, May 11th York 4:10, 5f Novice (3) Profile
084 Wed, May 11th Newcastle 6:15, 5f Maiden (6) Profile
083 Tue, May 10th Yarmouth 2:30, 6f Auction (6) Profile
082 Tue, May 10th Musselburgh 2:20, 5f Auction (7) Profile
081 Mon, May 9th Wolverhampton 3:05, 5f Claimer (6) Runner Links Page
080 Mon, May 9th Wolverhampton 2:30, 5f Auction Fillies' (5) Profile
079 Mon, May 9th Windsor 5:50, 5f Novice (5) Profile
078 Mon, May 9th Redcar 2:20, 5f Novice (6) Profile
077 Sat, May 7th Thirsk 6:05, 5f Claimer (5) Runner Links Page
076 Sat, May 7th Newmarket 4:20, 5f Maiden Fillies' (5) Profile Report
075 Sat, May 7th Beverley 4:40, 5f Maiden (5) Profile
074 Fri, May 6th Nottingham 3:15, 5f Maiden Fillies' (5) Profile
073 Fri, May 6th Lingfield 2:50, 5f Maiden (5) Profile
072 Thu, May 5th Folkestone 1:50, 5f Maiden (5) Profile
071 Thu, May 5th Chepstow 5:35, 5f Maiden (6) Profile
070 Wed, May 4th Chester 4:10, 5f Maiden (3) Profile Report
069 Wed, May 4th Chester 1:30, 5f Conditions (2) "Lily Agnes" Profile Report
068 Tue, May 3rd Catterick 6:00, 5f Auction (6) Profile
067 Tue, May 3rd Bath 2:20, 5f Maiden (5) Profile
066 Mon, May 2nd Warwick 2:20, 5f Maiden Fillies' (5) Profile -
065 Mon, May 2nd Newcastle 2:35, 5f Auction (6) Profile -
064 Mon, May 2nd Kempton 2:10, 5f Maiden (4) Profile -
063 Mon, May 2nd Doncaster 2:00, 5f Novice (4) Profile -
062 Sun, May 1st Salisbury 3:35, 5f Fillies' Conditions (4) Profile Report
061 Sun, May 1st Newmarket 4:30, 5f Maiden (4) Profile Report
060 Sun, May 1st Hamilton 2:00, 5f Maiden (5) Profile -
APRIL
Race # Date Course & Race Type Pre-race Post Race
059 Sat, April 30th Thirsk 2:15, 5f Novice (4) Profile Report
058 Sat, April 30th Goodwood 1:55, 5f Maiden (5) Profile Report
057 Fri, April 29th Nottingham 3:10, 5f Novice (6) Profile Report
056 Fri, April 29th Musselburgh 2:50, 5f Maiden (5) Profile Report
055 Thu, April 28th Southwell 2:30, 5f Auction (6) Profile -
054 Thu, April 28th Redcar 2:20, 5f Auction (5) Profile -
053 Wed, April 27th Pontefract 2:20, 5f Maiden (4) Profile -
052 Wed, April 27th Lingfield AW 2:10, 5f Conditions (3) Profile -
051 Tue, April 26th Warwick 5:40, 5f Seller (6) Profile -
050 Tue, April 26th Bath 2:00, 5f Auction (6) Profile -
049 Mon, April 25th Windsor 5:30, 5f Auction Fillies' (5) Profile -
048 Mon, April 25th Southwell 5:20, 5f Auction (7) Profile -
047 Sun, April 24th Brighton 2:10, 5.3f Maiden (5) Profile Report
046 Sat, April 23rd Ripon 2:55, 5f Maiden Fillies' (5) Profile -
045 Sat, April 23rd Leicester 2:00, 5f Maiden (6) Profile Report
044 Sat, April 23rd Haydock 5:15, 5f Maiden Fillies' (5) Profile Report
043 Thur, April 21st Beverley 2:20, 5f Claimer (6) Profile -
042 Thur, April 21st Bath 5:30, 5f Claimer (6) Profile -
041 Wed, April 20th Lingfield AW 4:45, 5f Maiden Fillies' (5) Profile -
040 Wed, April 20th Catterick 2:05, 5f Seller (6) Profile -
039 Tue, April 19th Newcastle 2:20, 5f Maiden (5) [Meeting Abandoned] -
038 Mon, April 18th Windsor 5:50, 5f Maiden (5) Profile Report
037 Mon, April 18th Pontefract 2:10, 5f Maiden Fillies' (6) Profile -
036 Sat, April 16th Thirsk 2:30, 5f Claimer (5) Profile -
035 Sat, April 16th Nottingham 5:15, 5f Maiden (5) Profile -
034 Fri, April 15th Thirsk 2:30, 5f Novice Fillies' (5) Profile -
033 Fri, April 15th Newbury 2:10, 5f Maiden (5) Profile Report
032 Thur, April 14th Ripon 2:10, 5f Maiden (5) Profile -
031 Thur, April 14th Newmarket 3:30, 5f Maiden C&G (5) Profile Report
030 Wed, April 13th Newmarket 3:30, 5f Maiden Fillies' (5) Profile Report
029 Wed, April 13th Beverley 2:45, 5f Auction (6) Profile
028 Tue, April 12th Newmarket 2:20, 5f Conditions (4) Profile Report
027 Tue, April 12th Musselburgh 2:00, 5f Maiden (5) Profile
026 Mon, April 11th Southwell AW 3:30, 5f Auction (6) Profile -
025 Mon, April 11th Lingfield AW 2:40, 5f Maiden (6) Profile -
024 Sat, April 9th Newcastle 1:40, 5f Novice (5) Profile -
023 Sat, April 9th Lingfield AW 2:00, 5f Auction (6) Profile Report
022 Fri, April 8th Southwell AW 2:55, 5f Aucton Fillies' (6) Runner Links Page -
021 Thur, April 7th  Leicester 2:10, 5f Maiden (5) Profile Report
020 Wed, April 6th Nottingham 2:10, 5f Maiden (5) Profile Report
019 Tue, April 5th Southwell AW 2:40, 5f Auction (7) Profile -
018 Tue, April 5th Folkestone 2:20, 5f Maiden (5) Profile Report
017 Mon, April 4th Yarmouth 3:00, 5.2f Seller (6) Runner Links Page -
016 Mon, April 4th Yarmouth 2:30, April 4th : 5.2f Maiden (5) Profile Report
015 Sat, April 2nd Wolverhampton 7:30, 5.1f Seller (7) Runner Links Page -
014 Sat, April 2nd Kempton 2:05, 5f Maiden (5) Profile Report
013 Sat, April 2nd Doncaster 4:30, 5f Auction (5) Profile Report
012 Fri, April 1st Lingfield AW 2:10, 5f Maiden (5) Profile Report
011 Fri, April 1st Doncaster 4:30, Seller (5) Runner Links Page -
MARCH
 
Race #
Date
Course & Race Type
Pre-race
Post Race
010 Thur, March 31st Doncaster 2:55, 5f Conditions (4, "Brocklesby") Profile Report
009 Wed, March 30th Folkestone 2:10, 5f Maiden (5) Profile Report
008 Tue, March 29th Warwick 2:45, 5f Maiden Fillies' (5) Profile Report
007 Tue, March 29th Warwick 2:10, 5f Seller (G)  Runner Links Page -
006 Mon, March 28th Yarmouth 2:05, 5.2f Auction Profile Report
005 Mon, March 28th Warwick 2:15, 5f Maiden Fillies' (E) Profile Report
004 Mon, March 28th Redcar 2:20, 5f Maiden (D) [Meeting Abandoned] -
003 Sun, March 27th Musselburgh 2:20,  5f Maiden (D) Profile Report
002 Sat, March 26th Kempton 4:30, 5f Maiden (D2)  Profile Report
001 Sat, March 19th Lingfield AW 1:50, 5f  Conditions (D1) Profile Report

Back to Top of Page



© British 2yo Racing. All rights reserved.